Let's see if we can color in the rest of Europe in the future! As for 2019 - 2024...
The table presents the number of participants who attended the SCT and SSE trainings 2019-2024
NREN/Organisation | No. of participants | |
---|---|---|
1 | ARNES - Slovenia | 3 |
2 | CARNET - Croatia | 4 |
3 | CERN - Switzerland | 2 |
4 | CYNET - Cyprus | 6 |
5 | DFN - Germany | 8* |
6 | DTU - Denmark | 1 |
7 | FAU - Germany | 1 |
8 | Feide - Norway | 1 |
9 | Fundacio i2CAT - Spain | 2 |
10 | GARR - Italy | 2 |
11 | GÉANT - UK/Netherlands* | 17 |
12 | GRNET - Greece | 3 |
13 | HEANET - Ireland | 1 |
14 | KIFU - Hungary | 2 |
15 | Lancaster University - UK | 1 |
16 | LITNET - Lithuania | 2 |
17 | LRZ - Germany | 4 |
18 | Masarykova univerzita - Czechia | 2 |
19 | MoRENet - USA | 1 |
20 | National Institute of Electronic Government - Spain | 1 |
21 | NCERT - India | 1 |
22 | PSNC - Poland | 38 |
23 | RASH - Albania | 3 |
24 | RENATER - France | 1 |
25 | Restena - Luxembourg | 1 |
26 | Sikt - Norway | 1 |
27 | St. Cyril and Methodius University in Skopje - North Macedonia | 1 |
28 | Stockholm University - Sweden | 3 |
29 | SUNET - Sweden | 2 |
30 | Széchenyi István University - Hungary | 1 |
31 | Uninett - Norway | 4 |
32 | University St. Kliment Ohridski Bitola - North Macedonia | 1 |
33 | UoB/AMRES - Serbia | 7 |
34 | UPES - India | 1 |
35 | WACREN - West and Central Africa | 2 |
36 | ASNET-AM - Armenia | 1 |
37 | TOTAL | 132 |
Read about