| Federation | Voting Status | Voting Status (NEW) | 2018-08* | 2018-07* | 2018-04 | 2018-01 | 2017-10 | 2017-07 | 2017-06 | 2017-02 | v3 Const | 2016-12 | 2016-11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFIRE | excludedactive | Yes | No | No | No | Yes | No | Yes | Yes | No | Yes | No | |
| AAF | activeactive | Yes | Yes | Yes | Yes | No | YesYes | Yes | Yes | Yes | Yes | ||
| ACOnet Id Fed | active | active | Yes | Yes | Yes | Yes | Yes | No | YesYes | Yes | No | Yes | |
| Belnet Federation | active | active | No | Yes | Yes | No | Yes | NoNo | No | YesNo | Yes | ||
| CAFe | active | active | Yes | Yes | No | No | No | No | Yes | Yes | YesYes | Yes | |
| CAF | active | active | Yes | No | Yes | Yes | YesYes | Yes | Yes | Yes | Yes | Yes | |
| COFRe | active | active | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| COLFIRE | excluded | excluded | No | No | No | No | No | No | No | No | No | No | No |
| AAI@EduHr | activeactive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | |
| eduID.cz | activeactive | No | Yes | Yes | Yes | Yes | Yes | No | YesYes | Yes | Yes | ||
| WAYF | activeactive | Yes | No | Yes | No | No | No | No | YesYes | Yes | Yes | ||
| MINGA | active | active | YesYes | NoYes | No | Yes | Yes | No | Yes | Yes | No | ||
| TAAT | active | active | No | Yes | Yes | Yes | Yes | No | No | Yes | YesYes | No | |
| HAKA | active | excluded | No | No | Yes | Yes | No | NoNo | No | YesNo | No | ||
| FER | active | active | Yes | Yes | Yes | Yes | Yes | No | No | Yes | YesNo | Yes | |
| Grena Id Fed | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes|
| DFN AAI | activeactive | Yes | Yes | Yes | No | No | Yes | Yes | NoYes | No | Yes | ||
| GRNET | active | active | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | No | Yes |
| eduId.hu | activeactive | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | Yes | |
| Edugate | active | excluded | No | No | Yes | NoNo | No | No | YesYes | No | Yes | ||
| IUCC Id Fed | active | excluded | No | No | Yes | No | Yes | Yes | Yes | Yes | NoNo | No | |
| IDEM | active | active | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No|
| GakuNin | active | active | Yes | Yes | Yes | No | No | Yes | Yes | YesYes | Yes | Yes | |
| LAIFE | active | active | No | Yes | Yes | Yes | Yes | No | Yes | Yes | YesYes | Yes | |
| LITNET FEDI | activeactive | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | |
| eduID Lux | active | active | Yes | Yes | No | No | Yes | No | Yes | No | Yes | No | Yes |
| LEAF | activeactive | Yes | Yes | No | No | YesYes | Yes | Yes | Yes | Yes | Yes | ||
| FEIDE | activeactive | Yes | Yes | Yes | Yes | No | No | YesYes | Yes | Yes | Yes | ||
| PIONIER.Id | active | active | No | Yes | No | No | No | No | YesYes | NoYes | No | ||
| RCTSaai | excluded | excluded | No | No | No | No | YesNo | Yes | No | Yes | Yes | No | |
| ArnesAAI | excluded | excluded | No | No | No | No | No | No | No | Yes | Yes | YesYes | |
| SIR | excluded | excluded | No | No | No | No | Yes | No | No | No | Yes | YesNo | |
| SWAMID | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SWITCHaai | activeactive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | |
| SURFconext | activeactive | Yes | YesYes | Yes | Yes | Yes | Yes | Yes | Yes | NoYes | |||
| InCommon | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| PEANO | active | active | Yes | Yes | Yes | No | Yes | No | No | YesYes | No | Yes | |
| UK Federation | active | active | Yes | YesYes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| MATE | active | active | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
| FEBAS | active | active | No | Yes | Yes | Yes | Yes | Yes | Yes | NoYes | Yes | No | |
| Grid Identity Pool | active | active | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No|
| Tuakiri | excludedactive | Yes | No | No | Yes | No | No | No | No | No | Yes | No | |
| Oman KID | activeexcluded | No | No | Yes | No | No | No | No | No | No | No | No | |
| YETKIM | activeexclude | No | No | Yes | No | No | No | No | Yes | No | Yes | No | |
| KAFE | activeactive | YesYes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | ||
| AAIEduMk | excludedexcluded | No | No | No | No | No | No | No | YesYes | non-member | non-member|||
| SAFIRE | active | active | Yes | Yes | Yes | Yes | Yes | Yes | No | non-member | non-membernon-member | non-member | |
| INFED | activeactive | Yes | Yes | No | Yes | No | Yes | Yes | non-member | non-member | non-membernon-member | ||
| SGAF | active | active | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-membernon-member | non-member | non-member | |
| ARNaai | activeexcluded | No | No | Yes | Yes | No | non-member | non-membernon-member | non-member | non-member | non-member | ||
| CIF | active | active | No | Yes | Yes | Yes | No | non-member | non-member | non-member | non-member | non-member | non-member |
| IRFED | activeactive | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member | non-member | non-member | non-member | |
| BIF | active | active | Yes | No | Yes | Yes | non-membernon-member | non-member | non-member | non-member | non-member | non-member | |
| HKAF | activeactive | Yes | Yes | Yes | Yes | non-member | non-membernon-member | non-member | non-member | non-member | non-member | ||
| RIF | active | active | Yes | Yes | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| RUNNet-AAI | activeactive | Yes | Yes | non-member | non-membernon-member | non-member | non-member | non-member | non-member | non-member | non-member | ||
| SIFULAN | active | active | Yes | non-member | non-member | non-membernon-member | non-member | non-member | non-member | non-member | non-member | non-member | |
| eduIDM.ma | active | non-member | non-membernon-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | ||
| CAFMoz | active | non-member | non-membernon-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | ||
| Total | 5048 | 39 (33) | 38 (29) | 42 (34) | 32 (29) | 31 (22) | 27 (26) | 30 (29) | 31 (30) | 38 | 26 (17) | 29 |
| active | Active voting member and able to participate in the next vote. |
| active | Active voting member, did not participate in the last vote, will become "excluded" if vote not cast at next vote. |
| excluded | Inactive voting member, has missed both of the previous 2 votes, should vote "I abstain" at next vote to become active. |
| Yes | Vote cast (does not indicate Postive, Abstain or Negative position of the vote). |
| Yes | Vote cast by previously "excluded" voting member (does not count toward outcome). |
| No | Did not cast a vote. |
| non-member | Not an eduGAIN member and thus ineligible to vote |
...