| Federation | Voting Status | Voting Status (NEW) | 2018-08* | 2018-07* | 2018-04* | 2018-01 | 2017-10 | 2017-07 | 2017-06 | 2017-02 | v3 Const | 2016-12 | 2016-11 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFIRE | excluded | active | Yes | No | No | No | Yes | No | Yes | Yes | No | Yes | No | ||||||
| AAF | active | active | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| ACOnet Id Fed | active | active | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | ||||||
| Belnet Federation | active | active | No | Yes | Yes | No | Yes | No | No | No | Yes | No | Yes | ||||||
| CAFe | active | active | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | ||||||
| CAF | active | active | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| COFRe | active | active | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ||||||
| COLFIRE | excluded | excluded | No | No | No | No | No | No | No | No | No | No | No | ||||||
| AAI@EduHr | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ||||||
| eduID.cz | active | active | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | ||||||
| WAYF | active | active | Yes | No | Yes | No | No | No | No | Yes | Yes | Yes | Yes | ||||||
| MINGA | active | active | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | No | ||||||
| TAAT | active | active | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | ||||||
| HAKA | active | excluded | No | No | Yes | Yes | No | No | No | No | Yes | No | No | ||||||
| FER | active | active | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | ||||||
| Grena Id Fed | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | ||||||
| DFN AAI | active | active | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | No | Yes | ||||||
| GRNET | active | active | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | No | Yes | ||||||
| eduId.hu | active | active | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | Yes | ||||||
| Edugate | active | excluded | No | No | Yes | No | No | No | No | Yes | Yes | No | Yes | ||||||
| IUCC Id Fed | active | excluded | No | No | Yes | No | Yes | Yes | Yes | Yes | No | No | No | ||||||
| IDEM | active | active | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | ||||||
| GakuNin | active | active | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| LAIFE | active | active | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | ||||||
| LITNET FEDI | active | active | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | ||||||
| eduID Lux | active | active | Yes | Yes | No | No | Yes | No | Yes | No | Yes | No | Yes | ||||||
| LEAF | active | active | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| FEIDE | active | active | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | ||||||
| PIONIER.Id | active | active | No | Yes | No | No | No | No | Yes | Yes | No | Yes | No | ||||||
| RCTSaai | excluded | excluded | No | No | No | No | Yes | No | Yes | No | Yes | Yes | No | ||||||
| ArnesAAI | excluded | excluded | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | ||||||
| SIR | excluded | excluded | No | No | No | No | Yes | No | No | No | Yes | Yes | No | ||||||
| SWAMID | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| SWITCHaai | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ||||||
| SURFconext | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ||||||
| InCommon | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| PEANO | active | active | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | No | Yes | ||||||
| UK Federation | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| MATE | active | active | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | ||||||
| FEBAS | active | active | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | ||||||
| Grid Identity Pool | active | active | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | ||||||
| Tuakiri | excluded | active | Yes | No | No | Yes | No | No | No | No | No | Yes | No | ||||||
| Oman KID | active | excluded | No | No | Yes | No | No | No | No | No | No | No | No | ||||||
| YETKIM | active | exclude | No | No | Yes | No | No | No | No | Yes | No | Yes | No | ||||||
| KAFE | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | ||||||
| AAIEduMk | excluded | excluded | No | No | No | No | No | No | No | Yes | Yes | non-member | non-member | ||||||
| SAFIRE | active | active | Yes | Yes | Yes | Yes | Yes | Yes | No | non-member | non-member | non-member | non-member | ||||||
| INFED | active | active | Yes | Yes | No | Yes | No | Yes | Yes | non-member | non-member | non-member | non-member | ||||||
| SGAF | active | active | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member | non-member | non-member | ||||||
| ARNaai | active | excluded | No | No | Yes | Yes | No | non-member | non-member | non-member | non-member | non-member | non-member | ||||||
| CIF | active | active | No | Yes | Yes | Yes | No | non-member | non-member | non-member | non-member | non-member | non-member | ||||||
| IRFED | active | active | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member | non-member | non-member | non-member | ||||||
| BIF | active | active | Yes | No | Yes | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | ||||||
| HKAF | active | active | Yes | Yes | Yes | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | ||||||
| RIF | active | active | Yes | Yes | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | ||||||
| RUNNet-AAI | active | active | Yes | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | ||||||
| SIFULAN | active | active | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | Total||||||
| eduIDM.ma | active | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |||||||
| CAFMoz | active | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |||||||
| Total | 50 | 48 | 39 (33) | 38 (29) | 42 (34) | 32 (29) | 31 (22) | 27 (26 | 50 | 38 (29) | 42 (34) | 32 (29) | 31 (22) | 27 (26) | 30 (29) | 31 (30) | 38 | 26 (17) | 29 |
...
- Vote to accept RIF https://foodl.org/foodle/eduGAIN-SG-Vote-15-January-2018-5a5cd 42 federations were active voting members, 29 votes cast from active members, all in the affirmative, 3 abstain from excluded voter to regain voting rights.
- *Vote to accept RUNNet-AAI https://foodl.org/foodle/eduGAIN-SG-Vote-Russia-RUNNet-AAI-5abe1 42 federations were active voting members, 34 votes cast from active members, 31 in the affirmative, 3 abstain, 1 vote cast by an unidentified voter and 8 and 8 abstain from excluded voters to regain voting rights.
- *Vote to accept SIFULAN https://evento.renater.fr/survey/results/tyhqyelc 46 federations were active voting members, 34 votes cast from active members, 29 in the affirmative, 5 abstain and 4 abstain from excluded voters to regain voting rights (and 2 "test" votes registered as "I abstain").
- *Vote to accept SIFULAN eduIDM.ma and CAFMoz https://evento.renater.fr/survey/results/tyhqyelc 46 gn5hvaey 50 federations were active voting members, 34 38 votes cast from active members, 29 33 in the affirmative, 5 abstain in total and 4 1 abstain from excluded voters to regain voting rights (and 2 "test" votes registered as "I abstain"and 1 miscast vote from excluded voter (which should have been an abstain).
* The asterisk denotes the votes were used to determine who is active in future votes from this point forward.