| Federation | Voting Status | New Voting Status | PKIFed* | 2018-10* | 2018-08 | 2018-07 | 2018-04 | 2018-01 | 2017-10 | 2017-07 | 2017-06 | 2017-02 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFIRE | activeexcluded | No | No | Yes | No | No | No | Yes | No | Yes | Yes | |
| AAF | active | active | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
| ACOnet Id Fed | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Belnet Federation | active | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | No | No |
| CAFe | active | active | No | Yes | Yes | Yes | No | No | No | No | Yes | Yes |
| CAF | active | active | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| COFRe | activeactive | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | |
| COLFIRE | excluded | excluded | No | No | No | No | No | No | No | No | No | No |
| AAI@EduHr | active | active | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| eduID.cz | active | active | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
| WAYF | activeexcluded | No | No | Yes | No | Yes | No | No | No | No | Yes | |
| MINGA | activeactive | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | No | |
| TAAT | active | active | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes |
| HAKA | active | active | No | Yes | No | No | Yes | Yes | No | No | No | No |
| FER | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
| Grena Id Fed | activeactive | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
| DFN AAI | active | active | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | No |
| GRNET | active | active | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No |
| eduId.hu | active | active | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes |
| Edugate | activeactive | No | Yes | No | No | Yes | No | No | No | No | Yes | |
| IUCC Id Fed | activeactive | No | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | |
| IDEM | active | active | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| GakuNin | active | active | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes |
| LAIFE | active | active | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
| LITNET FEDI | activeactive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | |
| eduID Lux | activeactive | No | Yes | Yes | Yes | No | No | Yes | No | Yes | No | |
| LEAF | active | active | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes |
| FEIDE | active | active | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
| PIONIER.Id | activeactive | No | Yes | No | Yes | No | No | No | No | Yes | Yes | |
| RCTSaai | activeactive | No | Yes | No | No | No | No | Yes | No | Yes | No | |
| ArnesAAI | excluded | excluded | No | No | No | No | No | No | No | No | No | Yes |
| SIR | active | active | No | Yes | No | No | No | No | Yes | No | No | No |
| SWAMID | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SWITCHaai | activeactive | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| SURFconext | activeactive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| InCommon | activeactive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| PEANO | activeexcluded | No | No | Yes | Yes | Yes | No | Yes | No | No | Yes | |
| UK Federation | activeactive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| MATE | active | active | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| FEBAS | activeactive | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | |
| Grid Identity Pool | active | active | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Tuakiri | active | active | No | Yes | Yes | No | No | Yes | No | No | No | No |
| Oman KID | excludedexcluded | No | No | No | No | Yes | No | No | No | No | No | |
| YETKIM | excluded | excluded | No | No | No | No | Yes | No | No | No | No | Yes |
| KAFE | activeactive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| AAIEduMk | activeactive | No | Yes | No | No | No | No | No | No | No | Yes | |
| SAFIRE | activeactive | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | non-member | |
| INFED | active | active | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | non-member |
| SGAF | activeactive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | |
| ARNaai | activeactive | No | Yes | No | No | Yes | Yes | No | non-member | non-member | non-member | |
| CIF | excludedactive | Yes | No | No | Yes | Yes | Yes | No | non-member | non-member | non-member | |
| IRFED | activeactive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member | |
| BIF | active | active | No | Yes | Yes | No | Yes | Yes | non-member | non-member | non-member | non-member |
| HKAF | activeactive | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member | non-member | |
| RIF | active | active | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member | non-member | non-member |
| RUNNet-AAI | active | active | Yes | Yes | Yes | Yes | non-member | non-member | non-member | non-member | non-member | non-member |
| SIFULAN | active | active | No | Yes | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| eduIDM.ma | activeexcluded | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |
| CAFMoz | active | excluded | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| FIDERN | activeactive | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |
| OMREN Fed | activeactive | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |
| фEDUrus | active | active | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| PKIFED | active | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |
| Total | 5754 | 25 (24) | 47 (40) | 39 (33) | 38 (29) | 42 (34) | 32 (29) | 31 (22) | 27 (26) | 30 (29) | 31 (30) |
...