| Federation | Voting Status | New Voting Status | PKIFed | 2018-10* | 2018-08* | 2018-07 | 2018-04 | 2018-01 | 2017-10 | 2017-07 | 2017-06 | 2017-02 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFIRE | active | excluded | No | No | Yes | No | No | No | Yes | No | Yes | Yes | |||||
| AAF | active | active | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |||||
| ACOnet Id Fed | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | |||||
| Belnet Federation | active | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | No | No | |||||
| CAFe | active | active | No | Yes | Yes | Yes | No | No | No | No | Yes | Yes | |||||
| CAF | active | active | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| COFRe | active | active | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| COLFIRE | excluded | excluded | No | No | No | No | No | No | No | No | No | No | |||||
| AAI@EduHr | active | active | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| eduID.cz | active | active | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | |||||
| WAYF | active | excluded | No | No | Yes | No | Yes | No | No | No | No | Yes | |||||
| MINGA | active | active | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | No | |||||
| TAAT | active | active | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | |||||
| HAKA | active | active | No | Yes | No | No | Yes | Yes | No | No | No | No | |||||
| FER | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |||||
| Grena Id Fed | active | active | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |||||
| DFN AAI | active | active | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | No | |||||
| GRNET | active | active | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | |||||
| eduId.hu | active | active | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | |||||
| Edugate | active | active | No | Yes | No | No | Yes | No | No | No | No | Yes | |||||
| IUCC Id Fed | active | active | No | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | |||||
| IDEM | active | active | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | |||||
| GakuNin | active | active | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | |||||
| LAIFE | active | active | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | |||||
| LITNET FEDI | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | |||||
| eduID Lux | active | active | No | Yes | Yes | Yes | No | No | Yes | No | Yes | No | |||||
| LEAF | active | active | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | |||||
| FEIDE | active | active | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | |||||
| PIONIER.Id | active | active | No | Yes | No | Yes | No | No | No | No | Yes | Yes | |||||
| RCTSaai | active | active | No | Yes | No | No | No | No | Yes | No | Yes | No | |||||
| ArnesAAI | excluded | excluded | No | No | No | No | No | No | No | No | No | Yes | |||||
| SIR | active | active | No | Yes | No | No | No | No | Yes | No | No | No | |||||
| SWAMID | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| SWITCHaai | active | active | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| SURFconext | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| InCommon | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| PEANO | active | excluded | No | No | Yes | Yes | Yes | No | Yes | No | No | Yes | |||||
| UK Federation | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| MATE | active | active | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |||||
| FEBAS | active | active | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | |||||
| Grid Identity Pool | active | active | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | |||||
| Tuakiri | active | active | No | Yes | Yes | No | No | Yes | No | No | No | No | |||||
| Oman KID | excluded | excluded | No | No | No | No | Yes | No | No | No | No | No | |||||
| YETKIM | excluded | excluded | No | No | No | No | Yes | No | No | No | No | Yes | |||||
| KAFE | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| AAIEduMk | active | active | No | Yes | No | No | No | No | No | No | No | Yes | |||||
| SAFIRE | active | active | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | non-member | |||||
| INFED | active | active | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | non-member | |||||
| SGAF | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | |||||
| ARNaai | active | active | No | Yes | No | No | Yes | Yes | No | non-member | non-member | non-member | |||||
| CIF | excluded | active | Yes | No | No | Yes | Yes | Yes | No | non-member | non-member | non-member | |||||
| IRFED | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member | |||||
| BIF | active | active | No | Yes | Yes | No | Yes | Yes | non-member | non-member | non-member | non-member | |||||
| HKAF | active | active | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member | non-member | |||||
| RIF | active | active | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member | non-member | non-member | |||||
| RUNNet-AAI | active | active | Yes | Yes | Yes | Yes | non-member | non-member | non-member | non-member | non-member | non-member | |||||
| SIFULAN | active | active | No | Yes | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |||||
| eduIDM.ma | active | excluded | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |||||
| CAFMoz | active | excluded | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |||||
| FIDERN | active | active | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |||||
| OMREN Fed | active | active | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |||||
| фEDUrus | active | active | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |||||
| PKIFED | active | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | ||||||
| Total | 57 | 54 | 25 (24) | 47 (40) | 39 (33) | 38 (29) | 42 ( | 57 | 47 (40) | 39 (33) | 38 (29) | 42 (34) | 32 (29) | 31 (22) | 27 (26) | 30 (29) | 31 (30) |
...
- Vote to accept RIF https://foodl.org/foodle/eduGAIN-SG-Vote-15-January-2018-5a5cd 42 federations were active voting members, 29 votes cast from active members, all in the affirmative, 3 abstain from excluded voter to regain voting rights.
- Vote to accept RUNNet-AAI https://foodl.org/foodle/eduGAIN-SG-Vote-Russia-RUNNet-AAI-5abe1 42 federations were active voting members, 34 votes cast from active members, 31 in the affirmative, 3 abstain, 1 vote cast by an unidentified voter and 8 abstain from excluded voters to regain voting rights.
- Vote to accept SIFULAN https://evento.renater.fr/survey/results/tyhqyelc 46 federations were active voting members, 34 votes cast from active members, 29 in the affirmative, 5 abstain and 4 abstain from excluded voters to regain voting rights (and 2 "test" votes registered as "I abstain").
- *Vote to accept eduIDM.ma and CAFMoz https://evento.renater.fr/survey/results/gn5hvaey 50 federations were active voting members, 38 votes cast from active members, 33 in the affirmative, 5 abstain in total and 1 abstain from excluded voters to regain voting rights and 1 miscast vote from excluded voter (which should have been an abstain).
- *Vote to accept OMREN Fed, фEDUrus & FIDERN https://evento.renater.fr/survey/results/c77oeex3 48 federations were active voting members, xx 47 votes cast from active members, xx 35/33/35 in the affirmative, 14/16/14 abstain in total and 7 abstain from excluded voters to regain voting rights.
- *Vote to accept PKIFed https://evento.renater.fr/survey/results/spjo5v1r 57 federations were active voting members, 25 votes cast from active members, 21 in the affirmative, xx 4 abstain in total and xx 1 abstain from excluded voters to regain voting rights.
...