...
| Federation | Voting Status | 2017-10 | 2017-07 | 2017-06 | 2017-02 | v3 Const | 2016-12 | 2016-11 | 2016-07 |
|---|---|---|---|---|---|---|---|---|---|
| AFIRE | active | Yes | No | Yes | Yes | No | Yes | No | No |
| AAF | active | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
| ACOnet Id Fed | active | Yes | No | Yes | Yes | Yes | No | Yes | No |
| Belnet Federation | active | Yes | No | No | No | Yes | No | Yes | Yes |
| CAFe | excluded | No | No | Yes | Yes | Yes | Yes | Yes | No |
| CAF | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| COFRe | active | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
| COLFIRE | excluded | No | No | No | No | No | No | No | No |
| AAI@EduHr | active | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
| eduID.cz | active | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| WAYF | excluded | No | No | No | Yes | Yes | Yes | Yes | No |
| MINGA | active | No | Yes | Yes | No | Yes | Yes | No | No |
| TAAT | active | Yes | No | No | Yes | Yes | Yes | No | No |
| HAKA | excluded | No | No | No | No | Yes | No | No | No |
| FER | active | Yes | No | No | Yes | Yes | No | Yes | No |
| Grena Id Fed | active | Yes | Yes | Yes | No | Yes | No | Yes | No |
| DFN AAI | active | No | Yes | Yes | No | Yes | No | Yes | No |
| GRNET | active | No | Yes | Yes | No | Yes | No | Yes | Yes |
| eduId.hu | active | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Edugate | excluded | No | No | No | Yes | Yes | No | Yes | Yes |
| IUCC Id Fed | active | Yes | Yes | Yes | Yes | No | No | No | Yes |
| IDEM | active | Yes | Yes | No | Yes | Yes | No | No | Yes |
| GakuNin | active | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
| LAIFE | active | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| LITNET FEDI | active | Yes | Yes | No | No | Yes | Yes | Yes | No |
| eduID Lux | active | Yes | No | Yes | No | Yes | No | Yes | No |
| LEAF | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| FEIDE | excluded | No | No | Yes | Yes | Yes | Yes | Yes | No |
| PIONIER.Id | excluded | No | No | Yes | Yes | No | Yes | No | No |
| RCTSaai | active | Yes | No | Yes | No | Yes | Yes | No | No |
| ArnesAAI | excluded | No | No | No | Yes | Yes | Yes | Yes | No |
| SIR | active | Yes | No | No | No | Yes | Yes | No | No |
| SWAMID | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SWITCHaai | active | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| SURFconext | active | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
| InCommon | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| PEANO | active | Yes | No | No | Yes | Yes | No | Yes | No |
| UK Federation | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| MATE | active | Yes | Yes | Yes | No | No | Yes | Yes | No |
| FEBAS | active | Yes | Yes | Yes | No | Yes | Yes | No | No |
| Grid Identity Pool | active | Yes | Yes | Yes | Yes | Yes | Yes | No | non-member |
| Tuakiri | excludedabstain | No | No | No | No | No | Yes | No | No |
| Oman KID | excluded | No | No | No | No | No | No | No | No |
| YETKIM | excluded | No | No | No | Yes | No | Yes | No | No |
| KAFE | active | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member |
| AAIEduMk | excluded | No | No | No | Yes | Yes | non-member | non-member | non-member |
| SAFIRE | active | Yes | Yes | No | non-member | non-member | non-member | non-member | non-member |
| INFED | active | No | Yes | Yes | non-member | non-member | non-member | non-member | non-member |
| SGAF | active | Yes | Yes | non-member | non-member | non-member | non-member | non-member | non-member |
| ARNaai | active | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| CIF | active | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| IRFED | active | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| BIF | active | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| HKAF | active | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| Total | 42 | 31 (22) | 27 (26) | 30 (29) | 31 (30) | 38 | 26 (17) | 29 | 11 |
...