| Federation | Voting Status | old Status | 2017-10 | 2017-07 | 2017-06 | 2017-02 | v3 Const | 2016-12 | 2016-11 | 2016-07 |
|---|---|---|---|---|---|---|---|---|---|---|
| AFIRE | active | active | Yes | No | Yes | Yes | No | Yes | No | No |
| AAF | active | active | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
| ACOnet Id Fed | active | active | Yes | No | Yes | Yes | Yes | No | Yes | No |
| Belnet Federation | active | excluded | Yes | No | No | No | Yes | No | Yes | Yes |
| CAFe | excluded | active | No | No | Yes | Yes | Yes | Yes | Yes | No |
| CAF | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| COFRe | active | active | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
| COLFIRE | excluded | excluded | No | No | No | No | No | No | No | No |
| AAI@EduHr | active | active | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
| eduID.cz | active | active | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| WAYF | excluded | excluded | No | No | No | Yes | Yes | Yes | Yes | No |
| MINGA | active | active | No | Yes | Yes | No | Yes | Yes | No | No |
| TAAT | active | excluded | Yes | No | No | Yes | Yes | Yes | No | No |
| HAKA | excluded | excluded | No | No | No | No | Yes | No | No | No |
| FER | active | excluded | Yes | No | No | Yes | Yes | No | Yes | No |
| Grena Id Fed | active | active | Yes | Yes | Yes | No | Yes | No | Yes | No |
| DFN AAI | active | active | No | Yes | Yes | No | Yes | No | Yes | No |
| GRNET | active | active | No | Yes | Yes | No | Yes | No | Yes | Yes |
| eduId.hu | active | active | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Edugate | excluded | excluded | No | No | No | Yes | Yes | No | Yes | Yes |
| IUCC Id Fed | active | active | Yes | Yes | Yes | Yes | No | No | No | Yes |
| IDEM | active | active | Yes | Yes | No | Yes | Yes | No | No | Yes |
| GakuNin | active | active | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
| LAIFE | active | active | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| LITNET FEDI | active | active | Yes | Yes | No | No | Yes | Yes | Yes | No |
| eduID Lux | active | active | Yes | No | Yes | No | Yes | No | Yes | No |
| LEAF | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| FEIDE | excluded | active | No | No | Yes | Yes | Yes | Yes | Yes | No |
| PIONIER.Id | excluded | active | No | No | Yes | Yes | No | Yes | No | No |
| RCTSaai | active | active | Yes | No | Yes | No | Yes | Yes | No | No |
| ArnesAAI | excluded | excluded | No | No | No | Yes | Yes | Yes | Yes | No |
| SIR | active | excluded | Yes | No | No | No | Yes | Yes | No | No |
| SWAMID | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SWITCHaai | active | active | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| SURFconext | active | active | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
| InCommon | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| PEANO | active | excluded | Yes | No | No | Yes | Yes | No | Yes | No |
| UK Federation | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| MATE | active | active | Yes | Yes | Yes | No | No | Yes | Yes | No |
| FEBAS | active | active | Yes | Yes | Yes | No | Yes | Yes | No | No |
| Grid Identity Pool | active | active | Yes | Yes | Yes | Yes | Yes | Yes | No | non-member |
| Tuakiri | excluded | excluded | No | No | No | No | No | Yes | No | No |
| Oman KID | excluded | excluded | No | No | No | No | No | No | No | No |
| YETKIM | excluded | excluded | No | No | No | Yes | No | Yes | No | No |
| KAFE | active | active | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member |
| AAIEduMk | excluded | excluded | No | No | No | Yes | Yes | non-member | non-member | non-member |
| SAFIRE | active | active | Yes | Yes | No | non-member | non-member | non-member | non-member | non-member |
| INFED | active | active | No | Yes | Yes | non-member | non-member | non-member | non-member | non-member |
| SGAF | active | active | Yes | Yes | non-member | non-member | non-member | non-member | non-member | non-member |
| ARNaai | active | active | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| CIF | active | active | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| IRFED | active | active | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| BIF | active | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |
| HKAF | active | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |
| Total | 42 | 38 | 31(22) | 27 (26) | 30 (29) | 31 (30) | 38 | 26 (17) | 29 | 11 |
...