UPDATE ......From Tuesday 8 April 2025 we have changed the way that Single Sign-on works on this wiki. Please see here for more information:
Update
Federation | Voting Status | old Status | 2017-10 | 2017-07 | 2017-06 | 2017-02 | v3 Const | 2016-12 | 2016-11 | 2016-07 |
---|---|---|---|---|---|---|---|---|---|---|
AFIRE | activeactive | Yes | No | Yes | Yes | No | Yes | No | No | |
AAF | active | active | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
ACOnet Id Fed | active | active | Yes | No | Yes | Yes | Yes | No | Yes | No |
Belnet Federation | active | excludedYes | No | No | No | Yes | No | Yes | Yes | |
CAFe | excluded | activeNo | No | Yes | Yes | Yes | Yes | Yes | No | |
CAF | activeactive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
COFRe | active | active | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
COLFIRE | excluded | excluded | No | No | No | No | No | No | No | No |
AAI@EduHr | active | active | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
eduID.cz | active | active | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
WAYF | excludedexcluded | No | No | No | Yes | Yes | Yes | Yes | No | |
MINGA | activeactive | No | Yes | Yes | No | Yes | Yes | No | No | |
TAAT | active | excluded | Yes | No | No | Yes | Yes | Yes | No | No |
HAKA | excluded | excluded | No | No | No | No | Yes | No | No | No |
FER | active | excluded | Yes | No | No | Yes | Yes | No | Yes | No |
Grena Id Fed | active | active | Yes | Yes | Yes | No | Yes | No | Yes | No |
DFN AAI | active | active | No | Yes | Yes | No | Yes | No | Yes | No |
GRNET | activeactive | No | Yes | Yes | No | Yes | No | Yes | Yes | |
eduId.hu | active | active | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
Edugate | excludedexcluded | No | No | No | Yes | Yes | No | Yes | Yes | |
IUCC Id Fed | activeactive | Yes | Yes | Yes | Yes | No | No | No | Yes | |
IDEM | activeactive | Yes | Yes | No | Yes | Yes | No | No | Yes | |
GakuNin | active | active | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
LAIFE | active | active | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
LITNET FEDI | active | active | Yes | Yes | No | No | Yes | Yes | Yes | No |
eduID Lux | activeactive | Yes | No | Yes | No | Yes | No | Yes | No | |
LEAF | activeactive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
FEIDE | excluded | activeNo | No | Yes | Yes | Yes | Yes | Yes | No | |
PIONIER.Id | excluded | active | No | No | Yes | Yes | No | Yes | No | No |
RCTSaai | active | active | Yes | No | Yes | No | Yes | Yes | No | No |
ArnesAAI | excluded | excluded | No | No | No | Yes | Yes | Yes | Yes | No |
SIR | active | excluded | Yes | No | No | No | Yes | Yes | No | No |
SWAMID | activeactive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
SWITCHaai | active | active | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
SURFconext | active | active | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
InCommon | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PEANO | active | excluded | Yes | No | No | Yes | Yes | No | Yes | No |
UK Federation | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
MATE | activeactive | Yes | Yes | Yes | No | No | Yes | Yes | No | |
FEBAS | activeactive | Yes | Yes | Yes | No | Yes | Yes | No | No | |
Grid Identity Pool | active | active | Yes | Yes | Yes | Yes | Yes | Yes | No | non-member |
Tuakiri | excludedexcluded | No | No | No | No | No | Yes | No | No | |
Oman KID | excludedexcluded | No | No | No | No | No | No | No | No | |
YETKIM | excludedexcluded | No | No | No | Yes | No | Yes | No | No | |
KAFE | active | active | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member |
AAIEduMk | excluded | excluded | No | No | No | Yes | Yes | non-member | non-member | non-member |
SAFIRE | activeactive | Yes | Yes | No | non-member | non-member | non-member | non-member | non-member | |
INFED | activeactive | No | Yes | Yes | non-member | non-member | non-member | non-member | non-member | |
SGAF | activeactive | Yes | Yes | non-member | non-member | non-member | non-member | non-member | non-member | |
ARNaai | active | active | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
CIF | active | active | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
IRFED | active | active | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
BIF | active | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |
HKAF | active | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |
Total | 42 | 38 | 31 (22) | 27 (26) | 30 (29) | 31 (30) | 38 | 26 (17) | 29 | 11 |
...
- Vote to accept SAFIRE and INFED https://foodl.org/foodle/eduGAIN-SG-Vote-15-February-2017-58a16 43 federations were active voting members, 30 votes cast from active members, 28 in the affirmative for SAFIRE, 27 in the affirmative for INFED, 1 vote from excluded voter and 1 duplicate vote.
- * Vote Vote to accept SGAF https://foodl.org/foodle/eduGAIN-SG-Vote-15-June-2017-59427 44 federations were active voting members, 30 votes cast from active members, 24 in the affirmative for SGAF, 5 abstain, 1 vote from excluded voter.
- * Vote to accept ARNaai, CIF and IRFED https://foodl.org/foodle/eduGAIN-SG-Vote-31-July-2017-597ee 42 federations were active voting members, 26 votes cast from active members, 25 in the affirmative for ARNaai, 22 in the affirmative for CIF, 22 in the affirmative for IRFED, 1 vote from an excluded voter.
- * Vote accept BIF and HKAF https://foodl.org/foodle/eduGAIN-SG-Vote-12-October-2017-59df8 38 federations were active voting members, 26 votes cast from active members, 22 in the affirmative, 1 duplicate vote (as "I abstain").
* The asterisk denotes the votes were used to determine who is active in future votes from this point forward.