| Federation | Voting Status | 2017-07 | 2017-06 | 2017-02 | v3 Const | 2016-12 | 2016-11 | 2016-07 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFIRE | active | No | Yes | Yes | No | Yes | No | No | |||||||
| AAF | active | Yes | Yes | Yes | Yes | Yes | Yes | No | |||||||
| ACOnet Id Fed | active | No | Yes | Yes | Yes | No | Yes | No | |||||||
| Belnet Federation | excluded | No | No | No | Yes | No | Yes | Yes | |||||||
| CAFe | active | No | Yes | Yes | Yes | Yes | Yes | No | |||||||
| CAF | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| COFRe | active | Yes | Yes | Yes | Yes | No | Yes | No | |||||||
| COLFIRE | excluded | No | No | No | No | No | No | No | |||||||
| AAI@EduHr | active | Yes | Yes | Yes | Yes | No | Yes | No | |||||||
| eduID.cz | active | Yes | No | Yes | Yes | Yes | Yes | Yes | |||||||
| WAYF | excluded | No | No | Yes | Yes | Yes | Yes | No | |||||||
| MINGA | active | Yes | Yes | No | Yes | Yes | No | No | |||||||
| TAAT | excluded | No | No | Yes | Yes | Yes | No | No | |||||||
| HAKA | excluded | No | No | No | Yes | No | No | No | |||||||
| FER | excluded | No | No | Yes | Yes | No | Yes | No | |||||||
| Grena Id Fed | active | Yes | Yes | No | Yes | No | Yes | No | |||||||
| DFN AAI | active | Yes | Yes | No | Yes | No | Yes | No | |||||||
| GRNET | active | Yes | Yes | No | Yes | No | Yes | Yes | |||||||
| eduId.hu | active | Yes | Yes | Yes | Yes | No | Yes | Yes | |||||||
| Edugate | excluded | No | No | Yes | Yes | No | Yes | Yes | |||||||
| IUCC Id Fed | active | Yes | Yes | Yes | No | No | No | Yes | |||||||
| IDEM | active | Yes | No | Yes | Yes | No | No | Yes | |||||||
| GakuNin | active | Yes | Yes | Yes | Yes | Yes | Yes | No | |||||||
| LAIFE | active | No | Yes | Yes | Yes | Yes | Yes | No | |||||||
| LITNET FEDI | active | Yes | No | No | Yes | Yes | Yes | No | |||||||
| eduID Lux | active | No | Yes | No | Yes | No | Yes | No | |||||||
| LEAF | active | Yes | Yes | Yes | Yes | Yes | Yes | No | |||||||
| FEIDE | active | No | Yes | Yes | Yes | Yes | Yes | No | |||||||
| PIONIER.Id | active | No | Yes | Yes | No | Yes | No | No | |||||||
| RCTSaai | active | No | Yes | No | Yes | Yes | No | No | |||||||
| ArnesAAI | excluded | No | No | Yes | Yes | Yes | Yes | No | |||||||
| SIR | excluded | No | No | No | Yes | Yes | No | No | |||||||
| SWAMID | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| SWITCHaai | active | Yes | Yes | Yes | Yes | No | Yes | Yes | |||||||
| SURFconext | active | Yes | Yes | Yes | Yes | No | Yes | No | |||||||
| InCommon | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| PEANO | excluded | No | No | Yes | Yes | No | Yes | No | |||||||
| UK Federation | active | Yes | Yes | Yes | Yes | Yes | Yes | No | |||||||
| MATE | active | Yes | Yes | No | No | Yes | Yes | No | |||||||
| FEBAS | active | Yes | Yes | No | Yes | Yes | No | No | |||||||
| Grid Identity Pool | active | Yes | Yes | Yes | Yes | Yes | No | non-member | |||||||
| Tuakiri | excluded | No | No | No | No | Yes | No | No | |||||||
| Oman KID | excluded | No | No | No | No | No | No | No | |||||||
| YETKIM | excluded | No | No | Yes | No | Yes | No | No | |||||||
| KAFE | active | Yes | Yes | Yes | Yes | Yes | non-member | non-member | |||||||
| AAIEduMk | excluded | No | No | Yes | Yes | non-member | non-member | non-member | |||||||
| SAFIRE | active | Yes | No | non-member | non-member | non-member | non-member | non-member | |||||||
| INFED | active | Yes | Yes | non-member | non-member | non-member | non-member | non-member | |||||||
| SGAF | active | Yes | non-member | non-member | non-member | non-member | non-member | non-member | |||||||
| ARNaai | active | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |||||||
| CIF | active | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |||||||
| IRFED | active | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |||||||
| Total | 38 | 27 (26) | 30 (29) | 31 (30) | 38 | 26 (17) | 29 | 11 |
| active | Active voting member and able to participate in the next vote. |
| active | Active voting member, did not participate in the last vote, will become "excluded" if vote not cast at next vote. |
| excluded | Inactive voting member, has missed both of the previous 2 votes, should vote "I abstain" at next vote to become active. |
| Yes | Vote cast (does not indicate Postive, Abstain or Negative position of the vote). |
| Yes | Vote cast by previously "excluded" voting member (does not count toward outcome). |
| No | Did not cast a vote. |
| non-member | Not an eduGAIN member and thus ineligible to vote |
| Table of Contents | ||||
|---|---|---|---|---|
|
...