Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

...

YearWeek
Sprint DemoSprint Cycle
Sprint planning
20192014. May. 20191.217. May. 2019
01/01/192625. Jun. 20191.331. Jun. 2019

3130. Jul. 20191.402. Aug. 2019

363. Sept. 20191.56. Sept. 2019

418. Oct. 20191.611. Oct. 2019

4612. Nov. 20192.115. Nov. 2019

5117. Dec. 20192.2





20202

10. Jan. 2020
Wed, Jan 1, 20711. Feb. 20202.314. Feb. 2020

1217. Mar. 20202.420. Mar. 2020

1721. Apr. 20202.524. Apr. 2020

2226. May. 20202.629. May. 2020

2730. Jun. 20203.13. Jul. 2020

324. Aug. 20203.27. Aug. 2020

378. Sep. 20203.311. Sep. 2020

4213. Oct. 20203.416. Oct. 2020

4717. Nov. 20203.520. Nov. 2020

5218. Dec. 20203.6





20211

8. Jan. 2021
Fri, Jan 1, 2169. Feb. 20214.112. Feb. 2021

1116. Mar. 20214.219. Mar. 2021

1620. Apr. 20214.323. Apr. 2021

2125. May. 20214.428. May. 2021

2629. Jun. 20214.52. Jul. 2021

313. Aug. 20214.66. Aug. 2021

367. Sep. 20215.110. Sep. 2021

4112. Oct. 20215.215. Oct. 2021

4616. Nov. 20215.319. Nov. 2021

5121. Dec. 20215.4





20221

7. Jan. 2022
Sat, Jan 1, 2268. Feb. 20225.511. Feb. 2022

1115. Mar. 20225.618. Mar. 2022

1619. Apr. 20226.122. Apr. 2022

2124. May. 20226.227. May. 2022

2628. Jun. 20226.31. Jul. 2022

313. Aug. 20226.46. Aug. 2022

366. Sep. 20226.59. Sep. 2022

4111. Oct. 20226.614. Oct. 2022

4615. Nov. 2022
18. Nov. 2022

5120. Dec. 2022

...