| Federation | Voting Status | New Voting Status | 2019-09* | 2019-06* | 2019-05* | Albania | PKIFed | 2018-10 | 2018-08 | 2018-07 | 2018-04 | 2018-01 | 2017-10 | 2017-07 | 2017-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFIRE | active | active | No | Yes | Yes | Yes | No | No | Yes | No | No | No | Yes | No | Yes |
| AAF | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| ACOnet Id Fed | active | active | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Belnet Federation | active | active | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | No |
| CAFe | excluded | excluded | No | No | No | Yes | No | Yes | Yes | Yes | No | No | No | No | Yes |
| CAF | active | active | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| COFRe | active | active | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| COLFIRE | excluded | excluded | No | No | No | No | No | No | No | No | No | No | No | No | No |
| AAI@EduHr | active | active | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| eduID.cz | active | active | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| WAYF | excluded | excluded | No | No | No | No | No | No | Yes | No | Yes | No | No | No | No |
| MINGA | active | active | Yes | No | Yes | No | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes |
| TAAT | active | active | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No |
| HAKA | excluded | excluded | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No |
| FER | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
| Grena Id Fed | active | active | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| DFN AAI | active | active | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes |
| GRNET | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
| eduId.hu | active | active | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
| Edugate | active | active | Yes | Yes | No | No | No | Yes | No | No | Yes | No | No | No | No |
| IUCC Id Fed | active | active | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes | No | Yes | Yes | Yes |
| IDEM | active | active | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| GakuNin | active | active | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
| LAIFE | active | active | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes |
| LITNET FEDI | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| eduID Lux | active | active | Yes | No | Yes | No | No | Yes | Yes | Yes | No | No | Yes | No | Yes |
| LEAF | active | active | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes |
| FEIDE | active | active | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
| PIONIER.Id | active | active | Yes | No | Yes | No | No | Yes | No | Yes | No | No | No | No | Yes |
| RCTSaai | active | Yesactive | No | Yes | No | No | No | Yes | No | No | No | No | Yes | No | Yes |
| ArnesAAI | excluded | excluded | No | No | No | No | No | No | No | No | No | No | No | No | No |
| SIR | excluded | excluded | No | No | No | No | No | Yes | No | No | No | No | Yes | No | No |
| SWAMID | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SWITCHaai | active | active | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SURFconext | active | active | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| InCommon | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| PEANO | excluded | excluded | No | No | No | No | No | No | Yes | Yes | Yes | No | Yes | No | No |
| UK Federation | active | active | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| MATE | active | excluded | No | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| FEBAS | active | active | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Grid Identity Pool | active | active | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Tuakiri | active | active | Yes | No | Yes | No | No | Yes | Yes | No | No | Yes | No | No | No |
| Oman KID | excluded | excluded | No | No | No | No | No | No | No | No | Yes | No | No | No | No |
| YETKIM | active | active | No | Yes | Yes | No | No | No | No | No | Yes | No | No | No | No |
| KAFE | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| AAIEduMk | excluded | excluded | No | No | No | No | No | Yes | No | No | No | No | No | No | No |
| SAFIRE | active | active | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| INFED | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes |
| SGAF | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member |
| ARNaai | excluded | excluded | No | No | No | No | No | Yes | No | No | Yes | Yes | No | non-member | non-member |
| CIF | active | active | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | non-member | non-member |
| IRFED | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member |
| BIF | active | active | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | non-member | non-member | non-member |
| HKAF | active | active | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member |
| RIF | active | active | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member | non-member |
| RUNNet-AAI | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member | non-member | non-member |
| SIFULAN | active | active | Yes | Yes | Yes | No | No | Yes | Yes | non-member | non-member | non-member | non-member | non-member | non-member |
| eduIDM.ma | excluded | excluded | No | No | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| CAFMoz | excluded | excluded | No | No | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| FIDERN | excluded | excluded | No | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| OMREN Fed | active | active | Yes | Yes | Yes | Yes | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| фEDUrus | active | active | Yes | Yes | No | No | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| PKIFED | active | active | Yes | Yes | Yes | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| RASH | excluded | excluded | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| RoEduNetID | active | excluded | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| LIAF | active | active | Yes | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| CARSI | active | excluded | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| Maeen | active | active | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| Total | 54 | 51 | 46 (46) | 39 (35) | 44 (38) | 33 (28) | 25 (24) | 47 (40) | 39 (33) | 38 (29) | 42 (34) | 32 (29) | 31 (22) | 27 (26) | 30 (29) |
...
- Vote to accept RIF https://foodl.org/foodle/eduGAIN-SG-Vote-15-January-2018-5a5cd 42 federations were active voting members, 29 votes cast from active members, all in the affirmative, 3 abstain from excluded voter to regain voting rights.
- Vote to accept RUNNet-AAI https://foodl.org/foodle/eduGAIN-SG-Vote-Russia-RUNNet-AAI-5abe1 42 federations were active voting members, 34 votes cast from active members, 31 in the affirmative, 3 abstain, 1 vote cast by an unidentified voter and 8 abstain from excluded voters to regain voting rights.
- Vote to accept SIFULAN https://evento.renater.fr/survey/results/tyhqyelc 46 federations were active voting members, 34 votes cast from active members, 29 in the affirmative, 5 abstain and 4 abstain from excluded voters to regain voting rights (and 2 "test" votes registered as "I abstain").
- Vote to accept eduIDM.ma and CAFMoz https://evento.renater.fr/survey/results/gn5hvaey 50 federations were active voting members, 38 votes cast from active members, 33 in the affirmative, 5 abstain in total and 1 abstain from excluded voters to regain voting rights and 1 miscast vote from excluded voter (which should have been an abstain).
- Vote to accept OMREN Fed, фEDUrus & FIDERN https://evento.renater.fr/survey/results/c77oeex3 48 federations were active voting members, 47 votes cast from active members, 35/33/35 in the affirmative, 14/16/14 abstain in total and 7 abstain from excluded voters to regain voting rights.
- Vote to accept PKIFed https://evento.renater.fr/survey/results/spjo5v1r 57 federations were active voting members, 25 votes cast from active members, 21 in the affirmative, 4 abstain in total and 1 abstain from excluded voters to regain voting rights.
- Vote to accept Albnia/eduID.rash.al https://evento.renater.fr/survey/results/24s5oat2 54 federations were active voting members, 32 votes cast from active members, 29 in the affirmative, 5 abstain in total and 1 abstain from excluded voters to regain voting rights.
2019
- *Vote to accept LIAF, RoEduNetID & CARSI https://evento.renater.fr/survey/edugain-sg-vote-may-2019-l5t28sj3 43 federations were active voting members, 38 votes cast from active members, more than the threashold of 22 in the affirmative and 6 abstain from excluded voters to regain voting rights.
- *Vote to accept Maeen https://evento.renater.fr/survey/edugain-sg-vote-june-2019-msm56vr0 51 federations were active voting members, 39 votes cast, 30 votes in the affirmative, 4 members regained their voting right, 2 members removed from the active list.
- *Vote to accept RiċerkaNet Identity Federation https://evento.renater.fr/survey/edugain-sg-vote-malta-rierkanet-ug7givto 54 federations were active voting members, 47 votes cast, 41 votes in the affirmative (1 duplicate), 5 abstain, zero members regained their voting right, 3 members removed from the active list.
...