| Federation | Voting Status | New Voting Status | 2019-09* | 2019-06* | 2019-05 | Albania | PKIFed | 2018-10 | 2018-08 | 2018-07 | 2018-04 | 2018-01 | 2017-10 | 2017-07 | 2017-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFIRE | activeactive | No | Yes | Yes | Yes | No | No | Yes | No | No | No | Yes | No | Yes | |
| AAF | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| ACOnet Id Fed | activeactive | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | |
| Belnet Federation | activeactive | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | No | |
| CAFe | excluded | excluded | No | No | No | Yes | No | Yes | Yes | Yes | No | No | No | No | Yes |
| CAF | activeactive | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | |
| COFRe | active | active | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| COLFIRE | excluded | excluded | No | No | No | No | No | No | No | No | No | No | No | No | No |
| AAI@EduHr | active | active | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| eduID.cz | active | active | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| WAYF | excludedexcluded | No | No | No | No | No | No | Yes | No | Yes | No | No | No | No | |
| MINGA | active | active | Yes | No | Yes | No | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes |
| TAAT | active | active | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No |
| HAKA | excluded | excluded | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No |
| FER | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
| Grena Id Fed | active | active | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| DFN AAI | activeactive | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | |
| GRNET | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
| eduId.hu | active | active | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
| Edugate | activeactive | Yes | Yes | No | No | No | Yes | No | No | Yes | No | No | No | No | |
| IUCC Id Fed | activeactive | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes | No | Yes | Yes | Yes | |
| IDEM | active | active | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| GakuNin | active | active | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
| LAIFE | active | active | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes |
| LITNET FEDI | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| eduID Lux | active | active | Yes | No | Yes | No | No | Yes | Yes | Yes | No | No | Yes | No | Yes |
| LEAF | activeactive | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | |
| FEIDE | activeactive | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
| PIONIER.Id | active | active | Yes | No | Yes | No | No | Yes | No | Yes | No | No | No | No | Yes |
| RCTSaai | activeactive | No | Yes | No | No | No | Yes | No | No | No | No | Yes | No | Yes | |
| ArnesAAI | excluded | excluded | No | No | No | No | No | No | No | No | No | No | No | No | No |
| SIR | excluded | excluded | No | No | No | No | No | Yes | No | No | No | No | Yes | No | No |
| SWAMID | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SWITCHaai | active | active | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SURFconext | active | active | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| InCommon | activeactive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| PEANO | excludedexcluded | No | No | No | No | No | No | Yes | Yes | Yes | No | Yes | No | No | |
| UK Federation | active | active | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| MATE | active | excluded | No | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| FEBAS | active | active | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Grid Identity Pool | activeactive | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |
| Tuakiri | active | active | Yes | No | Yes | No | No | Yes | Yes | No | No | Yes | No | No | No |
| Oman KID | excludedexcluded | No | No | No | No | No | No | No | No | Yes | No | No | No | No | |
| YETKIM | activeactive | No | Yes | Yes | No | No | No | No | No | Yes | No | No | No | No | |
| KAFE | activeactive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| AAIEduMk | excluded | excluded | No | No | No | No | No | Yes | No | No | No | No | No | No | No |
| SAFIRE | activeactive | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
| INFED | activeactive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | |
| SGAF | activeactive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | |
| ARNaai | excludedexcluded | No | No | No | No | No | Yes | No | No | Yes | Yes | No | non-member | non-member | |
| CIF | activeactive | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | non-member | non-member | |
| IRFED | activeactive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | |
| BIF | activeactive | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | non-member | non-member | non-member | |
| HKAF | active | active | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member |
| RIF | activeactive | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member | non-member | |
| RUNNet-AAI | activeactive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member | non-member | non-member | |
| SIFULAN | activeactive | Yes | Yes | Yes | No | No | Yes | Yes | non-member | non-member | non-member | non-member | non-member | non-member | |
| eduIDM.ma | excludedexcluded | No | No | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |
| CAFMoz | excludedexcluded | No | No | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |
| FIDERN | excludedexcluded | No | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |
| OMREN Fed | activeactive | Yes | Yes | Yes | Yes | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |
| фEDUrus | activeactive | Yes | Yes | No | No | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |
| PKIFED | activeactive | Yes | Yes | Yes | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |
| RASH | excludedexcluded | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |
| RoEduNetID | activeexcluded | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |
| LIAF | activeactive | Yes | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |
| CARSI | activeexcluded | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |
| Maeen | activeactive | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |
| Total | 5451 | 46 (46) | 39 (35) | 44 (38) | 33 (28) | 25 (24) | 47 (40) | 39 (33) | 38 (29) | 42 (34) | 32 (29) | 31 (22) | 27 (26) | 30 (29) |
...