...
| Time | Presentation | Presenter / Slides |
|---|---|---|
| 09:00 - 09:15 | Arrival, welcome, coffee | |
How do NRENs provide services?
| William van Santen (SURF) | |
| 10:45 - 11:15 | Coffee break | |
| 11:15 - 12:30 | Continue session | |
| 12:30 - 13:30 | Lunch | |
How can we use multimedia to bind community’s together Lightning talks and discussions | ||
| 16:45 - 17:00 | Wrap up | |
Dinner:
Restaurant "Vak Varjú"
https://goo.gl/maps/ErcopyUQJhnMFako6
Thursday 10 October
| Time | Presentation | Presenter / Slides |
|---|---|---|
| 09:00 - 09:15 | Arrival, coffee | |
| WebRTC * Stun/turn * Gateway - Hands on session | ||
| 10:45 - 11:15 | Coffee break | |
| Continue session | ||
| 12:30-13:30 | Lunch | |
| Continue session | ||
| 16:30 - 17:00 | Wrap up, summary, next steps and provide feedback Closing | |
...