...
| Federation | Voting Status | 2019-10* | 2019-09* | 2019-06* | 2019-05 | Albania | PKIFed | 2018-10 | 2018-08 | 2018-07 | 2018-04 | 2018-01 | 2017-10 | 2017-07 | 2017-06 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFIRE | active | excluded | No | No | Yes | Yes | Yes | No | No | Yes | No | No | No | Yes | No | Yes | ||||||||
| AAF | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | ||||||||
| ACOnet Id Fed | active | active | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ||||||||
| Belnet Federation | active | active | Yes | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | No | ||||||||
| CAFe | excluded | excluded | No | No | No | No | Yes | No | Yes | Yes | Yes | No | No | No | No | Yes | ||||||||
| CAF | active | active | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | ||||||||
| COFRe | active | active | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | ||||||||
| COLFIRE | excluded | excluded | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||||
| AAI@EduHr | active | active | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
| eduID.cz | active | active | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | ||||||||
| WAYF | excluded | excluded | No | No | No | No | No | No | No | Yes | No | Yes | No | No | No | No | ||||||||
| MINGA | active | active | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | ||||||||
| TAAT | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | ||||||||
| HAKA | excluded | excluded | No | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No | ||||||||
| FER | active | active | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | ||||||||
| Grena Id Fed | active | active | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
| DFN AAI | active | active | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | ||||||||
| GRNET | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | ||||||||
| eduId.hu | active | active | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | ||||||||
| Edugate | active | active | No | Yes | Yes | No | No | No | Yes | No | No | Yes | No | No | No | No | ||||||||
| IUCC Id Fed | active | active | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes | No | Yes | Yes | Yes | ||||||||
| IDEM | active | active | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||||||||
| GakuNin | active | active | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | ||||||||
| LAIFE | active | active | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | ||||||||
| LITNET FEDI | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||||||||
| eduID Lux | active | active | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes | No | No | Yes | No | Yes | ||||||||
| LEAF | active | active | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | ||||||||
| FEIDE | active | active | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | ||||||||
| PIONIER.Id | active | active | No | Yes | No | Yes | No | No | Yes | No | Yes | No | No | No | No | Yes | ||||||||
| RCTSaai | active | active | Yes | No | Yes | No | No | No | Yes | No | No | No | No | Yes | No | Yes | ||||||||
| ArnesAAI | excluded | excluded | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||||
| SIR | excluded | excluded | No | No | No | No | No | No | Yes | No | No | No | No | Yes | No | No | ||||||||
| SWAMID | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
| SWITCHaai | active | active | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
| SURFconext | active | active | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
| InCommon | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
| PEANO | excluded | excluded | No | No | No | No | No | No | No | Yes | Yes | Yes | No | Yes | No | No | ||||||||
| UK Federation | active | active | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
| MATE | excluded | excluded | No | No | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | ||||||||
| FEBAS | active | active | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
| Grid Identity Pool | active | active | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | ||||||||
| Tuakiri | active | active | No | Yes | No | Yes | No | No | Yes | Yes | No | No | Yes | No | No | No | ||||||||
| Oman KID | excluded | excluded | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | ||||||||
| YETKIM | active | excluded | No | No | Yes | Yes | No | No | No | No | No | Yes | No | No | No | No | ||||||||
| KAFE | active | active | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
| AAIEduMk | excluded | excluded | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | ||||||||
| SAFIRE | active | active | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||||||||
| INFED | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | ||||||||
| SGAF | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | ||||||||
| ARNaai | excluded | active | Yes | No | No | No | No | No | Yes | No | No | Yes | Yes | No | non-member | non-member | ||||||||
| CIF | active | active | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | non-member | non-member | ||||||||
| IRFED | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | ||||||||
| BIF | active | active | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | non-member | non-member | non-member | ||||||||
| HKAF | active | active | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member | ||||||||
| RIF | active | active | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member | non-member | ||||||||
| RUNNet-AAI | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member | non-member | non-member | ||||||||
| SIFULAN | active | active | No | Yes | Yes | Yes | No | No | Yes | Yes | non-member | non-member | non-member | non-member | non-member | non-member | ||||||||
| eduIDM.ma | excluded | excluded | No | No | No | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | ||||||||
| CAFMoz | excluded | excluded | No | No | No | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | ||||||||
| FIDERN | excluded | excluded | No | No | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | ||||||||
| OMREN Fed | active | active | No | Yes | Yes | Yes | Yes | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | ||||||||
| фEDUrus | active | active | No | Yes | Yes | No | No | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | ||||||||
| PKIFED | active | active | No | Yes | Yes | Yes | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | ||||||||
| RASH | excluded | excluded | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | ||||||||
| RoEduNetID | excluded | excluded | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | ||||||||
| LIAF | activeYes | active | No | Yes | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | ||||||||
| CARSI | excluded | excluded | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | ||||||||
| Maeen | active | active | No | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | ||||||||
| RiċerkaNet | active | active | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | ||||||||
| KIF | active | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |||||||||
| Total | 52 | 52 | 30 (29) | 46 (46) | 39 (35) | 44 (38) | 33 (28) | 25 (24) | 47 (40) | 39 ( | 52 | 46 (46) | 39 (35) | 44 (38) | 33 (28) | 25 (24) | 47 (40) | 39 (33) | 38 (29) | 42 (34) | 32 (29) | 31 (22) | 27 (26) | 30 (29) |
...
- Vote to accept LIAF, RoEduNetID & CARSI https://evento.renater.fr/survey/edugain-sg-vote-may-2019-l5t28sj3 43 federations were active voting members, 38 votes cast from active members, more than the threashold of 22 in the affirmative and 6 abstain from excluded voters to regain voting rightsfrom excluded voters to regain voting rights.
- Vote to accept Maeen https://evento.renater.fr/survey/edugain-sg-vote-june-2019-msm56vr0 51 federations were active voting members, 39 votes cast, 30 votes in the affirmative, 4 members regained their voting right, 2 members removed from the active list.
- *Vote to accept Maeen RiċerkaNet Identity Federation https://evento.renater.fr/survey/edugain-sg-vote-junemalta-2019-msm56vr0 51 rierkanet-ug7givto 54 federations were active voting members, 39 47 votes cast, 30 41 votes in the affirmative , 4 (1 duplicate), 5 abstain, zero members regained their voting right, 2 3 members removed from the active list.
- *Vote to accept RiċerkaNet KRENA Identity Federation https://evento.renater.fr/survey/edugain-sg-vote-maltakyrgyz-republic-rierkanet-ug7givto 54 kif-1osjvqz5 52 federations were active voting members, 47 30 votes cast, 41 25 votes in the affirmative (1 duplicate), 5 abstain, zero members 1 member regained their voting right, 3 2 members removed from the active list.
...