...
| Federation | Voting Status | 2019-10* | 2019-09* | 2019-06 | 2019-05 | Albania | PKIFed | 2018-10 | 2018-08 | 2018-07 | 2018-04 | 2018-01 | 2017-10 | 2017-07 | 2017-06 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFIRE | active | excluded | No | No | Yes | Yes | Yes | No | No | Yes | No | No | No | Yes | No | Yes |
| AAF | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| ACOnet Id Fed | active | active | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Belnet Federation | activeactive | Yes | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | No | |
| CAFe | excludedexcluded | No | No | No | No | Yes | No | Yes | Yes | Yes | No | No | No | No | Yes | |
| CAF | active | active | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| COFRe | active | active | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| COLFIRE | excluded | excluded | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| AAI@EduHr | activeactive | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| eduID.cz | activeactive | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| WAYF | excluded | excluded | No | No | No | No | No | No | No | Yes | No | Yes | No | No | No | No |
| MINGA | active | active | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes |
| TAAT | activeactive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | |
| HAKA | excludedexcluded | No | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No | |
| FER | active | active | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
| Grena Id Fed | active | active | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| DFN AAI | active | active | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes |
| GRNET | activeactive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | |
| eduId.hu | activeactive | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | |
| Edugate | active | active | No | Yes | Yes | No | No | No | Yes | No | No | Yes | No | No | No | No |
| IUCC Id Fed | active | active | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes | No | Yes | Yes | Yes |
| IDEM | activeactive | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
| GakuNin | activeactive | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | |
| LAIFE | active | active | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes |
| LITNET FEDI | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| eduID Lux | active | active | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes | No | No | Yes | No | Yes |
| LEAF | activeactive | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | |
| FEIDE | activeactive | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
| PIONIER.Id | active | active | No | Yes | No | Yes | No | No | Yes | No | Yes | No | No | No | No | Yes |
| RCTSaai | active | active | Yes | No | Yes | No | No | No | Yes | No | No | No | No | Yes | No | Yes |
| ArnesAAI | excludedexcluded | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| SIR | excludedexcluded | No | No | No | No | No | No | Yes | No | No | No | No | Yes | No | No | |
| SWAMID | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SWITCHaai | active | active | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SURFconext | active | active | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| InCommon | activeactive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| PEANO | excludedexcluded | No | No | No | No | No | No | No | Yes | Yes | Yes | No | Yes | No | No | |
| UK Federation | active | active | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| MATE | excluded | excluded | No | No | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| FEBAS | activeactive | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | |
| Grid Identity Pool | active | active | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Tuakiri | activeactive | No | Yes | No | Yes | No | No | Yes | Yes | No | No | Yes | No | No | No | |
| Oman KID | excludedexcluded | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | |
| YETKIM | activeexcluded | No | No | Yes | Yes | No | No | No | No | No | Yes | No | No | No | No | |
| KAFE | activeactive | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| AAIEduMk | excluded | excluded | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No |
| SAFIRE | active | active | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| INFED | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes |
| SGAF | activeactive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | |
| ARNaai | excluded | active | Yes | No | No | No | No | No | Yes | No | No | Yes | Yes | No | non-member | non-member |
| CIF | activeactive | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | non-member | non-member | |
| IRFED | activeactive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | |
| BIF | activeactive | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | non-member | non-member | non-member | |
| HKAF | activeactive | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member | |
| RIF | active | active | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member | non-member |
| RUNNet-AAI | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member | non-member | non-member |
| SIFULAN | activeactive | No | Yes | Yes | Yes | No | No | Yes | Yes | non-member | non-member | non-member | non-member | non-member | non-member | |
| eduIDM.ma | excluded | excluded | No | No | No | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| CAFMoz | excludedexcluded | No | No | No | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |
| FIDERN | excludedexcluded | No | No | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |
| OMREN Fed | activeactive | No | Yes | Yes | Yes | Yes | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |
| фEDUrus | activeactive | No | Yes | Yes | No | No | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |
| PKIFED | active | active | No | Yes | Yes | Yes | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| RASH | excluded | excluded | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| RoEduNetID | excluded | excluded | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| LIAF | activeactive | No | Yes | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |
| CARSI | excluded | excluded | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| Maeen | activeactive | No | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |
| RiċerkaNet | activeactive | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |
| KIF | active | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |
| Total | 5252 | 30 (29) | 46 (46) | 39 (35) | 44 (38) | 33 (28) | 25 (24) | 47 (40) | 39 (33) | 38 (29) | 42 (34) | 32 (29) | 31 (22) | 27 (26) | 30 (29) |
...