...
| Body | Last challenge | Campaign name | Next challenge | Campaign name | Status | |
|---|---|---|---|---|---|---|
| IGTF | November 2015 | October 2019 | IGTF-RATCC4-2019 | In progressCompleted | ||
| EGI | March 2019 | SSC 19.03 (8) | (Completed | |||
| Trusted Introducer | August 2019 | TI Reaction Test | January 2019 | TI Reaction Test | Repeats three times a year |
...
| Campaign | IGTF-RATCC4-2019 |
|---|---|
| Period | October 2019 |
| Initiator contact | Interoperable Global Trust Federation IGTF (rat@igtf.net) |
| Target community | IGTF Accredited Identity Providers |
Target type | own constituency of accredited authorities |
| Target community size | ~90 entities, ~60 organisations, ~50 countries/economic areas |
| Challenge format and depth | email to registered public contacts expecting human response (by email reply) within policy timeframe |
| Current phasePreparatory communications sent | Completed, summary available |
| Summary or report | Preliminary result: 82% prompt (1 working day) response, follow-up ongoing |
...