...
| Federation | Voting Status | New Voting Status | 2020-05 (safeID and CSTCloud) | 2019-12*2019-10* (KRENA) | 2019-09 (RiċerkaNet) | 2019-0606 (Maeen) | 2019-05 (LIAF, RoEduNetID & CARSI) | 2018-12 (Albania and eduID.rah.al) | 2018-11 (PKIFed) | 2018-10 (FIDERN) | 2018-08 (eduIDM.ma and CAFMoz) | 2018-07 (SIFULAN) | 2018-04 (RUNnet-AAI) | 2018-01 (RIF) | 2017-10 | 2017-07 | 2017-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFIRE | excluded | No | No | Yes | Yes | Yes | No | No | Yes | No | No | No | Yes | No | Yes | ||
| AAF | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | ||
| ACOnet Id Fed | active | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ||
| Belnet Federation | active | active | Yes | Yes | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | No |
| CAFe | excluded | No | No | No | No | Yes | No | Yes | Yes | Yes | No | No | No | No | Yes | ||
| CAF | active | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | ||
| COFRe | active | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | ||
| COLFIRE | excluded | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||
| AAI@EduHr | active | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| eduID.cz | active | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | ||
| WAYF | excluded | No | No | No | No | No | No | No | Yes | No | Yes | No | No | No | No | ||
| MINGA | active | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | ||
| TAAT | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No |
| HAKA | excluded | No | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No | ||
| FER | active | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | ||
| Grena Id Fed | active | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| DFN AAI | active | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | ||
| GRNET | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | ||
| eduId.hu | active | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | ||
| Edugate | active | No | Yes | Yes | No | No | No | Yes | No | No | Yes | No | No | No | No | ||
| IUCC Id Fed | active | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes | No | Yes | Yes | Yes | ||
| IDEM | active | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
| GakuNin | active | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | ||
| LAIFE | active | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | ||
| LITNET FEDI | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| eduID Lux.lu | active | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes | No | No | Yes | No | Yes | |
| LEAF | active | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | ||
| FEIDE | active | active | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
| PIONIER.Id | active | No | Yes | No | Yes | No | No | Yes | No | Yes | No | No | No | No | Yes | ||
| RCTSaai | active | Yes | No | Yes | No | No | No | Yes | No | No | No | No | Yes | No | Yes | ||
| ArnesAAI | excluded | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||
| SIR | excluded | No | No | No | No | No | No | Yes | No | No | No | No | Yes | No | No | ||
| SWAMID | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SWITCHaai | active | active | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SURFconext | active | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| InCommon | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| PEANO | excluded | No | No | No | No | No | No | No | Yes | Yes | Yes | No | Yes | No | No | ||
| UK Federation | active | active | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| MATE | excluded | No | No | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | ||
| FEBAS | active | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Grid Identity Pool | active | active | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Tuakiri | active | No | Yes | No | Yes | No | No | Yes | Yes | No | No | Yes | No | No | No | ||
| Oman KID | excluded | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | ||
| YETKIM | excluded | No | No | Yes | Yes | No | No | No | No | No | Yes | No | No | No | No | ||
| KAFE | active | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| AAIEduMk | excluded | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | ||
| SAFIRE | active | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
| INFED | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes |
| SGAF | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | ||
| ARNaai | active | Yes | No | No | No | No | No | Yes | No | No | Yes | Yes | No | non-member | non-member | ||
| CIF | active | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | non-member | non-member | ||
| IRFED | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member |
| BIF | active | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | non-member | non-member | non-member | ||
| HKAF | active | active | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member |
| RIF | active | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member | non-member | ||
| RUNNet-AAI | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member | non-member | non-member | ||
| SIFULAN | active | No | Yes | Yes | Yes | No | No | Yes | Yes | non-member | non-member | non-member | non-member | non-member | non-member | ||
| eduIDM.ma | excluded | No | No | No | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | ||
| CAFMoz | excluded | No | No | No | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | ||
| FIDERN | excluded | No | No | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | ||
| OMREN Fed | active | No | Yes | Yes | Yes | Yes | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | ||
| фEDUrus | active | No | Yes | Yes | No | No | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | ||
| PKIFED | active | No | Yes | Yes | Yes | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | ||
| RASH | excluded | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | ||
| RoEduNetID | excluded | active | Yes | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| LIAF | active | active | Yes | No | Yes | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| CARSI | excluded | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | ||
| Maeen | active | No | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | ||
| RiċerkaNet | active | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | ||
| KIF | active | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | ||
| Total | 52 | 30 (29) | 46 (46) | 39 (35) | 44 (38) | 33 (28) | 25 (24) | 47 (40) | 39 (33) | 38 (29) | 42 (34) | 32 (29) | 31 (22) | 27 (26) | 30 (29) |
...
- Vote to accept RIF https://foodl.org/foodle/eduGAIN-SG-Vote-15-January-2018-5a5cd 42 federations were active voting members, 29 votes cast from active members, all in the affirmative, 3 abstain from excluded voter to regain voting rights.
- Vote to accept RUNNet-AAI https://foodl.org/foodle/eduGAIN-SG-Vote-Russia-RUNNet-AAI-5abe1 42 federations were active voting members, 34 votes cast from active members, 31 in the affirmative, 3 abstain, 1 vote cast by an unidentified voter and 8 abstain from excluded voters to regain voting rights.
- Vote to accept SIFULAN https://evento.renater.fr/survey/results/tyhqyelc 46 federations were active voting members, 34 votes cast from active members, 29 in the affirmative, 5 abstain and 4 abstain from excluded voters to regain voting rights (and 2 "test" votes registered as "I abstain").
- Vote to accept eduIDM.ma and CAFMoz https://evento.renater.fr/survey/results/gn5hvaey 50 federations were active voting members, 38 votes cast from active members, 33 in the affirmative, 5 abstain in total and 1 abstain from excluded voters to regain voting rights and 1 miscast vote from excluded voter (which should have been an abstain).
- Vote to accept OMREN Fed, фEDUrus & FIDERN https://evento.renater.fr/survey/results/c77oeex3 48 federations were active voting members, 47 votes cast from active members, 35/33/35 in the affirmative, 14/16/14 abstain in total and 7 abstain from excluded voters to regain voting rights.
- Vote to accept PKIFed https://evento.renater.fr/survey/results/spjo5v1r 57 federations were active voting members, 25 votes cast from active members, 21 in the affirmative, 4 abstain in total and 1 abstain from excluded voters to regain voting rights.
- Vote to accept AlbniaAlbAnia/eduID.rash.al https://evento.renater.fr/survey/results/24s5oat2 54 federations were active voting members, 32 votes cast from active members, 29 in the affirmative, 5 abstain in total and 1 abstain from excluded voters to regain voting rights.
...