Information about eduGAIN Declaration ComplianceSigning Status
| Country | Legal entity | Signature | Year | Issues |
|---|---|---|---|---|
| Albania | RASH | Arjan Xhelaj | 2018 | |
| Algeria | Algerian Research Network (ARN) | Aouaouche el-Maouhab | 2016 | |
| Argentina | Unreadable | Javier Martinez | 2014 | |
| Armenia | National Academy of Sciences | Vladimir Sahakyan, director | 2014 | |
| Australia | Australian Access Federation | Richard Northam | 2013 | |
| Austria | Uni of Vienna, ACOnet | Ulf Busch, Chrisian PaniglePanigal | 2013 | |
| Belarus | BASNET | A.V. Tuzikov | 2015 | |
| Belgium | Belnet | Jan Torreele | 2013 | |
| Brazil | RNP | Nelson Simoes da Silva | 2013 | |
| Bulgaria | BREN | Radoslow Joskinov(?) / Roumen Trifonov(?) | 2017 | |
| Canada | CANARIE | Jim Roche | 2013 | |
| Chile | Red Universitaria Nacional ReunA | Paola Arellano | 2013 | |
| China | CERNET | Xiaodong Fu | 2017 | |
| China | Chinese Academy of Sciences | Yihua Zheng | 2017 | |
| Colombia | RENATA | Lucas Rios, CEO | 2014 | |
| Croatia | Universitiy of Zagreb | Zoran Bekic, director | 2013 | |
| Cyprus | CyNet | George Konnis, Man. director | 2017 | |
| Czech Republic | CESNET, A.L.E. | Jan Gruntorad | 2013 | |
| Denmark, Iceland, Greenland | DeIC | David Simonsen | 2013 | |
| Ecuador | CEDIA | Juan Pablo Carvallo Vega | 2014 | |
| Estonia | EENET | Hardi Teder | 2013 | |
| Finland | CSC | Klaus Lindberg | 2013 | |
| France | GIP RENATER | Patrick Donath | 2013 | |
| Georgia | GRENA | Ramaz Kvatadze | 2014 | |
| Germany | DFN | Christian Grimm, G Pattloch | 2013 | |
| Greece | GRNET | Panagiotis Tsanakos | 2013 | |
| Hong Kong | JUCC | Samuel Kwan, director | 2017 | |
| Hungary | NIIFI (now KIFÜ) | Lajos Balint | 2013 | Signing organisation no longer exists |
| India | INFLIBNET | Jagdish Arora, director | 2014 | |
| Iran | Institute for Research in Fundamental Sciences | Kamran Shekoufandeh | 2017 | |
| Ireland | HEAnet Ltd. | Glenn Wearen | 2013 | |
| Israel | IUCC | Zivan Yoash | 2014 | |
| Italy | Consortium GARR | Enzo Valente | 2013 | |
| Japan | GakuNin | Masaru Kitsuregawa | 2013 | |
| Korea | KREONET, KISTI | Hyoung Woo Park | 2016 | |
| Kyrgyzstan | Could not open | Policy not opening on eduGAIN site | ||
| Latvia | LAIFE | Martins Purins | 2013 | |
| Lithuania | LITNET | Marijus Jurgutis | 2014 | |
| Luxembourg | RESTENA foundation | Antoine Barthel | 2015 | |
| Malaysia | SIFULAN | Suhaimi Napis | 2018 | |
| Malta | Could not open | Policy not opening on eduGAIN site | ||
| Mexico | CUDI | Carlos Casasus Lopez Hermosa | 2017 | |
| Moldova | RENAM Assoc. | Petru Bogatencov | 2015 | |
| Morocco, Western Sahara | CNRST/MARWAN | Redouane Merrouch | 2018 | |
| Mozambique | MORENet | Lourino Alberto Chemane | 2016 | |
| Netherlands | SURFnet (now SURF) | Erwin Bleumink | 2013 | |
| New Zealand | Tuakiri | Elizabeth Coulter | 2013 | |
| North Macedonia | MARnet | Sasho Dimitrijoski | 2015 | |
| Norway | UNINETT | Petter Kongshaug | 2013 | |
| Oman, OmanKID | The Research Council | Yaqoob Al-Raisi | 2015 | |
| Oman, OMREN | The Research Council | Abdulmonem Al-Kharusi | 2018 | |
| Pakistan) | PERN | Waqas Ahmed Khan, deputy director | 2018 | |
| Poland) | PSNC | Maciej Stroinski | 2013 | |
| Portugal) | FCCN | Joao Nuno Urbano Ferreira/Salome Branco | 2013 | |
| Romania | Could not open | Policy not opening on eduGAIN site | ||
| Russia, Runnet | RUNNet / SIIT&T | Anton Evseev | 2018 | |
| Russia, FeduRUS | ARLICON | Alexander Plemnek | 2015 | |
| Saudi Arabia | Could not open | Policy not opening on eduGAIN site | ||
| Singapore | SingAREN | Lai Loong Fong | 2016 | |
| Slovakia | SANET | Pavol Horvath | 2015 | |
| Slovenia | ARNES | Avgust Jauk | 2013 | |
| South Africa | TENET | Duncan Greaves | 2017 | |
| Spain | RedIRIS | Tomas de Miguel | 2013 | |
| Sri Lanka | Could not open | Policy not opening on eduGAIN site | ||
| Sweden | SUNET | Maria Hall | ||
| Switzerland | SWITCH | Andreas Dudler / Christoph Witzig | 2013 | |
| Turkey | TÜBITAK - ULAKBIM | Ahmet Kaplan, director | 2013 | |
| Uganda | RENU | Isaac Kasana | 2016 | |
| Ukraine | URAN Assoc. | Mikhail Dombrougov | 2015 | |
| United Kingdom | Janet | R.A. Day | 2013 | Signing organisation no longer exists |
| United States | InCommon | John Krienke | 2014 | |
| Zambia | ZAMREN | Stein Mkandawire | 2018 | |
| GRID | University of Catania / Italian National Institute of Nuclear Physics | Roberto Barbera | 2015 |
...