...
Organisation | Country | Infrastructure / Project / Community Represented |
|---|---|---|
| Members | ||
| CERN | INT | WLCG |
| CESNET | CZ | AARC, LSAAI, e-INFRA CZ |
| CINECA | IT | CINECA, FENIX |
| DFN | DE | DFN-AAI, NFDI |
| EGI | NL - INT (EU) | EGI |
| EOSC-A | NL - INT (EU) | EOSC-A |
| ESRF | INT | ESRF, Photon and Neutron Community |
| FZJ | DE | AARC, HIFIS, NFDI, EUDAT |
| GARR | IT | GARR, GEANT (eduGAIN) |
| GEANT | NL - INT (EU) | GEANT, AARC, EOSC EU Node |
| GRNET | GR | AARC |
| GWDG | DE | AARC TREE, DARIAH |
| INFN | IT | AARC TREE, WLCG |
| IT4I | CZ | HPC, EOSC - ENTRUST |
| KIT | DE | AARC / HIFIS / NFDI |
| MPCDF | DE | MPG |
| Nikhef & Maastricht University | NL | AARC |
| NORDUnet | NO - INT (Nordic Countries) | NORDUnet, EOSC, AARC TREE |
| Pro-M | HU | Pro-M, AARC TREE, GÉANT |
| PSI | CH | Photon and Neutron Community |
| PSNC | PL | PSNC, PIONIER.Id, GEANT |
| STFC | UK | SKA, IRIS |
| SUNET | SE | SUNET, AARC, GEANT, PUHURI |
| SURF | NL | AARC TREE, GEANT, SURF |
| TUBITAK ULAKBIM | TR | |
| UKRI-STFC | UK | AARC-TREE, SKA, IRIS |
| Uppsala University | SE | SciLifeLab NBIS |
| Observers | ||
| AAF | AU | Australian Access Federation |
| AASCTC | SD - INT (Africa) | Africa Arab Science and Technology Cloud - UN SDG |
| NII | JP | National National Institute of Informatics - Japan |
| University of Illinois | US | CI Logon |
...