| Federation | Voting Status | 20172019-10* | 20172019- | 0709* | 20172019-06 | 2017-02 | v3 Const | 2016-12 | 2016-11 | 2016-07 | 2019-05 | Albania | PKIFed | 2018-10 | 2018-08 | 2018-07 | 2018-04 | 2018-01 | 2017-10 | 2017-07 | 2017-06 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFIRE | excluded | No | AFIRE | active | YesNo | Yes | Yes | NoYes | No | No | AAFYesactive | No | No | No | Yes | No | Yes | |||||||
| AAF | active | Yes | Yes | Yes | Yes | NoYes | ACOnet Id FedYes | activeYes | Yes | NoYes | Yes | Yes | No | Yes | Yes | |||||||||
| ACOnet Id Fed | No | Belnet Federation | active | YesNo | NoYes | No | Yes | NoYes | Yes | Yes | CAFe | excluded | NoNo | Yes | Yes | Yes | Yes | Yes | No | CAFactive | YesYes | |||
| Belnet Federation | Yesactive | Yes | YesNo | Yes | YesNo | Yes | COFRe | active | Yes | Yes | YesNo | Yes | Yes | No | Yes | No | No | |||||||
| CAFeCOLFIRE | excluded | No | No | No | No | Yes | No | Yes | Yes | Yes | No | No | No | No | Yes | |||||||||
| AAI@EduHrCAF | active | YesNo | Yes | Yes | Yes | Yes | No | Yes | NoeduID.cz | active | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | WAYF | excluded | No | |||
| COFRe | active | NoNo | Yes | Yes | Yes | Yes | No | MINGAYes | activeYes | No | Yes | Yes | NoYes | Yes | Yes | |||||||||
| COLFIRE | excluded | No | No | TAATNo | activeNo | YesNo | No | No | YesNo | YesNo | YesNo | No | No | HAKA | excluded | No | NoNo | |||||||
| AAI@EduHr | Noactive | Yes | NoYes | NoYes | NoYes | FERYesactive | No | Yes | NoYes | NoYes | Yes | Yes | NoYes | Yes | No | Yes | ||||||||
| eduID.czGrena Id Fed | active | Yes | Yes | Yes | No | Yes | No | Yes | No | DFN AAIYes | activeYes | NoYes | Yes | Yes | No | |||||||||
| WAYF | Yesexcluded | No | YesNo | No | GRNETNo | activeNo | No | YesNo | Yes | No | Yes | No | YesNo | YesNo | eduId.huNo | |||||||||
| MINGA | active | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | No | Yes | No | Yes | EdugateYes | |||||||||
| TAAT | Noactive | NoYes | NoYes | Yes | Yes | NoYes | Yes | Yes | IUCC Id FedNo | activeYes | Yes | Yes | Yes | No | No | |||||||||
| HAKA | excluded | YesNo | No | No | YesNo | IDEMNo | activeNo | Yes | YesNo | No | Yes | Yes | No | No | YesNo | |||||||||
| GakuNinFER | active | No | Yes | Yes | Yes | Yes | Yes | Yes | No | LAIFE | active | Yes | No | Yes | Yes | Yes | Yes | YesNo | No | |||||
| LITNET FEDIGrena Id Fed | active | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | NoYes | Yes | Yes | |||||||||
| DFN AAI | active | No | eduID LuxYes | activeYes | Yes | No | Yes | No | Yes | Yes | Yes | No | No | Yes | NoYes | |||||||||
| LEAFGRNET | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NoYes | FEIDEYes | excludedYes | No | No | Yes | Yes | |||||||||
| eduId.hu | active | Yes | Yes | Yes | No | PIONIER.IdNo | excluded | No | NoYes | Yes | Yes | NoYes | No | No | RCTSaaiYes | active | Yes | |||||||
| Edugate | Yesactive | No | Yes | Yes | No | No | ArnesAAINo | excluded | NoYes | No | No | Yes | YesNo | YesNo | YesNo | No | ||||||||
| SIRIUCC Id Fed | active | Yes | NoYes | NoYes | NoYes | Yes | No | Yes | No | No | SWAMIDYesactive | No | Yes | Yes | YesYes | |||||||||
| IDEM | active | YesNo | Yes | Yes | Yes | SWITCHaaiNo | activeNo | Yes | Yes | Yes | Yes | Yes | NoYes | YesYes | No | |||||||||
| SURFconextGakuNin | active | Yes | Yes | YesNo | Yes | Yes | No | Yes | NoYes | InCommonYes | activeYes | Yes | YesNo | No | Yes | YesYes | ||||||||
| LAIFE | Yesactive | Yes | Yes | PEANONo | activeYes | Yes | No | Yes | No | Yes | Yes | NoYes | Yes | No | Yes | |||||||||
| UK FederationLITNET FEDI | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NoYes | MATEYes | activeYes | Yes | Yes | Yes | NoNo | |||||||||
| eduID Lux | active | Yes | Yes | No | FEBASYes | No | activeNo | Yes | Yes | Yes | No | YesNo | Yes | NoNo | Yes | |||||||||
| Grid Identity PoolLEAF | active | Yes | No | Yes | Yes | Yes | Yes | Yes | No | non-member | Tuakiri | excluded | Yes | Yes | No | No | Yes | Yes | Yes | |||||
| FEIDE | active | NoNo | NoYes | NoYes | NoYes | Yes | No | NoYes | Oman KIDYes | excludedYes | NoYes | NoYes | No | NoNo | Yes | |||||||||
| PIONIER.Id | Noactive | No | YETKIMYes | excludedNo | NoYes | No | No | Yes | No | Yes | No | No | KAFENo | activeNo | YesYes | |||||||||
| RCTSaai | Yesactive | Yes | YesNo | Yes | non-member | non-member | AAIEduMk | excludedNo | No | No | Yes | No | No | No | YesNo | Yes | non-member | non-member | non-member | |||||
| SAFIRE | active | Yes | Yes | No | non-member | non-member | non-member | non-member | non-member | |||||||||||||||
| INFED | active | No | Yes | Yes | non-member | non-member | non-member | non-member | non-member | |||||||||||||||
| SGAF | active | Yes | Yes | non-member | non-member | non-member | non-member | non-member | non-member | |||||||||||||||
| ARNaai | active | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |||||||||||||||
| CIF | active | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |||||||||||||||
| IRFED | active | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |||||||||||||||
| BIF | active | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |||||||||||||||
| HKAF | active | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |||||||||||||||
| Total | 42 | 31 (22) | 27 (26) | 30 (29) | 31 (30) | 38 | 26 (17) | 29 | 11 | |||||||||||||||
| active | Active voting member and able to participate in the next vote. | |||||||||||||||||||||||
| active | Active voting member, did not participate in the last vote, will become "excluded" if vote not cast at next vote. | |||||||||||||||||||||||
| excluded | Inactive voting member, has missed both of the previous 2 votes, should vote "I abstain" at next vote to become active. | |||||||||||||||||||||||
| Yes | Vote cast (does not indicate Postive, Abstain or Negative position of the vote). | |||||||||||||||||||||||
| Yes | Vote cast by previously "excluded" voting member (does not count toward outcome). | |||||||||||||||||||||||
| No | Did not cast a vote. | |||||||||||||||||||||||
| non-member | Not an eduGAIN member and thus ineligible to vote |
| Table of Contents | ||||
|---|---|---|---|---|
|
Summary of votes by the eduGAIN SG
2012
- Belnet welcomed to edugain (2012). No vote required under constitution at this time.
2013
| No | Yes | ||||||||||||||
| ArnesAAI | excluded | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| SIR | excluded | No | No | No | No | No | No | Yes | No | No | No | No | Yes | No | No |
| SWAMID | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SWITCHaai | active | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SURFconext | active | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| InCommon | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| PEANO | excluded | No | No | No | No | No | No | No | Yes | Yes | Yes | No | Yes | No | No |
| UK Federation | active | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| MATE | excluded | No | No | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| FEBAS | active | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Grid Identity Pool | active | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Tuakiri | active | No | Yes | No | Yes | No | No | Yes | Yes | No | No | Yes | No | No | No |
| Oman KID | excluded | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No |
| YETKIM | excluded | No | No | Yes | Yes | No | No | No | No | No | Yes | No | No | No | No |
| KAFE | active | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| AAIEduMk | excluded | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No |
| SAFIRE | active | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| INFED | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes |
| SGAF | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member |
| ARNaai | active | Yes | No | No | No | No | No | Yes | No | No | Yes | Yes | No | non-member | non-member |
| CIF | active | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | non-member | non-member |
| IRFED | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member |
| BIF | active | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | non-member | non-member | non-member |
| HKAF | active | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member |
| RIF | active | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member | non-member |
| RUNNet-AAI | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member | non-member | non-member |
| SIFULAN | active | No | Yes | Yes | Yes | No | No | Yes | Yes | non-member | non-member | non-member | non-member | non-member | non-member |
| eduIDM.ma | excluded | No | No | No | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| CAFMoz | excluded | No | No | No | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| FIDERN | excluded | No | No | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| OMREN Fed | active | No | Yes | Yes | Yes | Yes | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| фEDUrus | active | No | Yes | Yes | No | No | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| PKIFED | active | No | Yes | Yes | Yes | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| RASH | excluded | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| RoEduNetID | excluded | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| LIAF | active | No | Yes | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| CARSI | excluded | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| Maeen | active | No | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| RiċerkaNet | active | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| KIF | active | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| Total | 52 | 30 (29) | 46 (46) | 39 (35) | 44 (38) | 33 (28) | 25 (24) | 47 (40) | 39 (33) | 38 (29) | 42 (34) | 32 (29) | 31 (22) | 27 (26) | 30 (29) |
| active | Active voting member and able to participate in the next vote. |
| active | Active voting member, did not participate in the last vote, will become "excluded" if vote not cast at next vote. |
| excluded | Inactive voting member, has missed both of the previous 2 votes, should vote "I abstain" at next vote to become active. |
| Yes | Vote cast (does not indicate Postive, Abstain or Negative position of the vote). |
| Yes | Vote cast by previously "excluded" voting member (does not count toward outcome). |
| No | Did not cast a vote. |
| non-member | Not an eduGAIN member and thus ineligible to vote |
| Table of Contents | ||||
|---|---|---|---|---|
|
Summary of votes by the eduGAIN SG
2012
- Belnet welcomed to edugain (2012). No vote required under constitution at this time.
2013
- Vote on an update to the eduGAIN Policy Framework: https://foodl.org/foodle/eduGAIN-Policy-Update-20130409-5163e A 2/3 majority was required of the active federations. 21 votes were cast and all were in the affirmative.
- COFRE welcomed to edugain (October 2013).
- ArnesAAI welcomed to edugain (October 2013).
- Vote to accept PIONIER.Id federation as a member of eduGAIN: https://foodl.org/foodle/eduGAIN-SG-Vote-27-Nov-2013-5294c 28 federations were active, 16 votes were cast and all were in the affirmative.
2014
- Vote to accept IUCC Identity Federation (IIF) as a member of eduGAIN: http://foodl.org/foodle/eduGAIN-SG-Vote-20-June-2014-53a2d 31 federations were active, 11 votes cas and all were in the affirmative.
- Vote to accept Argentina/MATE managed by INNOVA|RED, Colombia/ColFIRE managed by RENATA and Ecuador/MINGA managed by CEDIA as members of eduGAIN: https://foodl.org/foodle/eduGAIN-SG-Vote-16-September-2014-5417d 33 federations were active, 11 votes were cast, 1 abstain on COLFIRE, all remaining were in teh affirmative.
2015
- Vote to accept PEANO: https://foodl.org/foodle/eduGAIN-SG-Vote-PEANO-Ukraine-16-March-2015-5506b. 36 federations were active, 13 votes were received and all were in the affirmative.
- Slovakia? Mentioned in July 2015.
- Macedonia? Mentioned in July 2015.
- Vote to accept eduID Luxembourg: [false http://foodl.org/foodle/eduGAIN-SG-Vote-eduID-Luxembourg-8-July-2015-559d2]. 41 federations were active, 15 votes were cast, all were in the affirmative.
- Vote to accept Oman KID: https://foodl.org/foodle/eduGAIN-SG-Vote-Oman-KID-11-November-2015-56436 42 federations were active, 10 votes cast and all were in the affirmative.
2016
- Vote to accept Grid Identity Pool (GrIdP) https://foodl.org/foodle/eduGAIN-SG-Vote-Grid-Identity-Pool-GrIdP-27-July-2016-57987 41 federations were active, 11 votes cast and all were in the affirmative.
- Vote to accept KAFE https://foodl.org/foodle/eduGAIN-SG-Vote-17-November-2016-582d9 21 federations were active voting members, 14 votes cast from active members in the affirmative. 15 votes cast by excluded voters.
- Vote to accept AAIEduMk https://foodl.org/foodle/eduGAIN-SG-Vote-6-December-2016-58469 33 federations were active voting members, 17 votes cast from active members, 16 in the affirmative. 9 votes cast by excluded voters and 1 duplicate vote.
- Vote to accept an update to the eduGAIN Constitution to v3 Vote on an update to the eduGAIN Policy Framework: https://foodl.org/foodle/eduGAIN-Constitution-Policyv3-Update-20130409-5163e A 2/3 majority was required of the active federations. 21 votes were cast and all were in the affirmative.585c1 As this is a constitution update all 46 members are able to vote (as per v2 of the Constitution).There were 39 votes in total, 36 in the affirmative, 31 needed to reach a 2/3 majority (which was achieved), 1 duplicate vote and 2 abstentions.
2017
- Vote to accept SAFIRE and INFED
- COFRE welcomed to edugain (October 2013).
- ArnesAAI welcomed to edugain (October 2013).
- Vote to accept PIONIER.Id federation as a member of eduGAIN: https://foodl.org/foodle/eduGAIN-SG-Vote-2715-NovFebruary-20132017-5294c 28 58a16 43 federations were active voting members, 16 30 votes were cast and all were in the affirmative.
2014
- cast from active members, 28 in the affirmative for SAFIRE, 27 in the affirmative for INFED, 1 vote from excluded voter and 1 duplicate vote.
- Vote to accept SGAF httpsVote to accept IUCC Identity Federation (IIF) as a member of eduGAIN: http://foodl.org/foodle/eduGAIN-SG-Vote-2015-June-20142017-53a2d 31 59427 44 federations were active voting members, 11 votes cas and all were 30 votes cast from active members, 24 in the affirmative for SGAF, 5 abstain, 1 vote from excluded voter.
- Vote to accept Argentina/MATE managed by INNOVA|RED, Colombia/ColFIRE managed by RENATA and Ecuador/MINGA managed by CEDIA as members of eduGAIN: accept ARNaai, CIF and IRFED https://foodl.org/foodle/eduGAIN-SG-Vote-1631-SeptemberJuly-20142017-5417d 33 597ee 42 federations were active voting members, 11 26 votes were cast , 1 abstain on COLFIRE, all remaining were in teh affirmative.
...
- from active members, 25 in the affirmative for ARNaai, 22 in the affirmative for CIF, 22 in the affirmative for IRFED, 1 vote from an excluded voter.
- Vote to accept PEANO: BIF and HKAF https://foodl.org/foodle/eduGAIN-SG-Vote-PEANO12-UkraineOctober-16-March-2015-5506b. 36 2017-59df8 38 federations were active voting members, 13 votes were received and all were in the affirmative.
- Slovakia? Mentioned in July 2015. Macedonia? Mentioned in July 2015.
- 26 votes cast from active members, 22 in the affirmative, 1 duplicate vote (as "I abstain").
2018
- Vote to accept
...
...
...
...
- 2018-5a5cd 42 federations were active voting members,
...
- 29 votes
...
- cast from active members, all
...
- in the affirmative, 3 abstain from excluded voter to regain voting rights.
- Vote to accept
...
- RUNNet-AAI https://foodl.org/foodle/eduGAIN-SG-Vote-
...
...
...
- AAI-5abe1 42 federations were active voting members,
...
- 34 votes cast
...
- from active members, 31 in the affirmative, 3 abstain, 1 vote cast by an unidentified voter and 8 abstain from excluded voters to regain voting rights.
- Vote to accept
...
- SIFULAN https://
...
- evento.renater.fr/survey/results/tyhqyelc 46 federations were active voting members, 34 votes cast from active members, 29 in the affirmative, 5 abstain and 4 abstain from excluded voters to regain voting rights (and 2 "test" votes registered as "I abstain").
- Vote to accept
...
- eduIDM.ma and CAFMoz https://
...
...
...
- survey/results/gn5hvaey 50 federations were active voting members,
...
- 38 votes cast from active members, 33 in the affirmative
...
- , 5 abstain in total and 1 abstain from excluded voters to regain voting rights and 1 miscast vote from excluded voter (which should have been an abstain).
- Vote to accept
...
- OMREN Fed, фEDUrus & FIDERN https://
...
- evento.renater.fr/survey/results/c77oeex3 48 federations were active voting members,
...
- 47 votes cast from active members,
...
- 35/33/35 in the affirmative
...
- , 14/16/14 abstain in total and 7 abstain from excluded voters to regain voting rights.
- Vote to accept PKIFed https://
...
- evento.renater.fr/survey/results/spjo5v1r 57 federations were active voting members, 25 votes cast from active members, 21 in the affirmative, 4 abstain in total and 1 abstain from excluded voters to regain voting rights.
- Vote to accept Albnia/eduID.rash.al https://evento.renater.fr/survey/results/24s5oat2 54 federations were active voting members, 32 votes cast from active members, 29 in the affirmative, 5 abstain in total and 1 abstain from excluded voters to regain voting rights.
2019
- Vote to accept LIAF, RoEduNetID & CARSI https://evento.renater.fr/survey/edugain-sg-vote-may-2019-l5t28sj3 43
2017
...
- federations were active voting members,
...
- 38 votes cast from active members,
...
- more than the threashold of 22 in the affirmative
...
- and 6 abstain from excluded voters to regain voting rights.
- Vote to accept
...
- Maeen https://
...
...
...
...
...
...
...
...
- 2019-msm56vr0 51 federations were active voting members,
...
- 39 votes cast
...
- ,
...
- 30 votes in the affirmative
...
- , 4 members regained their voting right, 2 members removed from the active list.
- *
...
- Vote to accept
...
- RiċerkaNet Identity Federation https://
...
...
...
...
...
...
...
...
- rierkanet-ug7givto 54 federations were active voting members,
...
- 47 votes cast
...
- ,
...
- 41 votes in the affirmative
...
- (1 duplicate), 5 abstain, zero members regained their voting right, 3 members removed from the active list.
- *Vote
...
- to accept KRENA Identity Federation https://
...
...
...
...
...
...
...
...
...
...
- 1osjvqz5 52 federations were active voting members,
...
- 30 votes cast
...
- ,
...
- 25 votes in the affirmative
...
- , 5 abstain, 1 member regained their voting right, 2 members removed from the active list.
* The asterisk denotes the votes were used to determine who is active in future votes from this point forward.