| Scroll ImageMap |
|---|
| viewSize | 700.0 |
|---|
| makeResponsive | true |
|---|
| imgWidth |
|---|
| 1280| 1078.0 | | areasData | {"areas":[{"shapeType":"rect","coords":" |
|---|
| 158103227| 222,53","title":"","linkTarget":"_ |
| blank| self","externalLink":"https://wiki.geant.org/ |
| display| spaces/NETDEV/pages/941949120/Fibre+Sensing"},{"shapeType":"rect","coords":" |
| 91453424287| 85","title":"","linkTarget":"_ |
| blank| self","externalLink":"https://wiki.geant |
| -netdev.gitlab-pages.pcss.pl/MaatDocs/| .org/spaces/NETDEV/pages/241270812/QT"},{"shapeType":"rect","coords":" |
| 8778293131| 88","title":"","linkTarget":"_ |
| blank| self","externalLink":"https:// |
| docs.rare.geant.org| geant-netdev.gitlab-pages.pcss.pl/gp4ldocs/"},{"shapeType":"rect","coords":" |
| 13947717484| 50","title":"","linkTarget":"_ |
| blank| self","externalLink":"https://wiki.geant.org/ |
| display| spaces/NETDEV/pages/368410785/ |
| QT| OTFN"},{"shapeType":"rect","coords":" |
| 40543000| 87","title":"","linkTarget":"_ |
| blank| self","externalLink":"https://geant-netdev.gitlab-pages.pcss.pl/MaatDocs/"},{"shapeType":"rect","coords":" |
| 25560617780| 131","title":"","linkTarget":"_ |
| blank| self","externalLink":"https:// |
| geant-netdev.gitlab-pages.pcss.pl/gp4ldocs/| docs.rare.geant.org/"}]} | | imgRelative | project-management-7446587_1280-research-added.jpg |
|---|
| imgHeight |
|---|
| 720| 711.0 | | alwaysHighlight | false |
|---|
| dataModelVersion | 3 |
|---|
|
|