...
| Code | Work Item | Type | Due | Dependencies | Comment |
|---|---|---|---|---|---|
| 1 | Task Management | Subtask | |||
| Quarterly reports | EC Deliverable | M4, M7, M13, M16, M19, M25, M28, M31 | We need to provide info to NA1 c6 weeks before those due dates | ||
| 1.1 | eduGAIN policy review | ||||
| 1.1.1 | Review text of GDRP | M4-M6 | Get input from Andrew C | ||
| Review Federation interpretations of impact on their local and eduGAIN systems | M6-M8 | ||||
| Develop statements and recommendations for stakeholders | M8-12 | ||||
| M9.2 Assessment of DP Legislation Implications | EC Milestone | M8 | Does not need full TA review | ||
| 1.1.2 | CoCo V2 | Ongoing | Dependencies - GDRP, Privacy Shield. Cross-ref with REFEDs | ||
| International CoCo Development | Ongoing | Dependencies - GDRP, Privacy Shield. Cross-ref with REFEDs | |||
| 1.2 | eduGAIN Metadata and Attribute Release Management | Devs not available til Sept/Oct, prob not full speed until Jan | |||
| Federation Operational Practice Statement | 29/07/2016 | Brook | |||
| Check dev implications with Tomasz | Sept | ||||
| Outreach for Attribute Release Takeup (CoCo, R&S) | Ongoing | Review after one year | |||
| KPI monitoring & effectiveness monitoring for attribute release | M1 - set up KPI graphs from eduGAIN DB | ||||
| M6, M18, M30 effectiveness check | See if this can be automated with Lukas's tools | ||||
| Improved audit test/tools (e.g.Fedlab test adoption in eduGAIN) | Y2/Y3 | OT will finish integraton of Lukas's tools | |||
| Best practice metadata management - MDS Aggregation Practice Statement [MAPS] | 29/07/2016 | Brook | |||
| Scalable metadata release tools | Y2, Y3 | ||||
| Market analysis of developments improving metadata exchange peformance | Y2, Y3 | ||||
| Monitoring & statistics | M5-M22 | Not expllicitly mentioned but needed and can fit in the rubric 'metadata performance' | |||
| Prepare monitoring spec - data required, reports required, import spec, engineering specs | M5 | ||||
| Prototype with H&S - max 2 federations | M8 | Also acts as learning/induction tool for the developers | |||
| Pre-pilot version - inc. partial data from mesh fedederation | M14 | ||||
| Pilot (provisional) M16-M22 | M18-M22 | ||||
| Attribute translation tools at Federation level - enhance FaaS | Y3 | ||||
| Update eduGAIN CBA | M8, M20, M32 | T0 Brook | Suggest to do this 1x per year rather than for each increment in this subtask unless the investments needed are big | ||
| 1.3 | Supporting Services for Campus Identity Providers | ||||
| 1.3.1 | Design Phase | M1-M6 | MarcoMario | ||
| D9.1 Market Analysis for Supporting Services for Campus Identity Providers | EC Del | M8 | MarcoMario | ||
| Include info on TIER | |||||
| Create CBA or update FaaS CBA | M6 | ||||
| CBA Approval | M8 | ||||
| Technical Design | M6-M12 | marco Mario & Janusz | |||
| Prototype | M18-M20 | Marco Mario & Janusz | |||
| 1.3.2 | Pilot | M20-M28 | MarcoMario | ||
| 1.3.3 | Transition to Production | M30 | MarcoMario | ||
| 1.4 | eduGAIN Incident Management platform integration | ||||
| 1.4.1 | Design Phase | ||||
| Identify impact on eduGAIN central infrastructure e.g. EC monitoring reqs, audit reqs. | M1 | T0 Brook | |||
| Prepare BCP for adoption of Sirtfi by Good eduGAIN Citizens | M12 | Provide provisional suggestions first then use surfnet & switch pilots to provide final | |||
| Update eduGAIN CBA | T0 Brook | ||||
| Design Tooling | M18 | Check federation experience first | |||
| 1.4.2 | Pilot | M1-M18 | We may want to split piloting central support and NREN takeup | ||
| Support takeup by NRENs | Ongoing | ||||
| M9.4 SIRTFI Pilot Report | EC Milestone | M20 | |||
| 1.4.3 | Transition to production | M18-M20 | Need to define what production means for this since implementation is not our scope | ||
| TBC | eduSAFE |
...
| Subtask | Name | NREN | MMs | Skype | Other communication | ||
|---|---|---|---|---|---|---|---|
| Daniela Pöhn | DFN/LRZ | 16 | daniela.poehn@lrz.de | danielapoehn | XMPP: Daniela.Poehn@lrz.de | ||
| 3 | Jan Oppolzer | CESNET | 6 | jan.oppolzer@cesnet.cz | |||
| 4 | Daniel Kouril | CESNET | 4 | daniel.kouril@cesnet.cz | |||
| 3Olivier | SalunSébastien Médard | RENATER | 64 | oliviersebastien.salaun@renatermedard@renater.fr | |||
| 3 | Anass Chabli | RENATER | 24 | anass.chabli@renater.fr | achabli.renater.fr | XMPP: anass.chabli@renater.fr | |
| 1 | Peter Schober - Policy | AconetACOnet | 3,2 | peter.schober@univie.ac.at | - | xmpp: peter@aco.net | |
| 3 | Marko Eremija, Campus IdP FaaS extension STL | UoB | 8 | marko.eremija@amres.ac.rs | marko.eremija | ||
| 2 | Miro Miroslav Milinovic | CARNet (SRCE) | 3,2 | miro@srce.hr | mmiro62 | ||
| 2 | Data protection CoCo - Mikael Linden | NORDUnet (CSC) | 3,2 | mikael.linden@csc.fi | mikael.j.linden | ||
| 2 | Tangui Coulouarn - Attribute release | NORDUnet (DeIC) | 5,4 | tangui.coulouarn@deic.dk | tangui.coulouarn | ||
| 4 | Incident Management - LRZ personJule Ziegler | DFN (BADW-LRZ) | 15 | jule.ziegler@lrz.de | ziegler@lrz.de | ||
| 2 | Metadata management - LRZ personJule Ziegler | DFN (BADW-LRZ) | 15 | jule.ziegler@lrz.de | ziegler@lrz.de | ||
| 3Marco | MalavoltiMario Reale | GARR | 5 | marcomario.malavolti@garrreale@garr.it | mario.reale | ||
| 4 | Valerie Incident Management - Valeria Ardizzone | GARR | 5 | valeria.ardizzone@garr.it | valeria.ardizzone | ||
| 1 | Policy lead - Nicole Harris | GÉANT Association | 3,6 | nicole.harris@geant.org | |||
| 2 | Developer metadata/attribute management - Dick Visser | GÉANT Association | 9,6 | dick.visser@geant.org | |||
| 3Developer | - FaaS IdP/JaggerJanusz Ulanowski | HEAnet | 10 | Janusz.Ulanowski@heanet.ie | janul12 | ||
| 32 | Boro Jakimovski | MARnet | 6 | boro.jakimovski@finki.ukim.mk | |||
| 3 | Valentin Pocotilenco | RENAM | 3 | pvv@renam.md |
Holidays
| Subtask | Name | Holidays |
|---|---|---|
| Daniela Pöhn | 22.8.-22.9.; afterwards TechEx | |
| 3 | Jan Oppolzer | no more holidays this year |
| 4 | Daniel Kouril | |
| 3 | Sébastien Médard | 11.7-15-7 16.08-28.08 |
| 3 | Anass Chabli | 14.7-15-8 |
| 1/2 | Peter Schober | |
| 3 | Marko Eremija | 11.7. - 25.7. 22.8. - 5.9. |
| 2 | Miroslav Milinovic | 01.08.-21.08 |
| 1/2 | Mikael Linden | 25.7-29.8 |
| 1/2/3/4 | Tangui Coulouarn | 7.7-27.7 |
| 3 | Mario Reale | 18.7-29.7 ; 8.8-19.8 |
| 4 | Valerie Ardizzone | 01.8-19.8 |
| 1 | Nicole Harris | |
| 2 | Dick Visser | |
| 3 | Janusz Ulanowski | |
| 2 | Boro Jakimovski | |
| 3 | Valentin Pocotilenco |