...
Project No. | Proposal Acronym | Session One | Session Two | Session Three | Final Report | Coaching Report |
---|---|---|---|---|---|---|
2.08 | AMNESIA | |||||
2.78 | BitofTrust | |||||
2.38 | COSCA | |||||
2.43 | CryptPad SMC | |||||
2.75 | CUBBIT | |||||
2.50 | DECTS | |||||
2.11 | DISSENS | |||||
2.68 | FAIR-AI | |||||
2.17 | IZI | |||||
2.31 | LegiCrowd | |||||
2.30 | MidPrivacy | |||||
2.32 | MQ2M | |||||
2.41 | MW4ALL | |||||
2.06 | PRIMAL | |||||
2.48 | PURPETS | |||||
2.47 | SePriCe | |||||
2.69 | SID:SO&C | |||||
2.55 | TrustedUX | |||||
2.42 | TRUSTRULES |
...