| Federation | Voting Status | New Voting Status | Albania* | PKIFed* | 2018-10 | 2018-08 | 2018-07 | 2018-04 | 2018-01 | 2017-10 | 2017-07 | 2017-06 | 2017-02 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFIRE | excluded | active | Yes | No | No | Yes | No | No | No | Yes | No | Yes | Yes |
| AAF | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
| ACOnet Id Fed | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Belnet Federation | active | active | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | No | No |
| CAFe | active | active | Yes | No | Yes | Yes | Yes | No | No | No | No | Yes | Yes |
| CAF | active | active | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| COFRe | active | active | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| COLFIRE | excluded | excluded | No | No | No | No | No | No | No | No | No | No | No |
| AAI@EduHr | active | active | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| eduID.cz | active | active | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
| WAYF | excluded | excluded | No | No | No | Yes | No | Yes | No | No | No | No | Yes |
| MINGA | active | active | No | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | No |
| TAAT | active | active | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes |
| HAKA | active | excluded | No | No | Yes | No | No | Yes | Yes | No | No | No | No |
| FER | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
| Grena Id Fed | active | active | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| DFN AAI | active | active | No | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | No |
| GRNET | active | active | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No |
| eduId.hu | active | excluded | No | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes |
| Edugate | active | excluded | No | No | Yes | No | No | Yes | No | No | No | No | Yes |
| IUCC Id Fed | active | active | Yes | No | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes |
| IDEM | active | excluded | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| GakuNin | active | active | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes |
| LAIFE | active | active | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
| LITNET FEDI | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
| eduID Lux | active | excluded | No | No | Yes | Yes | Yes | No | No | Yes | No | Yes | No |
| LEAF | active | active | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes |
| FEIDE | active | active | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
| PIONIER.Id | active | excluded | No | No | Yes | No | Yes | No | No | No | No | Yes | Yes |
| RCTSaai | active | excluded | No | No | Yes | No | No | No | No | Yes | No | Yes | No |
| ArnesAAI | excluded | excluded | No | No | No | No | No | No | No | No | No | No | Yes |
| SIR | active | excluded | No | No | Yes | No | No | No | No | Yes | No | No | No |
| SWAMID | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SWITCHaai | active | active | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SURFconext | active | active | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| InCommon | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| PEANO | excluded | excluded | No | No | No | Yes | Yes | Yes | No | Yes | No | No | Yes |
| UK Federation | active | active | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| MATE | active | active | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| FEBAS | active | active | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Grid Identity Pool | active | active | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Tuakiri | active | excluded | No | No | Yes | Yes | No | No | Yes | No | No | No | No |
| Oman KID | excluded | excluded | No | No | No | No | No | Yes | No | No | No | No | No |
| YETKIM | excluded | excluded | No | No | No | No | No | Yes | No | No | No | No | Yes |
| KAFE | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| AAIEduMk | active | excluded | No | No | Yes | No | No | No | No | No | No | No | Yes |
| SAFIRE | active | active | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | non-member |
| INFED | active | active | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | non-member |
| SGAF | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member |
| ARNaai | active | excluded | No | No | Yes | No | No | Yes | Yes | No | non-member | non-member | non-member |
| CIF | active | active | Yes | Yes | No | No | Yes | Yes | Yes | No | non-member | non-member | non-member |
| IRFED | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member |
| BIF | active | active | Yes | No | Yes | Yes | No | Yes | Yes | non-member | non-member | non-member | non-member |
| HKAF | active | active | No | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member | non-member |
| RIF | active | active | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member | non-member | non-member |
| RUNNet-AAI | active | active | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member | non-member | non-member | non-member |
| SIFULAN | active | excluded | No | No | Yes | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| eduIDM.ma | excluded | excluded | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| CAFMoz | excluded | excluded | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| FIDERN | active | excluded | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| OMREN Fed | active | active | Yes | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| фEDUrus | active | active | No | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| PKIFED | active | active | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| RASH | active | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |
| Total | 54 | 46 | 33 (28) | 25 (24) | 47 (40) | 39 (33) | 38 (29) | 42 (34) | 32 (29) | 31 (22) | 27 (26) | 30 (29) | 31 (30) |
| active | Active voting member and able to participate in the next vote. |
| active | Active voting member, did not participate in the last vote, will become "excluded" if vote not cast at next vote. |
| excluded | Inactive voting member, has missed both of the previous 2 votes, should vote "I abstain" at next vote to become active. |
| Yes | Vote cast (does not indicate Postive, Abstain or Negative position of the vote). |
| Yes | Vote cast by previously "excluded" voting member (does not count toward outcome). |
| No | Did not cast a vote. |
| non-member | Not an eduGAIN member and thus ineligible to vote |
* The asterisk denotes the votes were used to determine who is active in future votes from this point forward.