| Federation | Voting Status | New Voting Status | 2020-05 (safeID and CSTCloud) | 2019-12* | 2019-10* | 2019-09 | 2019-06 | 2019-05 | Albania | PKIFed | 2018-10 | 2018-08 | 2018-07 | 2018-04 | 2018-01 | 2017-10 | 2017-07 | 2017-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFIRE | excluded | No | No | Yes | Yes | Yes | No | No | Yes | No | No | No | Yes | No | Yes | |||
| AAF | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | |||
| ACOnet Id Fed | active | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | |||
| Belnet Federation | active | Yes | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | No | |||
| CAFe | excluded | No | No | No | No | Yes | No | Yes | Yes | Yes | No | No | No | No | Yes | |||
| CAF | active | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | |||
| COFRe | active | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | |||
| COLFIRE | excluded | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| AAI@EduHr | active | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| eduID.cz | active | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |||
| WAYF | excluded | No | No | No | No | No | No | No | Yes | No | Yes | No | No | No | No | |||
| MINGA | active | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | |||
| TAAT | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | |||
| HAKA | excluded | No | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No | |||
| FER | active | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | |||
| Grena Id Fed | active | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| DFN AAI | active | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | |||
| GRNET | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | |||
| eduId.hu | active | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | |||
| Edugate | active | No | Yes | Yes | No | No | No | Yes | No | No | Yes | No | No | No | No | |||
| IUCC Id Fed | active | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes | No | Yes | Yes | Yes | |||
| IDEM | active | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |||
| GakuNin | active | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | |||
| LAIFE | active | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | |||
| LITNET FEDI | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |||
| eduID Lux | active | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes | No | No | Yes | No | Yes | |||
| LEAF | active | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | |||
| FEIDE | active | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |||
| PIONIER.Id | active | No | Yes | No | Yes | No | No | Yes | No | Yes | No | No | No | No | Yes | |||
| RCTSaai | active | Yes | No | Yes | No | No | No | Yes | No | No | No | No | Yes | No | Yes | |||
| ArnesAAI | excluded | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||
| SIR | excluded | No | No | No | No | No | No | Yes | No | No | No | No | Yes | No | No | |||
| SWAMID | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| SWITCHaai | active | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| SURFconext | active | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| InCommon | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| PEANO | excluded | No | No | No | No | No | No | No | Yes | Yes | Yes | No | Yes | No | No | |||
| UK Federation | active | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| MATE | excluded | No | No | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | |||
| FEBAS | active | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Grid Identity Pool | active | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |||
| Tuakiri | active | No | Yes | No | Yes | No | No | Yes | Yes | No | No | Yes | No | No | No | |||
| Oman KID | excluded | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | |||
| YETKIM | excluded | No | No | Yes | Yes | No | No | No | No | No | Yes | No | No | No | No | |||
| KAFE | active | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| AAIEduMk | excluded | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | |||
| SAFIRE | active | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |||
| INFED | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | |||
| SGAF | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | |||
| ARNaai | active | Yes | No | No | No | No | No | Yes | No | No | Yes | Yes | No | non-member | non-member | |||
| CIF | active | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | non-member | non-member | |||
| IRFED | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | |||
| BIF | active | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | non-member | non-member | non-member | |||
| HKAF | active | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member | |||
| RIF | active | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member | non-member | |||
| RUNNet-AAI | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member | non-member | non-member | |||
| SIFULAN | active | No | Yes | Yes | Yes | No | No | Yes | Yes | non-member | non-member | non-member | non-member | non-member | non-member | |||
| eduIDM.ma | excluded | No | No | No | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |||
| CAFMoz | excluded | No | No | No | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |||
| FIDERN | excluded | No | No | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |||
| OMREN Fed | active | No | Yes | Yes | Yes | Yes | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |||
| фEDUrus | active | No | Yes | Yes | No | No | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |||
| PKIFED | active | No | Yes | Yes | Yes | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |||
| RASH | excluded | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |||
| RoEduNetID | excluded | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |||
| LIAF | active | No | Yes | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |||
| CARSI | excluded | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |||
| Maeen | active | No | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |||
| RiċerkaNet | active | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |||
| KIF | active | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |||
| Total | 52 | 30 (29) | 46 (46) | 39 (35) | 44 (38) | 33 (28) | 25 (24) | 47 (40) | 39 (33) | 38 (29) | 42 (34) | 32 (29) | 31 (22) | 27 (26) | 30 (29) |
| active | Active voting member and able to participate in the next vote. |
| active | Active voting member, did not participate in the last vote, will become "excluded" if vote not cast at next vote. |
| excluded | Inactive voting member, has missed both of the previous 2 votes, should vote "I abstain" at next vote to become active. |
| Yes | Vote cast (does not indicate Postive, Abstain or Negative position of the vote). |
| Yes | Vote cast by previously "excluded" voting member (does not count toward outcome). |
| No | Did not cast a vote. |
| non-member | Not an eduGAIN member and thus ineligible to vote |
* The asterisk denotes the votes were used to determine who is active in future votes from this point forward.