| Name | Description | Status | Privacy Notices | Terms of Use |
|---|---|---|---|---|
| adacloud.hpc.cineca.it | adacloud.hpc.cineca.it openstack cloud service provided by CINECA | Production | Link | Link |
| IT4Innovations | IT4Innovations National Supercomputing Center | Production | Link | Link |
| EUDAT B2ACCESS | B2ACCESS is the authentication and authorization infrastructure of EUDAT. | Production | Link | Link |
| Norwegian Research Infrastructure Services (NRIS), Sigma2 AS | National portal for managing high-performance computing (hpc), cloud and research infrastructure, including: EuroHPC, NCC, EOSC | Production | Link | Link |
| FURMS | The Fenix User and Resource Management Service manages allocations of resources in the Fenix federated infrastructure. | Production | ||
| AI4EOSC Platform | The AI4EOSC Platform is a cutting-edge software ecosystem designed to enhance the development and deployment of AI/ML/DL models and applications within the European Open Science Cloud (EOSC) context. | Production | Link | Link |
| SSH Open Marketplace - staging instance | The Social Sciences and Humanities Open Marketplace, built as part of the Social Sciences and Humanities Open Cloud project (SSHOC), is a discovery portal which pools and contextualises resources for Social Sciences and Humanities research communities: tools, services, training materials, datasets, publications and workflows. The Marketplace highlights and showcases solutions and research practices for every step of the SSH research data life cycle. | Production | Link | Link |
| SSH Open Marketplace | The Social Sciences and Humanities Open Marketplace, built as part of the Social Sciences and Humanities Open Cloud project (SSHOC), is a discovery portal which pools and contextualises resources for Social Sciences and Humanities research communities: tools, services, training materials, datasets, publications and workflows. The Marketplace highlights and showcases solutions and research practices for every step of the SSH research data life cycle. | Production | Link | Link |
| Login to CSCS by MyaccessID | Login to CSCS by MyAccessID | Production | Link | Link |
| KTU IT Resource Self-Service Platform | Kaunas University of Technology, Artificial Intelligence and the Cyber Competence Centre services and IT Resources Self-Service Platform. | Production | Link | Link |
| CNCA | Deucalion | Deucalion is Portugal's new EuroHPC green supercomputer. | Production | Link | Link |
| JSC login service | Site local proxy for accessing services provided by Jülich Supercomputing Centre of Forschungszentrum Jülich. | Production | Link | Link |
| Puhuri Core Beta | Puhuri resource allocation platform (BETA Environment). | Production | Link | Link |
| Puhuri Core | Puhuri resource allocation platform. | Production | Link | Link |
| NordIQuEst portal | NordIQuEst portal for sharing access to Quantum computers | Production | Link | Link |
| LU HPC Service | We offer a full HPC solution pipeline: based on the problem defined by the client / cooperation partner, an adequate software solution – either existing or custom development – is found and adapted for HPC. Tools for data visualization, data input/output, and simulation management are provided. We use both open-source and commercial packages, as well as our own code: OpenFOAM, Elmer, COMSOL, ANSYS, R Statistics, Python etc. A dedicated 280 CPU-core HPC cluster is at our disposal. To expand upon our spectrum of HPC solutions, we are working with the Riga Technical University (RTU) HPC center and offer the adoption of various HPC problems for cloud computing platforms. | Production | Link | |
| SUPR | SUPR is the NAISS database used to keep track of users, projects and resources | Production | Link | Link |
| UT HPC Keycloak Service | Authentication Proxy serving both ETAIS and Managed Services provided by UT HPC Center | Production | Link | Link |
| RTU HPC service | Compute services (HPC and cloud) provided by RTU | Production | Link | Link |
| UCloud | Facilitates the connection to Puhuri via the UCloud platform. | Production | Link | Link |
| CSCS LUMI self-service portal | Portal for accessing HPC resources. | Production | Link | Link |
| SUPR Development Instance A | SUPR is the SNIC database used to keep track of users, projects and resources. This is a development instance of SUPR. | Production | Link | Link |
| UT HPC Virtual Desktop service | A cloud-hosted Linux desktop machine. The Virtual Desktop is available in any web browser; no client installation is required. | Production | Link | Link |
| SUPR Test Instance | SUPR is the SNIC database used to keep track of users, projects and resources. This is a test instance of SUPR. | Production | Link | Link |
| DeiC LUMI self-service portal | Portal for allocation of HPC resources | Production | Link | Link |
| ETAIS self-service portal | Estonian Scientific Computing Infrastructure (ETAIS) belongs to the Estonian roadmap of research infrastructures providing computing and storage resources for Estonian scientific community. | Production | Link | Link |
| EuroHPC JU LUMI self-service portal | Portal for allocation of HPC resources | Production | Link | Link |
| Puhuri Core Beta | Portal for allocation of HPC resources (beta) | Production | Link | Link |
| Puhuri Core | Portal for allocation of HPC resources | Production | Link | Link |
| Puhuri Portal Demo | Portal for allocation of HPC resources | Production | Link | Link |
| Puhuri Portal | Portal for allocation of HPC resources | Production | Link | Link |
| Puhuri Stats | Puhuri Stats is a analytics, monitoring and statistics service for Puhuri usage and allocations | Production | Link | Link |
| Puhuri Portal IT4I | Portal for allocation of HPC resources | Production | Link | Link |
| Sigma2 LUMI self-service portal | Portal for allocation of HPC resources | Production | Link | Link |
| Shared NeiC Portal | EOSC Nordic On-boarding platform. | Production | Link | Link |
| DeiC Demo portal | Portal for allocation of HPC resources | Production | Link | Link |
Overview
Content Tools
Tasks