SAML Profile
| Issue | Federations | Count | Notes |
|---|---|---|---|
| No issues | DZ, AU, AT, BY, BR, CA, HR,CZ, EC, EE, GE, DE, IN, HU, KR, LV, LT, LU, MD, NO, RU, PL, SG, ZA, ES, UA, CH, NL || UK, FR, SI, SE || OM | 32 | UK fixed errors in June | OM checked and passed July |
| EntitiesDescriptor does not contain PublicationInfo | AR, FI, PT | 3 | IE resolved publication issue in July |
| Missing an "English" value in Metadata | AM, JP | 2 | FR resolved issues in July |
| mdui:Logo has wrong value | BE | 1 | |
| Signature using an Empty Reference | CO, UG | 2 | FR resolved issues in July |
| validaUntil is less than 5 or greater than 28 from creationInstant | IT | 1 | CO and IL resolved issues in July |
| creationInstant wrong / in the future | CL, HK, IR, MK | 5 | FR resolved issues in July SI resolved issues in July |
| Signature Method/Digest Weak | CL | 1 | |
| Organization block / ContactPerson not found or missing tech/support | DK, GR, JP, IE, MK, US | 6 | SE resolved in July |
MRPS
| Federation | MRPS Exists | MRPS Based on Template | Decision |
|---|---|---|---|
| Algeria/ARNaai | YES | YES | Meets requirements |
| Argentina/MATE | YES | YES | Meets requirements |
| Armenia/AFIRE | YES | YES | Meets requirements |
| Australia/AAF | YES | YES | Meets requirements |
| Austria/ACOnet Identity Federation | YES | YES | Meets requirements |
| Belarus/FEBAS | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Belgium/Belnet Federation | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Brazil/CAFe | NO | N/A | Ask to be reviewed and put in place by 1st April 2019 |
| Canada/Canada Access Federation | NO | N/A | Ask to be reviewed and put in place by 1st April 2019 |
| Chile/COFRe | NO | N/A | Ask to be reviewed and put in place by 1st April 2019 |
| Colombia/COLFIRE | YES | YES | Meets requirements |
| Croatia/AAI@EduHr | NO | N/A | Ask to be reviewed and put in place by 1st April 2019 |
| Czech Republic/eduID.cz | NO | N/A | Ask to be reviewed and put in place by 1st April 2019 |
| Denmark/WAYF | NO | N/A | Ask to be reviewed and put in place by 1st April 2019 |
| Ecuador/MINGA | NO | N/A | Ask to be reviewed and put in place by 1st April 2019 |
| Estonia/TAAT | YES | YES | Meets requirements |
| Finland/HAKA | NO | N/A | Ask to be reviewed and put in place by 1st April 2019 |
| France/Fédération Éducation-Recherche | NO | N/A | Ask to be reviewed and put in place by 1st April 2019 |
| Georgia/Grena Identity Federation | NO | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Germany/DFN AAI | NO | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Greece/GRNET | NO | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Hungary/eduId.hu | NO | NO | Ask to be reviewed and put in place by 1st April 2019 |
| India/INFED | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Iran/IR Fed | YES | YES | Meets requirements |
| Ireland/Edugate | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Israel/IUCC Identity Federation | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Italy/IDEM | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Japan/GakuNin | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Korea/KAFE | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Latvia/LAIFE | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Lithuania/LITNET FEDI | NO | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Luxembourg/eduID Luxembourg | YES | YES | Meets requirements |
| Macedonia/AAIEduMk | NO | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Moldova/LEAF | YES | YES | Meets requirements |
| Norway/FEIDE | NO | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Oman/Oman KID | YES | YES | Meets requirements |
| Poland/PIONIER.Id | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Portugal/RCTSaai | NO | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Singapore/Singapore Access Federation - SGAF | YES | YES | Meets requirements |
| Slovenia/ArnesAAI Slovenska izobrazecalno raziskovalna federacija | NO | NO | Ask to be reviewed and put in place by 1st April 2019 |
| South Africa/SAFIRE | YES | YES | Meets requirements |
| Spain/SIR | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Sweden/SWAMID | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Switzerland/SWITCHaai | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
| The Netherlands/SURFconext | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
| U.S./InCommon | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Uganda/RIF | YES | YES | Meets requirements |
| Ukraine/PEANO | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
| United Kingdom/UK federation | YES | YES | Meets requirements |
| Bulgaria/BIF | NO | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Cyprus/CyNet Identity Federation | YES | YES | Meets requirements |
| Hong Kong/HKAF | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Italy/Grid Identity Pool | NO | NO | Ask to be reviewed and put in place by 1st April 2019 |
| New Zealand/Tuakiri New Zealand Access Federation | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Turkey/YETKIM | NO | N/A | Ask to be reviewed and put in place by 1st April 2019 |
Participating Member Nits
| Federation | Issue | Status | Decision |
|---|---|---|---|
| Argentina/MATE | No creationInstant available | Support/Chair to make contact with the federation on this issue. | No decision was made here. |
| Finland/HAKA | No creationInstant available | Support/Chair to make contact with the federation on this issue. | No decision was made here. |
| Greece/GRNET-AAI | SG deputy missing | Support/Chair to make contact with the federation on this issue. | No decision was made here. |
| Ireland/Edugate | No creationInstant available | Support/Chair to make contact with the federation on this issue. | No decision was made here. |
| Portugal/RCSTaai | No creationInstant available | Support/Chair to make contact with the federation on this issue. | No decision was made here. |
| Spain/SIR | No creationInstant available | Support/Chair to make contact with the federation on this issue. | No decision was made here. |
Participating Member Problems
| Federation | Issue | Status | Decision |
|---|---|---|---|
| Croatia/AAI@EduHr | Supplied English version of the Policy missing | Will be available by Tuesday 1 May 2018 | To be reviewed at the next SG meeting. |
Long term candidacy
| Federation | Date of Application | Status | Decision |
|---|---|---|---|
| Albania - RASH | 2018-01-18 | Recent applicant. No Policy/MRPS. | New simple bar for participation (responding to email) will be applied. |
| China - CSTCloudFederation | 2017-11-10 | Recent applicant. Ready for assessment. | New simple bar for participation (responding to email) will be applied. |
| China - CARSI | 2017-08-01 | Declaration only. No Policy/MRPS. | New simple bar for participation (responding to email) will be applied. |
| Lebanon - LIFE | 2017-08-07 | MRPS required prior to assessment | New simple bar for participation (responding to email) will be applied. |
| Malawi - MAREN | 2016-06-08 | Declaration only. No Policy/MRPS. | New simple bar for participation (responding to email) will be applied. |
| Malaysia - SIFULAN | 2018-01-22 | Recent applicant. Ready for assessment. | New simple bar for participation (responding to email) will be applied. |
| Mexico - FENIX | 2017-10-25 | Declaration only. No Policy/MRPS. | New simple bar for participation (responding to email) will be applied. |
| Montenegro - eduID | 2015-06-16 | Policy under development. | New simple bar for participation (responding to email) will be applied. |
| Mozambique - CAFMoz | 2016-10-13 | Joining process underway. Response to feedback required. | New simple bar for participation (responding to email) will be applied. |
| Russia - RUNNET AAI | 2018-01-26 | Joining process underway. Responding to feedback. | New simple bar for participation (responding to email) will be applied. |
| Russia - фEDUrus | 2013-07-03 | Declaration only. No Policy/MRPS. | New simple bar for participation (responding to email) will be applied. |
Serbia - iAMRES | 2015-04-01 | Declaration only. No Policy/MRPS. | New simple bar for participation (responding to email) will be applied. |
| Slovakia - safeID | 2015-06-16 | Recent activity. New SG deputy and work on Policy. | New simple bar for participation (responding to email) will be applied. |
Members not actively contributing metadata
| Federation | Application Date | Joining Date | Status | Decision |
|---|---|---|---|---|
| Bulgaria - BIF | 2017-03-15 | 2017-10-27 | Operational Federation not Supplying Metadata | It was agreed that there are no issues with Bulgaria's participation. |
| Cyprus - CyNet Identity Federation | 2017-05-18 | 2017-08-15 | Federation Production supported by GRNET | No decision was made here. |
| Italy - Grid Identity Pool | 2013-07-03 | 2016-08-11 | Operational Federation not Supplying Metadata | It was agreed that there are no issues with GridIdP's participation. |
| New Zealand - Tuakiri New Zealand Access Federation | 2013-11-26 | 2013-11-26 | Operational Federation not Supplying Metadata | It was agreed that there are no issues with NZ's participation. |
| Turkey - YETKİM | 2013-11-06 | 2013-11-26 | No Policy, No MRPS, No Metadata | Turkey was flagged as not meeting the current requirements for membership. This will be followed up with YETKIM. |
Countries in Europe with no Federation
| Country | Status |
|---|---|
| Andorra | |
| Azerbaijan (GM / EP) | |
| Bosnia and Herzegovina | |
| Kazakhstan | |
| Kosovo | |
| Malta | |
| Monaco | |
| Montenegro | |
| Romania | Some communication has been had with ROnet |
| San Marino |