Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.
Wiki Markup
h2. Relevant Conferences and Workshops

The list of the TF-Media related conferences, workshops, meetings, etc. is available here.

|| Date || Event || URL ||
| 9-13 Nov, 2009 | eResearch Australasia: No boundaries | [http://www.eresearch.edu.au/index.html] |
| 6-9 Dec, 2009 | CineGrid 4th Annual International Workshop | [http://www.cinegrid.org/index.php?option=com_content&view=article&id=111&Itemid=20] |
| 7-10 Jan, 2010 | International CES | [http://www.cesweb.org/] |
| 21 Jan, 2010 | ETH Zurich hosts a workshop on Open Video | [http://www.global.ethz.ch/news/index] |
| 8-11 Feb, 2010 | 29th APAN Meeting | [http://www.apan.net/meetings/Sydney2010/] |
| 2-3 Mar, 2010 | FT Digital Media & Broadcasting Conference 2010 | [http://www.ftconferences.com/digitalmedia/] |
| 10-11 Mar, 2010 | 2010 Media Summit • New York | [http://www.digitalhollywood.com/MediaSummit.html] |
----
h2. Lecture Recording and Management Promotion Issues

Promotion may  be seen as a means to convince someone about something. The following table lists relevant target groups and topics for promotion in a TF-Media context. Group-topic tuple are ranked according  the outcome of a survey run by TF-Media asking their members to rank tuples.

h3. Ranked list of tuples considered _important_ to address.

|| Who to convince - Group \\ || About what - Topic \\ || Key || Weighted rank \\ ||
| Academic staff | Posing/allowing recordings | (A1) | 2.09523809523809 |
| HEI media admin | Apply/enforce standards for meta data exchange | (H1) | 3.95238095238095 |
| Students | Use recordings as complement to lecture attendance (not substitute) | (S1) | 3.97619047619048 |
| Academic staff | Ensure minimal copyright infringements | (A3) | 4.6047619047619 |
| HEI media admin | Encourage use of open and royalty free media formats | (H2) | 5.56190476190476 |
| Students | Discourage "funny" re-edits of recordings | (S2) | 6.28571428571429 |
| Academic staff | Preparing/tailoring lecture material | (A2) | 6.66190476190476 |
| Funding institutions | Promote that lecture recording opens for asynchronous learning | (F5) | 6.73333333333333 |
| HEI media admin | Encourage use of open source media asset management systems | (H3) | 7.35238095238095 |
| Funding institutions | Promote that lecture recording opens for distance learning | (F4) | 7.77619047619048 |


h3. Ranked list of tuples _difficult_ to address

|| Who to convince - Group \\ || About what - Topic \\ || Key || Weighted rank \\ ||
| Academic staff | Ensure minimal copyright infringements | (A3) | 2.2 |
| Academic staff | Preparing/tailoring lecture material | (A2) | 3.8 |
| Academic staff | Posing/allowing recordings | (A1) | 4.54285714285714 |
| Students | Discourage "funny" re-edits of recordings | (S2) | 4.69523809523809 |
| Students | Use recordings as complement to lecture attendance (not substitute) | (S1) | 5.4952380952381 |
| HEI media admin | Encourage use of open and royalty free media formats | (H2) | 6.11428571428571 |
| Funding institutions | Promote that lecture recording opens for distance learning | (F4) | 6.27619047619048 |
| Funding institutions | Promote that lecture recording opens for asynchronous learning | (F5) | 6.42857142857143 |
| HEI media admin | Encourage use of open source media asset management systems | (H3) | 7.36190476190476 |
| HEI media admin | Apply/enforce standards for meta data exchange | (H1) | 8.08571428571429 |


{plugins-supported}{iframe:src=http://mam.uninett.no/limesurvey/index.php?sid=48335&lang=en|width=500|height=500}