Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.
Wiki Markup
h2.


h2. {toc}
----
h2. Relevant Conferences and Workshops

The list of the TF-Media related conferences, workshops, meetings, etc. is available here.

|| Date || Event || URL ||
| 9-13 Nov, 2009 | eResearch Australasia: No boundaries | [http://www.eresearch.edu.au/index.html] |
| 6-9 Dec, 2009 | CineGrid 4th Annual International Workshop | [http://www.cinegrid.org/index.php?option=com_content&view=article&id=111&Itemid=20] |
| 7-10 Jan, 2010 | International CES | [http://www.cesweb.org/] |
| 21 Jan, 2010 | ETH Zurich hosts a workshop on Open Video | [http://www.global.ethz.ch/news/index] |
| 8-11 Feb, 2010 | 29th APAN Meeting | [http://www.apan.net/meetings/Sydney2010/] |
| 2-3 Mar, 2010 | FT Digital Media & Broadcasting Conference 2010 | [http://www.ftconferences.com/digitalmedia/] |
| 10-11 Mar, 2010 | 2010 Media Summit • New York | [http://www.digitalhollywood.com/MediaSummit.html] |
----
h2. Lecture Recording and Management Promotion Issues

Promotion may  be seen as a means to convince someone about something. The following table lists relevant target groups and topics for promotion in a TF-Media context. A ranking is also indicated, the more asterisks \(*) the more important / challenging a group-topic tuple is considered.


IMPORTANT: Readers are encouraged to update this table, adding groups and topics they feel are missing. Please do also update the ranking by +adding+ asterisks (do not delete any, please). if you lack editing rights please contact the task force secretary.
|| Who to convince - Group \\ || About what - Topic \\ || Importance \\ || Difficulty \\ || Comment \\ || Links to examples / use cases / reports / papers \\ ||
| Academic staff \\ | Posing/allowing recording \\ | \* | | | |
| | Preparing/tailoring lecture material \\ | | | | |
| | Ensure minimal copyright infringements \\ | \* \\ | | | [Web2Rights|http://www.web2rights.org.uk/] |
| | | | | | |
| Students \\ | Use recordings as complement to lecture attendance (not substitute) \\ | | | | [Journal paper: Impact of class lecture webcasting on attendance and learning |http://www.springerlink.com/content/p67k0144v532878q/] |
| | Discourage "funny" re-edits \\ | \*\* | | | |
| | | | | | |
| HEI media o&m \\ | Apply/enforce standards for meta data exchange \\ | | | | |
| | Keep systems open \\ | | | | |
| | \- open and royalty free media formats | \* | \* | | |
| | \- open source media asset management systems \\ | | | | |
| Funding institutions \\ | Lecture recording opens opportunities like \\ | | | | |
| | \- distant learning \\ | | | | |
| | \- asynch learning \\ | | | | |
| | Recordings cannot replace lectures and supervisor \\ | | | | |
| | | | | | |
| | | | | | |
| | | | | | |

h3. Examples and Use Cases


h4. UNINETTs eCampus program

Details to be added....


----
{iframe:http://www.uninett.no}This is a iframe test
{iframe}