Explore the training map
(click on areas of interest to select courses)
1920| 1280.0 | | makeResponsive | true |
|---|
| imgWidth |
|---|
|
1920| 1280.0 | | areasData | {"areas":[{"shapeType":"rect","coords":" |
|---|
|
44816620054| 36","title":"Introduction to OAV","linkTarget":"_blank","externalLink":"https://e-academy.geant.org/moodle/course/view.php?id=50"},{"shapeType":"rect","coords":" |
|
71017624866| 44","title":"OAV architecture requirements for NRENs","linkTarget":"_blank","externalLink":"https://e-academy.geant.org/moodle/course/view.php?id=55"},{"shapeType":"rect","coords":" |
|
123016031070| 46","title":"The OAV Architecture Blueprint","linkTarget":"_blank","externalLink":"https://e-academy.geant.org/moodle/course/view.php?id=57"},{"shapeType":"polygon","coords":" |
|
13922414184213341441306128| 85","title":"SURFNET","linkTarget":"_blank","externalLink":"https://www.geant.org/Resources/Documents/GN4-3_White-Paper_SURFnet-OAV-Architecture-Analysis.pdf"},{"shapeType":"polygon","coords":" |
|
14283414565013781461346134| 89","title":"GRNET","linkTarget":"_blank","externalLink":"https://about.geant.org/wp-content/uploads/2022/01/GN4-3_White-Paper_GRnet-OAV-Architecture-Analysis.pdf"},{"shapeType":"polygon","coords":" |
|
14703814925414181481390136| 90","title":"CARNET","linkTarget":"_blank","externalLink":"https://www.geant.org/Resources/Documents/GN4-3_White-Paper_CARnet-OAV-Architecture-Analysis.pdf"},{"shapeType":"polygon","coords":" |
|
14965215226814621441428138| 92","title":"CYNET","linkTarget":"_blank","externalLink":"https://www.geant.org/Resources/Documents/GN4-3_White-Paper_CYNET_OAV_Architecture_Analysis.pdf"},{"shapeType":"polygon","coords":" |
|
15464615765815081441472140| 93","title":"HEANET","linkTarget":"_blank","externalLink":"https://www.geant.org/Resources/Documents/GN4-3_White-Paper_HEAnet-OAV-Architecture-Analysis.pdf"},{"shapeType":"polygon","coords":" |
|
15845216166215561401522136| 90","title":"PIONIER","linkTarget":"_blank","externalLink":"https://about.geant.org/wp-content/uploads/2022/02/GN4-3_White-Paper_PIONIER-OAV-Architecture-Analysis.pdf"},{"shapeType":"polygon","coords":" |
|
15661361626561658621600138NMAAS| switch","linkTarget":"_blank","externalLink":"https:// |
|
wwwResourcesDocuments/GN4-3_White-Paper_NMaaS-OAV-Architecture-Analysis.pdf| 362742030/Mapping+Use+Cases#MappingUseCases-Switch"},{"shapeType":"polygon","coords":" |
|
130613902612781421232134124276| 50","title":"Standards and Common Architectures","linkTarget":"_blank","externalLink":"https://www.geant.org/Resources/Documents/GN4-3_White-Paper_OAV-Architectures%20(002).pdf"},{"shapeType":"polygon","coords":" |
|
12207012428012241381176136| 90","title":"ODA","linkTarget":"_blank","externalLink":"https://www.tmforum.org/resources/standard/ig1167-oda-functional-architecture-exploratory-report-v6-0-0/"},{"shapeType":"polygon","coords":" |
|
11847012088411681421132136| 90","title":"MEF","linkTarget":"_blank","externalLink":"https://www.mef.net/wp-content/uploads/2016/03/MEF-55.pdf"},{"shapeType":"polygon","coords":" |
|
11643611925411241401086136| 90","title":"ETSI-OSM","linkTarget":"_blank","externalLink":"https://osm.etsi.org/"},{"shapeType":"polygon","coords":" |
|
11203611445610781421040136| 90","title":"ETSI-ZSM","linkTarget":"_blank","externalLink":"https://www.etsi.org/deliver/etsi_gs/ZSM/001_099/002/01.01.01_60/gs_ZSM002v010101p.pdf"},{"shapeType":"polygon","coords":" |
|
1062581088661034142998140| 93","title":"ONAP","linkTarget":"_blank","externalLink":"https://www.onap.org/"},{"shapeType":"polygon","coords":" |
|
102048105264992140958136| 90","title":"5G3GPP","linkTarget":"_blank","externalLink":"https://5g-ppp.eu/wp-content/uploads/2020/02/5G-PPP-5G-Architecture-White-Paper_final.pdf"},{"shapeType":"polygon","coords":" |
|
9626899282950136914134| 89","title":"SPA","linkTarget":"_blank","externalLink":"https://wiki.geant.org/display/NETDEV/SPA"},{"shapeType":"polygon","coords":" |
|
9206895078908140872136| 90","title":"GVM","linkTarget":"_blank","externalLink":"https://sc20.supercomputing.org/app/uploads/2020/12/04_sc20_xnet_sobieski_bridgesproject.pdf"},{"shapeType":"polygon","coords":" |
|
8826291470866140826138| 92","title":"SENSE","linkTarget":"_blank","externalLink":"https://meetings.internet2.edu/media/medialibrary/2019/03/07/20190308-lehman-netservices-sense-v5.pdf"},{"shapeType":"polygon","coords":" |
|
8425687860818144782136| 90","title":"TALENT","linkTarget":"_blank","externalLink":"https://ieeexplore.ieee.org/abstract/document/8840562/"},{"shapeType":"polygon","coords":" |
|
8005882870774144738140| 93","title":"EOSC","linkTarget":"_blank","externalLink":"https://wiki.geant.org/display/NETDEV/Mapping+Use+Cases#MappingUseCases-EOSC"},{"shapeType":"polygon","coords":" |
|
7862081238732144692138| 92","title":"OPENBATON","linkTarget":"_blank","externalLink":"http://openbaton.github.io/documentation/"},{"shapeType":"rect","coords":" |
|
127224813264| 42","title":"Intro to CI/CD","linkTarget":"_blank","externalLink":"https://e-academy.geant.org/moodle/course/view.php?id=59"},{"shapeType":"rect","coords":" |
|
96426429072| 48","title":"Intro to Data Modelling, Data Formats and Protocols","linkTarget":"_blank","externalLink":"https://e-academy.geant.org/moodle/course/view.php?id=61"},{"shapeType":"polygon","coords":" |
|
1146362118236611244341094426| 284","title":"YANG","linkTarget":"_blank","externalLink":"https://e-academy.geant.org/moodle/course/view.php?id=63"},{"shapeType":"polygon","coords":" |
|
1056364109236610504301014420| 280","title":"XML","linkTarget":"_blank","externalLink":"https://e-academy.geant.org/moodle/course/view.php?id=132"},{"shapeType":"polygon","coords":" |
|
101636410563641002430964422| 281","title":"YAML","linkTarget":"_blank","externalLink":"https://e-academy.geant.org/moodle/course/view.php?id=129"},{"shapeType":"polygon","coords":" |
|
9723641010368954434926422| 281","title":"JSON","linkTarget":"_blank","externalLink":"https://e-academy.geant.org/moodle/course/view.php?id=66"},{"shapeType":"polygon","coords":" |
|
894366938368876448830444| 296","title":"NETCONF","linkTarget":"_blank","externalLink":"https://e-academy.geant.org/moodle/course/view.php?id=126"},{"shapeType":"polygon","coords":" |
|
734358784362676482634462| 308","title":"Intro to API","linkTarget":"_blank","externalLink":"https://e-academy.geant.org/moodle/course/view.php?id=67"},{"shapeType":"rect","coords":" |
|
46650024654| 36","title":"Intro to Engagement Management","linkTarget":"_blank","externalLink":"https://e-academy.geant.org/moodle/course/view.php?id=69"},{"shapeType":"polygon","coords":" |
|
464564540564422704356684| 456","title":"Intro to Party Management","linkTarget":"_blank","externalLink":"https://e-academy.geant.org/moodle/course/view.php?id=111"},{"shapeType":"polygon","coords":" |
|
864478930482752670694668| 445","title":"Intro to Core Commerce Management","linkTarget":"_blank","externalLink":"https://e-academy.geant.org/moodle/course/view.php?id=71"},{"shapeType":"rect","coords":" |
|
87672426842| 28","title":"Intro to Production","linkTarget":"_blank","externalLink":"https://e-academy.geant.org/moodle/course/view.php?id=147"},{"shapeType":"rect","coords":" |
|
89277427050| 33","title":"Intro to Virtualisation","linkTarget":"_blank","externalLink":"https://e-academy.geant.org/moodle/course/view.php?id=74"},{"shapeType":"polygon","coords":" |
|
926932972932972954880105884810628561010| 673","title":"Intro to Automation","linkTarget":"_blank","externalLink":"https://e-academy.geant.org/moodle/course/view.php?id=75"},{"shapeType":"polygon","coords":" |
|
10289341070938100010229721002| 668","title":"ANSIBLE","linkTarget":"_blank","externalLink":"https://e-academy.geant.org/moodle/course/view.php?id=120"},{"shapeType":"polygon","coords":" |
|
160494016509461578104215321042| 694","title":"Jenkins","linkTarget":"_blank","externalLink":"https://e-academy.geant.org/moodle/course/view.php?id=138"},{"shapeType":"polygon","coords":" |
|
169893217429341666103016221028| 685","title":"GitlabCI","linkTarget":"_blank","externalLink":"https://e-academy.geant.org/moodle/course/view.php?id=141"},{"shapeType":"polygon","coords":" |
|
1374734146874013168961228894| 596","title":"Intro to Configuration Management","linkTarget":"_blank","externalLink":"https://e-academy.geant.org/moodle/course/view.php?id=79"},{"shapeType":"polygon","coords":" |
|
1868800186884017528421742802| 534","title":"NSO","linkTarget":"_blank","externalLink":"https://e-academy.geant.org/moodle/course/view.php?id=114"},{"shapeType":"rect","coords":" |
|
165473623662| 41","title":"Intro to Intelligence Management","linkTarget":"_blank","externalLink":"https://e-academy.geant.org/moodle/course/view.php?id=108"},{"shapeType":"polygon","coords":" |
|
570866642782678786608870| 580","title":"DOCKER","linkTarget":"_blank","externalLink":"https://e-academy.geant.org/moodle/course/view.php?id=123"},{"shapeType":"polygon","coords":" |
|
16785017126216501401606136| 90","title":"Architecture Mapping for |
|
GÉANT| marnet","linkTarget":"_blank","externalLink":"https:// |
|
resourceswp-contentuploads202211/GN4-3_White-Paper_GEANT-OAV-Architecture-Analysis.pdf| 362742030/Mapping+Use+Cases#MappingUseCases-MARnet"},{"shapeType":"polygon","coords":" |
|
1872844187691816629181666842| 561","title":"Introduction to Orchestration","linkTarget":"_blank","externalLink":"https://e-academy.geant.org/moodle/course/view.php?id=76"},{"shapeType":"polygon","coords":" |
|
480790528790442894382896| 597","title":"Kubernetes","linkTarget":"_blank","externalLink":"https://e-academy.geant.org/moodle/course/view.php?id=297"},{"shapeType":"polygon","coords":" |
|
108210281158926119494011161034| 689","title":"Python","linkTarget":"_blank","externalLink":"https://e-academy.geant.org/moodle/course/view.php?id=117"},{"shapeType":"polygon","coords":" |
|
1456946151094414321036138210381419992| 661","title":"GITLAB","linkTarget":"_blank","externalLink":"https://e-academy.geant.org/moodle/course/view.php?id=144"},{"shapeType":"polygon","coords":" |
|
852364896370824458778454| 302","title":"RESTCONF","linkTarget":"_blank","externalLink":"https://e-academy.geant.org/moodle/course/view.php?id=324"},{"shapeType":"polygon","coords":" |
|
150694615529421480103414301040| 693","title":"GitHub","linkTarget":"_blank","externalLink":"https://e-academy.geant.org/moodle/course/view.php?id=330"},{"shapeType":"polygon","coords":" |
|
120810181280920130494012421026| 684","title":"GNAT","linkTarget":"_blank","externalLink":"https://wiki.geant.org/display/NETDEV/OAV+Training+Portal?preview=/212303883/713753706/GNAT-Training.pdf"},{"shapeType":"polygon","coords":" |
|
16581401718561754701698146Argus| nmaas","linkTarget":"_blank","externalLink":"https:// |
|
resourceswp-contentuploads/2023/07/GN5-1| Documents/GN4-3_White-Paper_ |
|
Argus| NMaaS-OAV-Architecture-Analysis.pdf"},{"shapeType":"polygon","coords":" |
|
17041401754781782841748140| 93","title":"PMP","linkTarget":"_blank","externalLink":"https:// |
|
wikidisplayNETDEV/Dissemination?preview=/212303969/713753368/GN5-1| uploads/2022/11/GN4-3_White-Paper_ |
|
PMP_| GEANT-OAV-Architecture-Analysis.pdf"},{"shapeType":"polygon","coords":" |
|
1764671185967018617031764702| 468","title":"Nagios","linkTarget":"_blank","externalLink":"https://e-academy.geant.org/moodle/course/view.php?id=306"},{"shapeType":"polygon","coords":" |
|
1602542165854715646741496671| 447","title":"ELASTICSEARCH","linkTarget":"_blank","externalLink":"https://e-academy.geant.org/moodle/course/view.php?id=303"},{"shapeType":"polygon","coords":" |
|
1366667148653615515441436670| 446","title":"Big Data Storage","linkTarget":"_blank","externalLink":"https://e-academy.geant.org/moodle/course/view.php?id=300"},{"shapeType":" |
|
rect1648,152,238,76| 307,240,358,240,272,334,226,334","title":" |
|
Towards Intelligent Networks| Process Flow Orchestration","linkTarget":"_blank","externalLink":"https://e-academy.geant.org/moodle/course/view.php?id= |
|
333| 562"},{"shapeType":"polygon","coords":" |
|
461360538361408501340502Process Flow Orchestration| KVM","linkTarget":"_blank","externalLink":"https://e-academy.geant.org/moodle/course/view.php?id= |
|
562| 566"},{"shapeType":"polygon","coords":" |
|
821781875782812871756863KVM| XEN","linkTarget":"_blank","externalLink":"https://e-academy.geant.org/moodle/course/view.php?id= |
|
566| 569"},{"shapeType":"polygon","coords":" |
|
705868773784817786748873XEN| NetBox","linkTarget":"_blank","externalLink":"https://e-academy.geant.org/moodle/course/view.php?id= |
|
569polygon14004881431,488,1465,489,1345,617,1269,619Intro to AI| Towards Intelligent Networks","linkTarget":"_blank","externalLink":"https://e-academy.geant.org/moodle/course/view.php?id= |
|
590| 333"},{"shapeType":"polygon","coords":" |
|
1552883162979416798021620886NetBox| SoBigData Academy","linkTarget":"_blank","externalLink":"https:// |
|
e-academygeant.org/moodle/course/view.php?id=582| unipi.it/"},{"shapeType":" |
|
rect1679,438,189,56| 940,626,973,627,921,690,888,688","title":" |
|
Neural Networks & Deep Learning| Bitbucket","linkTarget":"_blank","externalLink":"https://e-academy.geant.org/moodle/course/view.php?id= |
|
627| 490"},{"shapeType":"polygon","coords":" |
|
1411542147554113586691297665SoBigData Academy| Juju","linkTarget":"_blank","externalLink":"https:// |
|
sobigdataunipiit/"}| org/moodle/course/view.php?id=659"},{"shapeType":"polygon","coords":" |
|
141193914609411382103513321032Bitbucket| ","linkTarget":"_blank","externalLink":"https://e-academy.geant.org/moodle/ |
|
courseview490| 679"},{"shapeType":"polygon","coords":" |
|
117010191242923127492511921032Juju| ","linkTarget":"_blank","externalLink":"https://e-academy.geant.org/moodle/course/view.php?id= |
|
659rect1484,428,194,30| 793,243,812,235,791,305,768,282","title":"","linkTarget":"_blank","externalLink":"https://e-academy.geant.org/moodle/enrol/index.php?id= |
|
667| 135"},{"shapeType":"polygon","coords":" |
|
918550991579915646853647| 93","title":"Garr","linkTarget":"_blank","externalLink":"https:// |
|
e-academymoodle/enrol/index.php?id=679| wp-content/uploads/2026/02/GN5-2_White-Paper_GARR-OAV-Architecture-Analysis.pdf"},{"shapeType":"polygon","coords":"1202,48,1223,59,1202,103,1187,93","title":"ARGUS","linkTarget":"_blank","externalLink":"https://resources.geant.org/wp-content/uploads/2023/07/GN5-1_White-Paper_Argus-OAV-Architecture-Analysis.pdf"},{"shapeType":"polygon","coords":"1207,94,1226,58,1243,61,1223,98","title":"PMP","linkTarget":"_blank","externalLink":"https://wiki.geant.org/display/NETDEV/Dissemination?preview=/212303969/713753368/GN5-1_White-Paper_PMP_OAV-Architecture-Analysis.pdf"},{"shapeType":"rect","coords":" |
|
523632581,607,517,761,458,742| 249,50","title":"Introduction to AI","linkTarget":"_blank","externalLink":"https:// |
|
e-academymoodlecourse/view.php?id=626| 1351221266/Artificial+Intelligence+Training"},{"shapeType":" |
|
polygon11903651219,353,1187,458,1153,424| 169,29","title":"Manaqing Complexity with a Catalogue driven approach","linkTarget":"_blank","externalLink":"https://e-academy.geant.org/moodle/enrol/index.php?id= |
|
135Network Automation eAcademy Map_20251216| network Automation metro map 2026 31 March.png | | imgHeight |
|---|
|
1080| 720.0 | | alwaysHighlight | false |
|---|
| dataModelVersion | 3 |
|---|
|
The interactive metro map is a visual way to help you follow your self-paced training, depending on your interests. These are some tips to follow the map: