...
Day1 Thursday, April 27
Timing | Presentation title | Presenter |
10:30 – 11:00 | Registration (refreshments) | First floor at the reception desk |
11:00 - 11:50 | Welcome and introduction | Nino Pavliashvili, TSU National Science Library, Georgia Ministry of education and Science of Georgia Nino Okribelashvili, Ivane Javakhishvili Tbilisi State University Erekle Astakhishvili, Georgian National Science Foundation Irina Matthews, GÉANT Ramaz Kvatadze, GRENA, |
11:50 – 12:35 | "Georgian Perspectives of European Research Area" | Nino Parsadanishvili, TSU, Georgia |
“NCP Research Infrastructures" | Nino Inasaridze, Mariam Razmadze, | |
“EOSC, Open Science and the role of libraries” | ||
12:35 – 13:00 | Coffee Break | |
13:00 – 14:00 | "Open Science-related skills in library career profiles and practice” | Milica Ševkušić, EIFL, Institute of Technical Sciences of the Serbian Academy of Sciences and Arts, Belgrade, Serbia |
"Open Science Activity in Armenia" | Shushanik Sargsyan, IIAP NAS RA, Armenia | |
"Open Science in Ukraine on the example of the National Technical University of Ukraine “Igor Sikorsky Kyiv Polytechnic Institute" | Oleksandra Rodyhina, | |
"The role of academic libraries in the Open Science landscape in the Republic of Moldova" | Viorica Lupu, Ina Nicuta, The Scientific library of Technical University of Moldova, Moldova | |
14:00 – 15:00 | Lunch | |
15:00 – 15:15 | “Towards a Collaborative National Trusted Data Repository: The Development of Deic Dataverse by Copenhagen University Library (KUB) and Copenhagen University IT (KU IT)” | Richard Dennis, |
University of Copenhagen, Denmark | ||
15:00 – 17:00 | Round table discussions “Building e-infrastructures” • Copyright • Data Interoperability • EOSC | Facilitators: • Copyright - Milica Ševkušić • Data Interoperability- Richard Dennis • EOSC - Sarah Jones |
19:00 | Dinner |
Day 2 Friday, April 28
Timing | Presentation title | Presenter |
11:00 – 12:30 | “Academic services at National Science Library of Georgia" | Nino Pavliashvili, National Science Library, Georgia |
“RASH services for Universities with U-Library portal and research repositories UCRIS" | Arjan Xhelaj, RASH, Albania | |
“Building modern e-Libraries using dLibra system" | Błażej Betański, PSNC, Poland | |
“Library and Publisher Collaborations for Transformative Agreements: Bilkent University Library Read & Publish Agreements" | Dr. Ebru Kaya, Bilkent University Library, Turkey | |
“The National Library of Greece as a hub of research and scientific information" | Georgios Glossiotis, National Library of Greece, Greece | |
“Electronic library, scientometrics and scientific information in Azerbaijan" | Rahila Hasanova, Institute of Information Technology, Azerbaijan | |
12:30 – 12:50 | Coffee Break | |
12:50 – 14:00 | Round table discussions "Future partnerships" • Building Community • Government Support | Facilitators: • Building Community - Milica Ševkušić, Viorica Lupu, Ina Nicuta, Blazej Betanski, Konul Aliyeva • Government Support - Zenon Mousmoulas, Arjan Xhelaj |
14:00 – 14:45 | Lunch | |
14:45 – 15:45 | Round table discussions "Future partnerships" • Identifying opportunities for partnerships | Facilitators: |
Nino Pavliashvili, |
Irina Matthews | ||
15:45 – 16:00 | Wrap-up and closing | Nino Pavliashvili, Irina Matthews |
16:00 | City tour |
For more information please contact neringa.jackevice@ktu.lt.
...