Europe
Country | National Wallet | Progress | |
---|---|---|---|
1 | Albania | ||
2 | Albania | ||
3 | Andorra | ||
4 | Armenia | ||
5 | Austria | ||
6 | Azerbaijan | ||
7 | Belarus | ||
8 | Belgium | ||
9 | Bosnia and Herzegovina | ||
10 | Bulgaria | ||
11 | Croatia | ||
12 | Cyprus | ||
13 | Czechia | ||
14 | Denmark | ||
15 | Estonia | ||
16 | Finland | ||
17 | France | ||
18 | Georgia | ||
19 | Germany | ||
20 | Greece | ||
21 | Hungary | ||
22 | Iceland | ||
23 | Ireland | ||
24 | Italy | ||
25 | Kazakhstan | ||
26 | Kosovo | ||
27 | Latvia | ||
28 | Liechtenstein | ||
29 | Lithuania | ||
30 | Luxembourg | ||
31 | Malta | ||
32 | Moldova | ||
33 | Monaco | ||
34 | Montenegro | ||
35 | Netherlands | In development https://www.digitaleoverheid.nl/overzicht-van-alle-onderwerpen/identiteit/id-wallet/ | Public git repo: https://github.com/MinBZK/nl-wallet |
36 | North Macedonia | ||
37 | Norway | ||
38 | Poland | ||
39 | Portugal | ||
40 | Romania | ||
41 | Russia | ||
42 | San Marino | ||
43 | Serbia | ||
44 | Slovakia | ||
45 | Slovenia | ||
46 | Spain | ||
47 | Sweden | ||
48 | Switzerland | Swiyu wallet (in Android and Apple store) | A minimal set with all required components is out as "public beta": Swiyu wallet, issuer and verifier components, a proprietary trust framework. The production variants are scheduled for some time in 2026 (but there is a referendum in progress, which might postpone the date) |
49 | Turkey | ||
50 | Ukraine | ||
51 | United Kingdom (UK) | ||
52 | Vatican City (Holy See) |
Nord America
1 | |||
2 |
Asia
1 |