| Table of Contents |
|---|
SAML Profile (
...
2)
| Issue | Federations | Count | Notes | No issues | DZ, AU, AT, BY, BR, CA, HR,CZ, EC, EE, GE, DE, IN, HU, KR, LV, LT, LU, MD, NO, RU, PL, SG, ZA, ES, UA, CH, NL || UK, FR, SI, SE || OM || MY, RU, MA, MZ CO || HK IR IE GR BE IT || JP AM фEDUrus || PKIFED || US || UG MK TR ZM OMREN || CY | 48 | UK fixed errors in JuneHK, IE GR BE, IR and IT checked and passed in September |
|---|---|---|---|---|---|---|---|
| EntitiesDescriptor does not contain PublicationInfo | AR, FI, PT | 3 | MATE | 1 | tested May 2020 | ||
EntitiesDescriptor element has the validUntil attribute that is in the past) | FIDERN | 1 | tested May 2020IE resolved publication issue in July | ||||
| Missing an "English" value in Metadata | - | 0 | FR resolved in JulyJP resolved in October | ||||
| mdui:Logo has wrong value | - | 0 | |||||
| Signature using an Empty Reference | - | 0FR resolved in July | |||||
| validaUntil is less than 5 or greater than 28 from creationInstant | - | 0 | CO and IL resolved issues in July | ||||
| creationInstant wrong / in the future | CL | 1 | FR resolved issues in July | 0 | |||
| Signature Method/Digest Weak | CL0 | 1 | |||||
| Organization block / ContactPerson not found or missing tech/support | DK | 1 | SE resolved in July | - | 0 | ||
| Not checked / new | - | 0 | MA + MZ added in August |
SAML Profile: Warnings (49)
...
SAML Profile: 3k signing key (
...
2)
New federation members have to use a 3k key - but how is the rest of the community doing?
...
| Federation | MRPS Exists | MRPS Based on Template | Decision |
|---|---|---|---|
| Albania/RASH | YES | YES | Meets requirements |
| Algeria/ARNaai | YES | YES | Meets requirements |
| Argentina/MATE | YES | YES | Meets requirements |
| Armenia/AFIRE | YES | YES | Meets requirements |
| Australia/AAF | YES | YES | Meets requirements |
| Austria/ACOnet Identity Federation | YES | YES | Meets requirements |
| Belarus/FEBAS | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Belgium/Belnet Federation | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Brazil/CAFe | NO | N/A | Ask to be reviewed and put in place by 1st April 2019 |
| Bulgaria/BIF | NO | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Canada/Canada Access Federation | NO | N/A | Ask to be reviewed and put in place by 1st April 2019 |
| Chile/COFRe | NO | N/A | Ask to be reviewed and put in place by 1st April 2019 |
| Colombia/COLFIRE | YES | YES | Meets requirements |
| Croatia/AAI@EduHr | NO | N/A | Ask to be reviewed and put in place by 1st April 2019 |
| Cyprus/CyNet Identity Federation | YES | YES | Meets requirements |
| Czech Republic/eduID.cz | NO | N/A | Ask to be reviewed and put in place by 1st April 2019 |
| Denmark/WAYF | NO | N/A | Ask to be reviewed and put in place by 1st April 2019 |
| Ecuador/MINGA | NO | N/A | Ask to be reviewed and put in place by 1st April 2019 |
| Estonia/TAAT | YES | YES | Meets requirements |
| Finland/HAKA | NO | N/A | Ask to be reviewed and put in place by 1st April 2019 |
| France/Fédération Éducation-Recherche | NO | N/A | Ask to be reviewed and put in place by 1st April 2019 |
| Georgia/Grena Identity Federation | NO | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Germany/DFN AAI | NO | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Greece/GRNET | NO | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Hong Kong/HKAF | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Hungary/eduId.hu | NO | NO | Ask to be reviewed and put in place by 1st April 2019 |
| India/INFED | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Iran/IR Fed | YES | YES | Meets requirements |
| Ireland/Edugate | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Israel/IUCC Identity Federation | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Italy/Grid Identity Pool | NO | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Italy/IDEM | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Japan/GakuNin | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Korea/KAFE | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Latvia/LAIFE | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Lithuania/LITNET FEDI | NO | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Luxembourg/eduID Luxembourg | YES | YES | Meets requirements |
| Macedonia/AAIEduMk | NO | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Malaysia / SIFULAN | YES | YES | Meets requirements |
| Moldova/LEAF | YES | YES | Meets requirements |
| Morocco/eduIDM.ma | |||
| Mozambique/CAFMoz | |||
| New Zealand/Tuakiri New Zealand Access Federation | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Norway/FEIDE | NO | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Oman/Oman KID | YES | YES | Meets requirements |
| Oman/Omren | |||
| Pakistan/PKIFED | YES | YES | Meets requirements |
| Poland/PIONIER.Id | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Portugal/RCTSaai | NO | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Russia - RUNNET AAI | |||
| Russia / FEDURUS | |||
| Singapore/Singapore Access Federation - SGAF | YES | YES | Meets requirements |
| Slovenia/ArnesAAI Slovenska izobrazecalno raziskovalna federacija | NO | NO | Ask to be reviewed and put in place by 1st April 2019 |
| South Africa/SAFIRE | YES | YES | Meets requirements |
| Spain/SIR | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
| SriLanka/LIAF | |||
| Sweden/SWAMID | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Switzerland/SWITCHaai | YES | YES | Meets requirements |
| The Netherlands/SURFconext | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Turkey/YETKIM | NO | N/A | Ask to be reviewed and put in place by 1st April 2019 |
| U.S./InCommon | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
| Uganda/RIF | YES | YES | Meets requirements |
| Ukraine/PEANO | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
| United Kingdom/UK federation | YES | YES | Meets requirements |
| Zambia / FIDERN |
...
| Federation | Issue | Status | Decision |
|---|---|---|---|
| Argentina/MATE | No creationInstant available | Support/Chair to make contact with the federation on this issue. | No decision was made here. |
| Finland/HAKA | No creationInstant available | Support/Chair to make contact with the federation on this issue. | No decision was made here. |
| Greece/GRNET-AAI | Support/Chair to make contact with the federation on this issue. | Resolved by GRNET. | |
| Ireland/Edugate | No creationInstant available | Support/Chair to make contact with the federation on this issue. | No decision was made here. |
| Portugal/RCSTaai | No creationInstant available | Support/Chair to make contact with the federation on this issue. | No decision was made here. |
| Spain/SIR | No creationInstant available | Support/Chair to make contact with the federation on this issue. | No decision was made here. |
...
| Federation | Issue | Status | Decision |
|---|---|---|---|
| Croatia/AAI@EduHr | Supplied English version of the Policy missing | Will be available by Tuesday 1 May 2018 | To be reviewed at the next SG meeting. |
Long term candidacy (
...
5)
| Federation (105) | Date of Application | Status | Decision |
|---|---|---|---|
| China - CSTCloudFederation | 2017-11-10 | Recent applicant. Ready for assessment. | New simple bar for participation (responding to email) will be applied. |
| China - CARSI | 2017-08-01 | Declaration only. No Policy/MRPS. | New simple bar for participation (responding to email) will be applied.|
| Lebanon - LIFE | 2017-08-07 | MRPS required prior to assessment | New simple bar for participation (responding to email) will be applied. |
| Malawi - MAREN | 2016-06-08 | Declaration only. No Policy/MRPS. | New simple bar for participation (responding to email) will be applied. |
| Mexico - FENIX | 2017-10-25 | Declaration only. No Policy/MRPS. | New simple bar for participation (responding to email) will be applied. |
| Montenegro - eduID | 2015-06-16 | Policy under development. | New simple bar for participation (responding to email) will be applied. |
Serbia - iAMRES | 2015-04-01 | Declaration only. No Policy/MRPS. | New simple bar for participation (responding to email) will be applied. |
| Slovakia - safeID | 2015-06-16 | Recent activity. New SG deputy and work on Policy. | New simple bar for participation (responding to email) will be applied. |
| Romania - RoedunetID | TBD | Declaration sent to GÉANT. Assessment has been launched. |
Members not actively contributing metadata (
...
2)
| Federation (42) | Application Date | Joining Date | Status | Decision |
|---|---|---|---|---|
| Bulgaria - BIF | 2017-03-15 | 2017-10-27 | Operational Federation not Supplying Metadata | It was agreed that there are no issues with Bulgaria's participation. |
| Italy - Grid Identity Pool | 2013-07-03 | 2016-08-11 | Operational Federation not Supplying Metadata | It was agreed that there are no issues with GridIdP's participation. |
| New Zealand - Tuakiri New Zealand Access Federation | 2013-11-26 | 2013-11-26 | Operational Federation not Supplying Metadata | It was agreed that there are no issues with NZ's participation. |
| Turkey - YETKİM | 2013-11-06 | 2013-11-26 | No Policy, No MRPS. | Metadata now being supplied but policy and MPRS still missing. |
Countries in Europe with no Federation (
...
8)
| Country (98) | Region | Status | |
|---|---|---|---|
| Andorra | Europe | no information | |
| Azerbaijan (GM / EP) | Europe | no information | |
| Bosnia and Herzegovina | Europe | no information - potential contact through Annabel, Brook to attend meeting | |
| Kazakhstan | Europe | no information | |
| Kosovo | no information | MaltaEurope | no information |
| Monaco | Europe | no information | |
| San Marino | Europe | no information |