UPDATE ......From Tuesday 8 April 2025 we have changed the way that Single Sign-on works on this wiki. Please see here for more information:
Update
...
Your confirmation is crucial for us to proceed with the necessary arrangements to ensure that all eligible students and institutions have access to the benefits offered by the European Student Card Initiative.
2025 ECHE Whitelist
ul | Country | OID | PIC | Organisation Name | Erasmus Code | Part of the NREN (true=1; false=0) | Has IdP (true=1; false=0) | eduGAIN listed (true=1; false=0) | Comments (Add REMOVE if advised) | |
gmpu.ac.at | AT | E10173780 | 896190761 | Gustav Mahler Privatuniversität Für Musik | A KLAGENF06 | 1 | 1 | 1 | REMOVE | |
uni-seeburg.at | AT | E10113741 | 950035073 | Privatuniversitat Schloss Seeburg Gmbh | A SALZBUR18 | 0 | 0 | 0 | ||
muk.ac.at | AT | E10106327 | 949636015 | Musik Und Kunst Privatuniversität Der Stadt Wien Gmbh | A WIEN52 | 1 | 0 | 0 | ||
sfu.ac.at | AT | E10190418 | 996709824 | Sigmund Freud Privatuniversitat Wien Gmbh | A WIEN68 | 1 | 1 | 1 | REMOVE | |
vmi.at | AT | E10107447 | 933017781 | Vmi - Vienna Music Institute - Konservatorium Des Herrn Mag. Ernst Ritsch | A WIEN74 | 0 | 0 | 0 | ||
webster.ac.at | AT | E10179040 | 988368018 | Bildungsverein Fur Die Freunde Derwebster University (St. Louis, Usa) | A WIEN75 | 0 | 0 | 0 | ||
jammusiclab.com | AT | E10047841 | 912570666 | Jam Music Lab Private University For Jazz And Popular Music Vienna | A WIEN76 | 0 | 0 | 0 | ||
milak.at | AT | E10097899 | 949512146 | Theresianische Militärakademie Fachhochschul-Bachelorstudiengang Militärische Führung | A WIENER04 | 0 | 0 | 0 | ||
conservatoire.be | BE | E10169556 | 944268132 | Conservatoire Royal De Bruxelles | B BRUXEL07 | 0 | 0 | 0 | ||
lacambre.be | BE | E10085618 | 946114915 | Ecole Nationale Supérieure Des Arts Visuels De La Cambre | B BRUXEL15 | 0 | 0 | 0 | ||
le75.be | BE | E10090929 | 949406610 | Ecole Supérieure Des Arts De L'Image Le 75 | B BRUXEL28 | 0 | 0 | 0 | ||
ephec.be | BE | E10183091 | 947573019 | EPHEC | B BRUXEL82 | 1 | 1 | 0 | ||
galilee.be | BE | E10062489 | 948952262 | Haute Ecole Galilee | B BRUXEL84 | 1 | 0 | 0 | ||
he-ichec-ecam-isfsc.be | BE | E10085420 | 949313781 | Haute Ecole Ichec - Ecam - Isfsc | B BRUXEL86 | 1 | 1 | 0 | ||
vinci.be | BE | E10055426 | 948843331 | Haute Ecole Léonard De Vinci | B BRUXEL87 | 1 | 1 | 1 | ||
heldb.be | BE | E10206702 | 947988761 | Haute Ecole Lucia De Brouckère | B BRUXEL88 | 1 | 0 | 0 | ||
stluc-bruxelles-esa.be | BE | E10137926 | 943803793 | Ecole Superieure Des Arts Saint-Luc De Bruxelles | B BRUXEL90 | 0 | 0 | 0 | ||
erg.be | BE | E10017751 | 948271322 | Ecole De Recherche Graphique - Ecole Supérieure Des Arts | B BRUXEL91 | 0 | 0 | 0 | ||
insas.be | BE | E10068116 | 939012963 | Institut National Supérieur Des Arts Du Spectacle Et Des Techniques De Diffusion (Insas) | B BRUXEL96 | 0 | 0 | 0 | ||
cpsi.be | BE | E10081894 | 919866909 | Centre De Formation Pour Les Secteurs Infirmier Et De Santé De L'Acn - Asbl | B BRUXEL97 | 0 | 0 | 0 | ||
beauxartsdeliege.be | BE | E10035673 | 948537005 | Beaux-Arts de Liège - Ecole Supérieure des Arts (Ville de Liège) | B LIEGE02 | 0 | 0 | 0 | ||
crlg.be | BE | E10027133 | 942196212 | Conservatoire Royal De Liège | B LIEGE03 | 0 | 0 | 0 | ||
saint-luc.be | BE | E10040813 | 948613538 | Esa Saint-Luc Liège | B LIEGE07 | 0 | 0 | 0 | ||
hel.be | BE | E10105720 | 949627091 | Haute Ecole De La Ville De Liege | B LIEGE42 | |||||
0 | 0 | 0 | ||||||||
iad-arts.be | BE | E10058276 | 948888533 | Institut Des Arts De Diffusion | B LOUVAIN02 | 1 | 1 | 1 | ||
artsaucarre.be | BE | E10042888 | 948645451 | Arts2 Mons | B MONS24 | 1 | 0 | 0 | ||
iepsjemappes.be | BE | E10188252 | 947655275 | Iepscf Jemappes | B MONS25 | 0 | 0 | 0 | ||
iepscf-frameries.be | BE | E10047203 | 912554370 | EAFC Frameries (Enseignement pour adultes et de formation continue) | B MONS26 | 0 | 0 | 0 | ||
imep.be | BE | E10046147 | 948697246 | Institut Royal Supérieur de Musique et de Pédagogie | B NAMUR13 | 1 | 0 | 0 | ||
hepn.be | BE | E10098947 | 949525629 | Haute Ecole De La Province De Namur | B NAMUR14 | 1 | 0 | 0 | ||
parts.be | BE | E10269169 | 949206305 | Performing Arts Research And Training Studios | B BRUSSEL50 | 0 | 0 | 0 | ||
uni-svishtov.bg | BG | E10110281 | 949717980 | "D. A. Tsenov" Academy Of Economics | BG SVISHTO02 | |||||
btu.bg | BG | E10211571 | 986554506 | "Prof. Dr. Asen Zlatarov" University | BG BOURGAS02 | |||||
mvr.bg | BG | E10212447 | 998262988 | Academy Of The Ministry Of Interior Bulgaria | BG SOFIA32 | |||||
agriacad.bg | BG | E10204598 | 998573679 | Agricultural Academy | BG SOFIA33 | |||||
artacademyplovdiv.com | BG | E10094263 | 949459960 | Akademiya Za Muzikalno, Tantzovo I Izobrazitelno Izkustvo "Prof. Asen Diamandiev" - Plovdiv | BG PLOVDIV07 | |||||
aubg.edu | BG | E10107031 | 949643678 | American University In Bulgaria | BG BLAGOEV03 | |||||
mtmcollege.org | BG | E10102670 | 949580822 | College Of Management, Trade And Marketing | BG SOFIA26 | |||||
vuzf.bg | BG | E10123622 | 950720766 | Higher Institute Of Insurance And Finance | BG SOFIA31 | |||||
vtu.bg | BG | E10082738 | 949271392 | Higher School Of Transport "Todor Kableshkov" - Sofia | BG SOFIA22 | |||||
di.mod.bg | BG | E10322876 | 958304323 | Institut Po Otbrana | BG SOFIA36 | |||||
ibsedu.bg | BG | E10084740 | 949302626 | International Business School | BG BOTEVGR02 | |||||
mu-sofia.bg | BG | E10208775 | 999857571 | Medical University - Sofia | BG SOFIA11 | |||||
mu-varna.bg | BG | E10207367 | 999506431 | Medical University Of Varna | BG VARNA03 | |||||
mu-plovdiv.bg | BG | E10197374 | 997876346 | Meditcinsky Universitet - Plovdiv | BG PLOVDIV02 | |||||
mgu.bg | BG | E10209010 | 999884149 | Minno-Geolozhki Universitet "St. Ivan Rilski" | BG SOFIA09 | |||||
nma.bg | BG | E10102349 | 949575584 | National Academy Of Music "Prof. Pancho Vladigerov" | BG SOFIA13 | |||||
rnda.armf.bg | BG | E10064185 | 938805674 | National Defence College "G. S. Rakovski" | BG SOFIA34 | |||||
nsa.bg | BG | E10057264 | 948871849 | Natsionalna Sportna Akademiya "Vassil Levski" | BG SOFIA17 | |||||
natfiz.bg | BG | E10095418 | 949476450 | Natzionalna Akademiya Za Teatralno I Filmovo Izkustvo (Natfiz) | BG SOFIA18 | |||||
nha.bg | BG | E10150204 | 947075021 | Nazionalna Hudojestvena Akademia | BG SOFIA08 | |||||
uni-plovdiv.bg | BG | E10208693 | 999848259 | Plovdivski Universitet "Paisiy Hilendarski" | BG PLOVDIV04 | |||||
shu-bg.net | BG | E10211538 | 986378160 | Shumenski Universitet "Episkop Konstantin Preslavski" | BG SHOUMEN01 | |||||
lgroys-college.com | BG | E10313473 | 888023749 | Teatralen Kolej "Lyuben Grois" | BG SOFIA35 | |||||
tugab.bg | BG | E10149280 | 956192439 | Technical University - Gabrovo | BG GABROVO01 | |||||
uni-sz.bg | BG | E10208880 | 999869502 | Trakiyski Universitet | BG STARA-Z01 | |||||
uacg.bg | BG | E10208893 | 999871151 | Universitet Po Architektura Stroitelstvo I Geodezija | BG SOFIA04 | |||||
uft-plovdiv.bg | BG | E10202947 | 998401504 | University Of Food Technologies | BG PLOVDIV05 | |||||
ltu.bg | BG | E10200449 | 998170838 | University Of Forestry | BG SOFIA12 | |||||
unwe.bg | BG | E10208926 | 999875128 | University Of National And World Economy | BG SOFIA03 | |||||
vfu.bg | BG | E10200986 | 998213227 | Varna Free University | BG VARNA01 | |||||
uni-vt.bg | BG | E10096846 | 949496044 | Velikotarnovski Universitet "Sv. Sv. Kiril I Metodiy" | BG VELIKO01 | |||||
utp.bg | BG | E10101986 | 949570443 | Vishe Uchilishte Po Telekomunikatsi I Poshti | BG SOFIA28 | |||||
af-acad.bg | BG | E10235309 | 896460906 | Vishe Voennovazdushno Uchilishte "Georgi Benkovski" | BG PLEVEN02 | |||||
vsu.bg | BG | E10104720 | 949614093 | Visshe Stroitelno Uchilishte "Lyuben Karavelov" | BG SOFIA21 | |||||
vum.bg | BG | E10102722 | 949581695 | Visshe Uchilishte Po Menidzhmant | BG ALBENA01 | |||||
uard.bg | BG | E10053370 | 948812000 | Vu Po Agrobiznes I Razvitie Na Regionite - Plovdiv | BG PLOVDIV09 | |||||
vusi.bg | BG | E10064806 | 912960412 | Vusi | BG PLOVDIV10 | |||||
tu-varna.bg | BG | E10208929 | 999875516 | Technical University Of Varna | BG VARNA02 | |||||
pacollege.ac.cy | CY | E10104660 | 892873749 | P.A. College Ltd | CY LARNACA01 | 0 | 0 | 0 | ||
alexander.ac.cy | CY | E10069543 | 939078244 | Alexander College | CY LARNACA03 | 0 | 0 | 0 | ||
ctleuro.ac.cy | CY | E10092944 | 920151701 | Ctl Eurocollege | CY LARNACA06 | 0 | 0 | 0 | ||
tlc.ac.cy | CY | E10080700 | 949241419 | The Limassol College - T.L.C. | CY LIMASSO03 | 0 | 0 | 0 | ||
cothm.ac.cy | CY | E10137007 | 946883349 | College Of Tourism And Hotel Management | CY NICOSIA10 | 0 | 0 | 0 | ||
ciim.ac.cy | CY | E10100178 | 949544350 | Cyprus International Institute Of Management Limited Lbg | CY NICOSIA12 | 0 | 0 | 0 | ||
philips.ac.cy | CY | E10105219 | 949620689 | The Philips College Ltd | CY NICOSIA15 | 0 | 0 | 0 | ||
ac.ac.cy | CY | E10062336 | 912075675 | American College | CY NICOSIA22 | 0 | 0 | 0 | ||
kes.ac.cy | CY | E10094514 | 949463161 | Ekpedeftiria Kes Ltd | CY NICOSIA25 | 0 | 0 | 0 | ||
cdacollege.ac.cy | CY | E10093189 | 949442306 | Cda College | CY NICOSIA30 | 0 | 0 | 0 | ||
cima.ac.cy | CY | E10069827 | 939091048 | Thecypiom | CY NICOSIA32 | 0 | 0 | 0 | ||
cityu.ac.cy | CY | E10155506 | 929730451 | City Unity College Nicosia | CY NICOSIA35 | 0 | 0 | 0 | ||
casacollege.com | CY | E10065613 | 906973863 | Casa College | CY NICOSIA36 | 0 | 0 | 0 | ||
ledra.ac.cy | CY | E10047915 | 906557539 | Ledra College | CY NICOSIA37 | 0 | 0 | 0 | ||
cdacollege-pafos.net | CY | E10237386 | 927805195 | C.D.A. College Pafos Limited | CY PAFOS02 | 0 | 0 | 0 | ||
internapa.ac.cy | CY | E10066018 | 912988833 | G. Takkas Educational College | CY SOTIRA01 | 0 | 0 | 0 | ||
atlantiscollege.com | CY | E10190551 | 941169758 | Lenia Educational Centre Ltd | CY AMMOCH01 | 0 | 0 | 0 | ||
larnacacollege.ac.cy | CY | E10047133 | 924467425 | Larnaca College | CY LARNACA07 | 0 | 0 | 0 | ||
mesoyios.ac.cy | CY | E10098327 | 901910366 | Mc Mesoyios College Ltd | CY LIMASSO04 | 0 | 0 | 0 | ||
susini.ac.cy | CY | E10012071 | 904880215 | Phanie Antoniadou Ltd (Susini College) | CY LIMASSO05 | 0 | 0 | 0 | ||
caa.ac.cy | CY | E10226840 | 890624901 | Cyprus Academy Of Art | CY LIMASSO06 | 0 | 0 | 0 | ||
theo.ac.cy | CY | E10083468 | 926161336 | Theologiki Sxoli Ekklisias Kyprou | CY NICOSIA34 | 0 | 0 | 0 | ||
mim.ac.cy | CY | E10067888 | 939000741 | Mediterranean Institute Of Management | CY NICOSIA33 | 0 | 0 | 0 | ||
aucy.com.cy | CY | E10271030 | 890990785 | American University Of Cyprus (Aucy) | CY LARNACA08 | 0 | 0 | 0 | ||
uclancyprus.ac.cy | CY | E10133131 | 951954315 | UCLAN Cyprus Limited | CY LARNACA02 | 1 | 1 | 0 | ||
www.aubmed.ac.cy | CY | E10370446 | 881117931 | AUB Mediterraneo | CY NICOSIA40 | 1 | 1 | 0 | ||
eimf.eu | CY | E10331295 | 882643547 | EIMF HOLDING LIMITED | CY NICOSIA39 | 0 | 0 | 0 | ||
ouc.ac.cy | CY | E10180075 | 989697985 | ANOIKTO PANEPISTIMIO KYPROU (OPEN UNIVERSITY OF CYPRUS) | CY LEFKOSI01 | 1 | 1 | 1 | REMOVE | |
nup.ac.cy | CY | E10153659 | 960442300 | NEAPOLIS UNIVERSITY | CY PAFOS01 | 1 | 0 | 0 | ||
philipsuni.ac.cy | CY | E10269816 | 893980810 | Philips University | CY NICOSIA38 | 1 | 1 | 0 | ||
fit.ac.cy | CY | E10212183 | 997589323 | SCHOLAI FREDERICKOU LIMITED | CY NICOSIA13 | 1 | 1 | 1 | REMOVE | |
cing.ac.cy | CY | E10072586 | 949114349 | The Cyprus Foundation for Muscular Dystrophy Research (Cyprus School of Molecular Medicine) | CY NICOSIA29 | 1 | 1 | 1 | REMOVE | |
cyi.ac.cy | CY | E10157898 | 965934440 | THE CYPRUS INSTITUTE | CY LEFKOSI02 | 1 | 1 | 1 | REMOVE | |
sting.cz | CZ | E10192586 | 941209237 | Akademie Sting, O.P.S. | CZ BRNO14 | 0 | 0 | 0 | ||
adi.cz | CZ | E10114717 | 939827957 | Art & Design Institut | CZ PRAHA37 | 0 | 0 | 0 | ||
newton.university | CZ | E10112607 | 920987162 | Vysoka Skola Newton, A.S. | CZ BRNO08 | 0 | 0 | 0 | ||
vskk.cz | CZ | E10066270 | 912994168 | Vysoka Skola Kreativni Komunikace S.R.O. | CZ PRAHA42 | 0 | 0 | 0 | ||
vslg.cz | CZ | E10067299 | 949028407 | Vysoka Skola Logistiky O.P.S. | CZ PREROV01 | 0 | 0 | 0 | ||
ducancentre.cz | CZ | E10071710 | 949102224 | Konzervator Duncan Centre, Praha 4, Branická 41 | CZ PRAHA35 | 0 | 0 | 0 | ||
oavm.cz | CZ | E10102142 | 949572771 | Obchodni Akademie A Vyssi Odborna Skola Valasske Mezirici | CZ VALASSK01 | 0 | 0 | 0 | ||
svatojanskakolej.cz | CZ | E10069062 | 949057410 | Svatojanska Kolej - Vyssi Odborna Skola Pedagogicka | CZ PRAHA36 | 0 | 0 | 0 | ||
sps.volyne.cz | CZ | E10095133 | 949471115 | Vyssi Odborna Skola A Stredni Prumyslova Skola, Volyne, Resslova 440 | CZ PISEK02 | 0 | 0 | 0 | ||
szstrutnov.cz | CZ | E10196428 | 947777689 | Vyssi Odborna Skola Zdravotnicka, Stredni Zdravotnicka Skola A Obchodni Akademie,Trutnov | CZ TRUTNOV01 | 0 | 0 | 0 | ||
voszbrno.cz | CZ | E10054160 | 945617596 | Vyssi Odborna Skola Zdravotnicka Brno, Prispevkova Organizace | CZ BRNO15 | 0 | 0 | 0 | ||
sps-caslav.cz | CZ | E10093851 | 949453364 | Vyssi Odborna Skola, Stredni Prumyslova Skola A Obchodni Akademie Caslav, Premysla Otakara Ii. 938 | CZ EASLAV01 | 0 | 0 | 0 | ||
vos-prigo.cz | CZ | E10242539 | 900385041 | Vyssi Odborna Skola A Jazykova Skola S Pravem Statni Jazykove Zkousky Prigo, S.R.O. | CZ OSTRAVA04 | 0 | 0 | 0 | ||
archip.eu | CZ | E10068451 | 939025379 | Archip | CZ PRAHA38 | 0 | 0 | 0 | ||
pvsps.cz | CZ | E10055437 | 945636414 | Prazska Vysoka Skola Psychosocialnich Studii, S.R.O | CZ PRAHA28 | 0 | 0 | 0 | ||
vsem.cz | CZ | E10130013 | 914767619 | Vysoka Skola Ekonomie A Managementu A.S. | CZ USTINAD02 | 0 | 0 | 0 | ||
vszdrav.cz | CZ | E10064419 | 938821000 | Vysoka Skola Zdravotnicka, O.P.S. | CZ PRAHA23 | 0 | 0 | 0 | ||
scholastika.cz | CZ | E10164917 | 915472421 | Scholastika - Vos Vizualni Komunikace | CZ PRAHA41 | 0 | 0 | 0 | ||
ambis.cz | CZ | E10076012 | 949169348 | Ambis Vysoka Skola As | CZ PRAHA11 | 0 | 1 | 1 | ||
jabok.cz | CZ | E10119078 | 928643469 | Jabok - Vyšší Odborná Škola Sociálně Pedagogická A Teologická | CZ PRAHA44 | 0 | 0 | 0 | ||
adbk-nuernberg.de | DE | E10188666 | 947661095 | Akademie Der Bildenden Künste Nürnberg | DNURNBER01 | 1 | 0 | 0 | ||
adk-bw.de | DE | E10113494 | 914454794 | Akademie Für Darstellende Kunst Baden-Wuerttemberg | DLUDWIGB07 | 0 | 0 | 0 | ||
alanus.edu | DE | E10086364 | 932568089 | Alanus Hochschule Ggmbh | DALFTER01 | 0 | 0 | 0 | ||
augustana.de | DE | E10018865 | 942062352 | Augustana-Hochschule | DANSBACH02 | 0 | 0 | 0 | ||
berlin.bard.edu | DE | E10056569 | 948861955 | Bard College Berlin, A Liberal Artsuniversity Ggmbh | DBERLIN33 | 0 | 0 | 0 | ||
theaterakademie.de | DE | E10101356 | 928124713 | Bayerische Theaterakademie August Everding Im Prinzregententheater | DMUNCHEN16 | 0 | 0 | 0 | ||
berlin-international.de | DE | E10105013 | 928206581 | Berlin International University Of Applied Sciences | DBERLIN44 | 0 | 0 | 0 | ||
cbs.de | DE | E10024466 | 945187789 | Cbs Cologne Business School Gmbh | DKOLN12 | 0 | 0 | 0 | ||
code.berlin | DE | E10268673 | 894730620 | Code Education Gmbh | DBERLIN48 | 0 | 0 | 0 | ||
cvjm-hochschule.de | DE | E10157958 | 940552256 | Cvjm-Hochschule - Ymca University Of Applied Sciences | DKASSEL02 | 0 | 0 | 0 | ||
ebs.edu | DE | E10105943 | 949630486 | Ebs Universität Für Wirtschaft Und Recht | DOESTRIC01 | 0 | 0 | 0 | ||
ebz-bs.de | DE | E10135819 | 952440867 | Ebz Business School - University Of Applied Sciences | DBOCHUM07 | 0 | 0 | 0 | ||
escpeurope.eu | DE | E10108296 | 949658228 | Escp Europe Wirtschaftshochschule Berlin Ev | DBERLIN43 | |||||
1 | 0 | 0 | ||||||||
kirchenmusikhochschule.de | DE | E10027699 | 917818269 | Evangelische Hochschule Für Kirchenmusik Tübingen | DTUBINGE02 | 0 | 0 | 0 | ||
ev-hochschule-hh.de | DE | E10084378 | 949297679 | Evangelische Hochschule Für Soziale Arbeit & Diakonie Hamburg | DHAMBURG15 | 1 | 0 | 0 | ||
eh-ludwigsburg.de | DE | E10102439 | 949577136 | Evangelische Hochschule Ludwigsburg | DLUDWIGB06 | 0 | 0 | 0 | ||
fhdw.de | DE | E10026373 | 948395967 | Fachhochschule Der Wirtschaft | DHANNOVE09 | 0 | 0 | 0 | ||
fh-wedel.de | DE | E10103952 | 949601095 | Fachhochschule Wedel Ggmbh | D WEDEL-H01 | 0 | 0 | 0 | ||
fliedner-fachhochschule.de | DE | E10240329 | 919592593 | Fliedner Fachhochschule University Of Applied Sciences | DDUSSELD09 | 0 | 0 | 0 | ||
fom.de | DE | E10101798 | 949567824 | Fom Hochschule Für Oekonomie & Management Gemeinnützige Gmbh | DESSEN03 | |||||
1 | 0 | 0 | ||||||||
freie-hochschule-stuttgart.de | DE | E10083186 | 949279928 | Freie Hochschule Stuttgart Seminar Für Waldorfpädagogik | DSTUTTGA13 | 0 | 0 | 0 | ||
fthgiessen.de | DE | E10150389 | 947077543 | Freie Theologische Hochschule Giessen | DGIESSEN03 | 0 | 0 | 0 | ||
pfh.de | DE | E10212393 | 965266110 | Gesellschaft Fur Praxisbezogene Forschung Und Wissenschaftliche Lehreggmbh | DGOTTING02 | 0 | 0 | 0 | ||
hamburgmediaschool.com | DE | E10106184 | 949634366 | Hamburg Media School Gmbh | DHAMBURG11 | 0 | 0 | 0 | ||
hsba.de | DE | E10101858 | 949569085 | Hamburg School Of Business Administration Ggmbh | DHAMBURG13 | 0 | 0 | 0 | ||
hhl.de | DE | E10073596 | 945919848 | Hhl Gemeinnutzige Gmbh | DLEIPZIG09 | 0 | 0 | 0 | ||
hmkw.de | DE | E10178050 | 944393747 | Hmkw - Hochschule Fur Medien Kommunikation Und Wirtschaft Gmbh | DBERLIN30 | 0 | 0 | 0 | ||
polizei.sachsen.de | DE | E10097725 | 920294291 | Hochschule Der Sachsischen Polizei (Fh) | DDRESDEN13 | 0 | 0 | 0 | ||
hs-fresenius.de | DE | E10187860 | 996219683 | Hochschule Fresenius Gemeinnutzigegmbh | DIDSTEIN01 | 1 | 0 | 0 | ||
hspv.nrw.de | DE | E10099567 | 949535620 | Hochschule Fuer Polizei Und Oeffentliche Verwaltung Nordrhein-Westfalen | DGELSENK01 | 1 | 1 | 0 | ||
victoria-hochschule.de | DE | E10070424 | 890931518 | Hochschule Fuer Wirtschaft, Technik Und Kultur Ggmbh | DBERLIN40 | 0 | 0 | 0 | ||
fham.de | DE | E10075163 | 949156059 | Hochschule Für Angewandtes Management Gmbh | DERDING01 | 0 | 0 | 0 | ||
hfjs.eu | DE | E10090964 | 949406901 | Hochschule Für Jüdische Studien Heidelberg | DHEIDELB04 | 0 | 0 | 0 | ||
hfkm-regensburg.de | DE | E10056404 | 948859045 | Hochschule Für Katholische Kirchenmusik Und Musikpädagogik Regensburg | DREGENSB03 | 0 | 0 | 0 | ||
hks-ottersberg.de | DE | E10094306 | 949460833 | Hochschule Für Künste Im Sozialen, Ottersberg | DOTTERSB02 | 0 | 0 | 0 | ||
hfm-detmold.de | DE | E10053924 | 948819857 | Hochschule Für Musik Detmold | DDETMOLD01 | 1 | 1 | 0 | ||
hfs-berlin.de | DE | E10082210 | 949264311 | Hochschule Für Schauspielkunst Ernst Busch | DBERLIN17 | 1 | 0 | 0 | ||
ist-hochschule.de | DE | E10007128 | 931004061 | Ist-Hochschule Fur Management Gmbh | DDUSSELD08 | 0 | 0 | 0 | ||
karlshochschule.de | DE | E10097977 | 949512922 | Karlshochschule Gemeinnützige Gmbh | DKARLSRU08 | |||||
1 | 0 | 0 | ||||||||
kh-berlin.de | DE | E10105490 | 949623987 | Kunsthochschule Berlin-Weissensee Hochschule Fuer Gestaltung | DBERLIN18 | 1 | 0 | 0 | ||
merz-akademie.de | DE | E10100727 | 949552013 | Merz Akademie Gmbh | DSTUTTGA09 | 0 | 0 | 0 | ||
muthesius-kunsthochschule.de | DE | E10148230 | 955282385 | Muthesius Kunsthochschule | DKIEL05 | |||||
1 | 0 | 0 | ||||||||
nbs.de | DE | E10154419 | 929703194 | Nbs Northern Business School Gmbh | DHAMBURG21 | 0 | 0 | 0 | ||
popakademie.de | DE | E10142754 | 940295982 | Popakademie Baden-Württemberg Gmbh | DMANNHEI09 | 0 | 0 | 0 | ||
phb.de | DE | E10265945 | 893939391 | Psychologische Hochschule Berlin | DBERLIN47 | 0 | 0 | 0 | ||
sdi-muenchen.de | DE | E10080619 | 949240740 | Sprachen- Und Dolmetscher-Institutmunchen Ev | DMUNCHEN11 | 0 | 0 | 0 | ||
srh-gesundheitshochschule.de | DE | E10086219 | 949326973 | Srh Hochschule Für Gesundheit Gmbh | DGERA01 | |||||
1 | ||||||||||
1 | ||||||||||
1 | ||||||||||
hochschule-heidelberg.de | DE | E10161618 | 947244771 | Srh Hochschule Heidelberg Gmbh | DHEIDELB05 | 0 | 0 | 0 | ||
kunstakademie-karlsruhe.de | DE | E10051518 | 948780184 | Staatliche Akademie Der Bildenden Künste Karlsruhe | DKARLSRU04 | 0 | 0 | 0 | ||
hfg-karlsruhe.de | DE | E10211396 | 985669963 | Staatliche Hochschule Fur Gestaltung Karlsruhe | DKARLSRU06 | 1 | 0 | 0 | ||
thf-paderborn.de | DE | E10081730 | 949258200 | Theologische Fakultaet Paderborn | DPADERBO05 | 0 | 0 | 0 | ||
ue-germany.com | DE | E10146927 | 888359369 | University Of Europe For Applied Sciences | DISERLOH02 | 0 | 0 | 0 | ||
funenartacademy.dk | DK | E10086827 | 949339389 | Funen Art Academy | DK ODENSE16 | 0 | 0 | 0 | ||
kunstakademiet.dk | DK | E10081813 | 949259461 | Det Kongelige Danske Kunstakademi Billedkunstskolerne | DK KOPENHA37 | 1 | 1 | 1 | ||
djk.nu | DK | E10056600 | 948862343 | The Jutland Art Academy | DK ARHUS27 | 0 | 0 | 0 | ||
filmskolen.dk | DK | E10344688 | 883666606 | The National Film School Of Denmark | DK KOBENHA61 | 0 | 0 | 0 | ||
eelkui.ee | EE | 943192305 | E10091444 | Sa Eelk Usuteaduste Instituut | EE TALLINN18 | 1 | NaN, likely 0 | 0 | ADD | |
kvak.ee | EE | 894744394 | E10053449 | Kaitsevägi | EE TARTU08 | 1 | NaN, likely 1 | 0 | ADD | |
kus.tartu.ee | EE | 943324904 | E10101373 | Eesti Evangeeliumi Kristlaste Ja Baptistide Koguduste Liidu Kõrgem Usuteaduslik Seminar | EE TARTU07 | 0 | NaN, likely 0 | 0 | ADD | |
academy.fireservice.gr | GR | E10050351 | 912632940 | HELLENIC FIRE ACADEMY | G ATHINE 57 | 0 | 0 | 0 | ||
sse.gr | GR | E10124161 | 928905563 | Hellenic Army Academy | G ATHINE54 | 1 | 1 | 0 | ||
aeaa.gr | GR | E10071465 | 919657389 | Ecclesiastical Academy of Athens | G ATHINE56 | 1 | 1 | 0 | ||
maynoothcollege.ie | IE | E10022187 | 948334081 | St. Patricks Pontifical University | IRLKILDARE01 | 0 | 0 | 0 | ||
uni.li | LI | E10168431 | 974688496 | Universitat Liechtenstein | LI VADUZ01 | 1 | 1 | 1 | REMOVE | |
ufl.li | LI | E10387082 | Private Universität im Fürstentum Liechtenstein | LI TRIESEN01 | 1 (probably) | 0 | 0 | |||
vda.lt | LT | E10094326 | 943230135 | Vilniaus Dailes Akademija | LT VILNIUS03 | 1 | 1 | 1 | REMOVE | |
ksu.lt | LT | E10129409 | 951445938 | Kazimiero Simonaviciaus Universitetas, Uab | LT VILNIUS24 | panko.lt | ||||
0 | 0 | 0 | ||||||||
panko.lt | LT | E10109156 | 949669965 | Panevezio Kolegija Viesoji Istaiga | LT PANEVEZ01 | 0 | 0 | 0 | ||
ilk.lt | LT | E10102339 | 949575487 | Sv.Ignaco Lojolos Kolegija | LT KAUNAS14 | 0 | 0 | 0 | ||
smk.lt | LT | E10198689 | 947812609 | Viešoji Įstaiga Smk Aukštoji Mokykla | LT KLAIPED04 | 0 | 0 | 0 | ||
dizainokolegija.lt | LT | E10109179 | 949670256 | Vilniaus Dizaino Kolegija | LT VILNIUS23 | 0 | 0 | 0 | ||
kolping.lt | LT | E10108802 | 949664921 | Viesoji Istaiga Kolpingo Kolegija | LT KAUNAS11 | Currently being installed | ||||
lik.tech | LT | E10081574 | 882647621 | Lietuvos inžinerijos kolegija | LT KAUNAS12 | 0 | 0 | 0 | ||
ltvk.lt | LT | E10108980 | 949667249 | Všį Lietuvos Verslo Kolegija | LT KLAIPED07 | |||||
dmk.lv | LV | E10082580 | 949269161 | Du Agency "Du Daugavpils Medicinas Koledza" | LV DAUGAVP02 | |||||
kra.lv | LV | E10107698 | 949650856 | Eiropas Kristiga Akademija | LV JURMALA01 | |||||
ljk.lv | LV | E10202558 | 944752841 | Liepajas Jurniecibas Koledza | LV LIEPAJA03 | |||||
