Federation | Voting Status | Voting Status (NEW) | 2018-08*2019-10* | 2019-09* | 2019-06 | 2019-05 | Albania | PKIFed | 2018-10 | 2018-08 | 2018-07* | 2018-04 | 2018-01 | 2017-10 | 2017-07 | 2017-06 | 2017-02 | v3 Const | 2016-12 | 2016-11 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFIRE | excluded | active | AFIRE | excluded | No | No | Yes | Yes | Yes | No | No | Yes | No | YesNo | No | Yes | Yes | No | Yes | No | ||
AAF | activeactive | Yes | Yes | Yes | Yes | Yes | NoYes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | |||||||
ACOnet Id Fed | active | activeNo | Yes | No | Yes | Yes | Yes | Yes | NoYes | Yes | Yes | Yes | Yes | No | Yes | |||||||
Belnet Federation | active | activeYes | No | Yes | No | Yes | NoYes | Yes | No | NoYes | Yes | No | Yes | No | YesNo | |||||||
CAFe | active | active | Yes | Yes | excluded | No | No | No | No | Yes | No | Yes | Yes | Yes | No | No | No | No | Yes | |||
CAF | active | activeNo | Yes | NoYes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | |||||||
COFRe | active | activeNo | Yes | NoYes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | NoYes | Yes | |||||||
COLFIRE | excludedexcluded | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||||||
AAI@EduHr | activeactive | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | NoYes | Yes | Yes | |||||||
eduID.cz | active | active | No | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | WAYFYes | activeNo | active|||||
WAYF | Yesexcluded | No | YesNo | No | No | No | No | YesNo | Yes | YesNo | Yes | No | No | No | No | |||||||
MINGA | activeactive | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | No | Yes | No | Yes | NoYes | |||||||
TAAT | active | activeYes | NoYes | Yes | Yes | Yes | Yes | NoYes | No | Yes | Yes | Yes | Yes | No | No | |||||||
HAKA | active | excluded | No | No | YesNo | YesNo | No | No | Yes | No | No | Yes | Yes | No | No | No | ||||||
FER | active | activeNo | Yes | Yes | Yes | Yes | Yes | NoYes | NoYes | Yes | Yes | NoYes | Yes | No | No | |||||||
Grena Id Fed | active | activeNo | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | NoYes | Yes | NoYes | Yes | Yes | |||||||
DFN AAI | active | activeNo | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | No | No | Yes | Yes | ||||||
GRNET | activeactive | Yes | Yes | Yes | Yes | NoYes | NoYes | Yes | Yes | NoYes | Yes | No | No | Yes | Yes | |||||||
eduId.hu | active | active | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | ||||||
Edugate | active | excluded | No | NoYes | Yes | No | No | No | Yes | No | YesNo | Yes | No | YesNo | No | No | ||||||
IUCC Id Fed | active | excludedYes | No | No | Yes | No | Yes | Yes | Yes | No | Yes | No | No | Yes | No | Yes | Yes | Yes | ||||
IDEM | active | activeNo | Yes | Yes | Yes | No | No | Yes | Yes | Yes | NoYes | Yes | Yes | NoYes | No | |||||||
GakuNin | active | active | Yes | Yes | No | Yes | NoNo | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | ||||||
LAIFE | active | activeYes | Yes | No | Yes | YesYes | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | |||||||
LITNET FEDI | activeactive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NoYes | NoYes | Yes | Yes | Yes | Yes | No | |||||||
eduID Lux | activeactive | Yes | Yes | No | Yes | No | No | Yes | NoYes | Yes | No | No | Yes | No | Yes | |||||||
LEAF | active | activeYes | No | Yes | Yes | NoYes | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | ||||||
FEIDE | active | activeNo | Yes | Yes | Yes | Yes | No | NoYes | Yes | Yes | Yes | Yes | No | No | Yes | |||||||
PIONIER.Id | active | active | No | Yes | No | NoYes | No | No | Yes | No | Yes | No | YesNo | No | No | Yes | ||||||
RCTSaai | excludedactive | excludedYes | No | Yes | No | No | No | Yes | No | YesNo | No | YesNo | Yes | No | Yes | |||||||
ArnesAAI | excludedexcluded | No | No | No | No | No | No | No | No | YesNo | YesNo | YesNo | YesNo | No | No | |||||||
SIR | excludedexcluded | No | No | No | No | No | No | Yes | No | No | No | YesNo | Yes | No | No | |||||||
SWAMID | activeactive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
SWITCHaai | active | activeNo | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | NoYes | Yes | Yes | |||||||
SURFconext | active | activeNo | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | NoYes | Yes | Yes | |||||||
InCommon | activeactive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | PEANOYes | activeYes | active|||||||
PEANO | Yesexcluded | YesNo | YesNo | No | YesNo | No | No | No | Yes | Yes | Yes | No | Yes | No | No | |||||||
UK Federation | activeactive | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
MATE | activeexcluded | activeNo | YesNo | No | Yes | YesYes | No | Yes | Yes | No | NoYes | Yes | Yes | Yes | Yes | |||||||
FEBAS | active | activeYes | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | NoYes | Yes | Yes | No | ||||||
Grid Identity Pool | activeactive | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | NoYes | Yes | |||||||
Tuakiri | excluded | active | No | Yes | No | Yes | No | No | Yes | Yes | No | No | Yes | No | No | No | ||||||
Oman KID | excluded | No | No | No | No | No | No | No | No | No | Yes | No | Oman KIDNo | activeNo | No | |||||||
YETKIM | excluded | No | No | Yes | Yes | No | No | No | No | No | Yes | No | No | No | YETKIMNo | |||||||
KAFE | active | exclude | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
AAIEduMk | excluded | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | |||||||
SAFIRE | active | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |||||||
KAFEINFED | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | |||||||
SGAF | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | |||||||
AAIEduMkARNaai | excludedactive | excludedYes | No | No | No | No | No | Yes | No | No | Yes | Yes | No | non-member | non-member | |||||||
SAFIRECIF | activeactive | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | non-member | non-member | |||||||
IRFED | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | INFED|||||||
BIF | activeactive | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | non-member | non-member | non-member | |||||||
HKAF | active | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | non-member | SGAF | active | non-member | non-member | |||||
RIF | active | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member | non-member | |||||||
RUNNet-AAI | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member | non-member | non-member | |||||||
SIFULAN | active | excluded | No | Yes | Yes | Yes | No | No | Yes | Yes | non-member | non-member | non-member | non-member | non-member | non-member | ||||||
eduIDM.ma | excluded | No | No | No | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | CIFnon-member | |||||||
CAFMoz | activeexcluded | No | YesNo | YesNo | YesNo | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | IRFEDnon-member | active | active | Yes|||||
FIDERN | excluded | No | No | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |||||||
OMREN Fed | active | No | Yes | Yes | Yes | Yes | No | non-member | non-member | non-member | non-member | non-member | non-member | BIF | active | non-member | non-member | |||||
фEDUrus | active | No | Yes | Yes | No | YesNo | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | HKAFnon-member | |||||||
PKIFED | active | YesNo | Yes | Yes | Yes | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | RIF | active | active | Yes | Yes | Yes | non-member | non-member | |
RASH | excluded | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | RUNNetnon- | AAImember | active | active | non-member | ||||
RoEduNetID | excluded | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |||||||
LIAF | active | No | Yes | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | SIFULAN | active | active | non-member | non-member | ||||
CARSI | excluded | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |||||||
Maeen | active | No | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | eduIDM.ma | non-member | non-member | ||||||
RiċerkaNet | active | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | CAFMoz | non-member | non-member | ||||||
KIF | active | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |||||||
Total | 50 | 48 | 39 (33) | 52 | 30 (29) | 46 (46) | 39 (35) | 44 (38) | 33 (28) | 25 (24) | 47 (40) | 39 (33) | 38 (29) | 42 (34) | 32 (29) | 31 (22) | 27 (26) | 30 (29) | 31 (30) | 38 | 26 (17) | 29 |
active | Active voting member and able to participate in the next vote. |
active | Active voting member, did not participate in the last vote, will become "excluded" if vote not cast at next vote. |
excluded | Inactive voting member, has missed both of the previous 2 votes, should vote "I abstain" at next vote to become active. |
Yes | Vote cast (does not indicate Postive, Abstain or Negative position of the vote). |
Yes | Vote cast by previously "excluded" voting member (does not count toward outcome). |
No | Did not cast a vote. |
non-member | Not an eduGAIN member and thus ineligible to vote |
...
- Vote to accept RIF https://foodl.org/foodle/eduGAIN-SG-Vote-15-January-2018-5a5cd 42 federations were active voting members, 29 votes cast from active members, all in the affirmative, 3 abstain from excluded voter to regain voting rights.
- Vote to accept RUNNet-AAI https://foodl.org/foodle/eduGAIN-SG-Vote-Russia-RUNNet-AAI-5abe1 42 federations were active voting members, 34 votes cast from active members, 31 in the affirmative, 3 abstain, 1 vote cast by an unidentified voter and 8 abstain from excluded voters to regain voting rights.
- *Vote to accept SIFULAN https://evento.renater.fr/survey/results/tyhqyelc 46 federations were active voting members, 34 votes cast from active members, 29 in the affirmative, 5 abstain and 4 abstain from excluded voters to regain voting rights (and 2 "test" votes registered as "I abstain").
- *Vote to accept eduIDM.ma and CAFMoz https://evento.renater.fr/survey/results/gn5hvaey 50 federations were active voting members, 38 votes cast from active members, 33 in the affirmative, 5 abstain in total and 1 abstain from excluded voters to regain voting rights and 1 miscast vote from excluded voter (which should have been an abstain).
- Vote to accept OMREN Fed, фEDUrus & FIDERN https://evento.renater.fr/survey/results/c77oeex3 48 federations were active voting members, 47 votes cast from active members, 35/33/35 in the affirmative, 14/16/14 abstain in total and 7 abstain from excluded voters to regain voting rights.
- Vote to accept PKIFed https://evento.renater.fr/survey/results/spjo5v1r 57 federations were active voting members, 25 votes cast from active members, 21 in the affirmative, 4 abstain in total and 1 abstain from excluded voters to regain voting rights.
- Vote to accept Albnia/eduID.rash.al https://evento.renater.fr/survey/results/24s5oat2 54 federations were active voting members, 32 votes cast from active members, 29 in the affirmative, 5 abstain in total and 1 abstain from excluded voters to regain voting rights.
2019
- Vote to accept LIAF, RoEduNetID & CARSI https://evento.renater.fr/survey/edugain-sg-vote-may-2019-l5t28sj3 43 federations were active voting members, 38 votes cast from active members, more than the threashold of 22 in the affirmative and 6 abstain from excluded voters to regain voting rights.
- Vote to accept Maeen https://evento.renater.fr/survey/edugain-sg-vote-june-2019-msm56vr0 51 federations were active voting members, 39 votes cast, 30 votes in the affirmative, 4 members regained their voting right, 2 members removed from the active list.
- *Vote to accept RiċerkaNet Identity Federation https://evento.renater.fr/survey/edugain-sg-vote-malta-rierkanet-ug7givto 54 federations were active voting members, 47 votes cast, 41 votes in the affirmative (1 duplicate), 5 abstain, zero members regained their voting right, 3 members removed from the active list.
- *Vote to accept KRENA Identity Federation https://evento.renater.fr/survey/edugain-sg-vote-kyrgyz-republic-kif-1osjvqz5 52 federations were active voting members, 30 votes cast, 25 votes in the affirmative, 5 abstain, 1 member regained their voting right, 2 members removed from the active list.
* The asterisk denotes the votes were used to determine who is active in future votes from this point forward.